Checked
ZIP Code 13402 Community Stats
ZIP code 13402 in Madison, NY has 1,133 residents and a median household income of $74,375 (ACS 2020-2024).
- Median household income
- $74,375
- County $75,499
- Poverty rate
- 23.8%
- County 10.0%
- Bachelor's or higher
- 20.2%
- Adults 25+
- Average commute
- 23.8 min
- One way
ZIP 13402 compared
With County and NY and U.S.
Swipe the table sideways to see more columns.
| Measure | ZIP 13402 | County | NY | U.S. |
|---|---|---|---|---|
| Median household income | $74,375 | $75,499 | $85,974 | $80,734 |
| Median age | 42.9 | 42.4 | 39.8 | 38.9 |
| Poverty rate | 23.8% | 10.0% | 14.0% | 12.5% |
| Bachelor's degree or higher | 20.2% | 29.6% | 40.2% | 35.7% |
| Homeownership rate | 85.8% | 78.3% | 54.3% | 65.2% |
| Median home value | $144,600 | $184,600 | $423,800 | $332,700 |
| Median gross rent | $942 | $928 | $1,621 | $1,413 |
| Average commute | 23.8 min | 23.6 min | 32.6 min | 26.4 min |
| Born outside the U.S. | 0.4% | 2.6% | 22.8% | 14.1% |
Income and poverty
Income in the past 12 months, in inflation-adjusted dollars
- Median household income
- $74,375
- Per capita income
- $29,276
- Below poverty level
- 268 people (23.8%)
Education
Highest level completed, 751 adults age 25 and older
- High school graduate or higher68090.5%
- Bachelor's degree or higher15220.2%
- Graduate or professional degree10413.8%
Race and ethnicity
Share of total population. Hispanic or Latino people can be of any race; other groups exclude them.
- White (non-Hispanic)1,10197.2%
- Two or more races252.2%
- Hispanic or Latino (any race)40.4%
- Black or African American30.3%
0.4% of residents (4) were born outside the United States.
Housing
Owner-occupied home values and rents paid by renters
- Median home value
- $144,600
- Median gross rent
- $942 a month
- Homeownership rate
- 85.8% of 457 households
- Housing units
- 586
- Median year built
- 1951
Nearby ZIP codes
Within about 15 miles of 13402. Nearest: 13425 (4.4 mi), 13310 (4.5 mi), 13455 (5.9 mi)
Swipe the table sideways to see more columns.
| # | ZIP code | Population | Median income | Poverty | Bachelor's+ | Own home |
|---|---|---|---|---|---|---|
| 1 | 13346 Hamilton | 6,406 | $60,600 | 12.8% | 47.5% | 72.5% |
| 2 | 13408 Morrisville | 3,391 | $68,750 | 7.5% | 20.4% | 76.5% |
| 3 | 13480 Waterville | 3,321 | $85,435 | 5.9% | 23.9% | 68.3% |
| 4 | 13409 Munnsville | 2,144 | $72,333 | 12.3% | 17.4% | 85.2% |
| 5 | 13425 Oriskany Falls | 2,010 | $65,243 | 11.9% | 15.2% | 76.7% |
| 6 | 13477 Vernon | 1,498 | $71,111 | 11.9% | 11.1% | 78.0% |
| 7 | 13328 Oriskany Falls | 1,311 | $105,000 | 4.3% | 26.2% | 92.5% |
| 8 | 13402 (this ZIP) | 1,133 | $74,375 | 23.8% | 20.2% | 85.8% |
| 9 | 13355 Waterville | 780 | $53,988 | 9.7% | 14.2% | 86.3% |
| 10 | 13310 Morrisville | 654 | $101,250 | 4.1% | 15.1% | 61.3% |
| 11 | 13484 Morrisville | 100 | - | 21.0% | 0.0% | 100.0% |
| 12 | 13418 Waterville | 97 | $91,250 | 8.2% | 19.1% | 76.2% |
| 13 | 13455 Waterville | 74 | - | 0.0% | 0.0% | 100.0% |
Frequently asked questions
- What is the population of ZIP code 13402?
- About 1,133 people live in ZIP code 13402, according to the American Community Survey 2020-2024 5-year estimates for ZIP Code Tabulation Areas.
- What is the median household income in 13402?
- The median household income in ZIP code 13402 is $74,375, compared with $75,499 for Madison County.
- What share of people in 13402 live in poverty?
- 23.8% of people in ZIP code 13402 (268) have incomes below the federal poverty level.