Checked
PPP Loans in Summit, AZ
306 loans worth $31M went to businesses and nonprofits in Summit in 2020 and 2021, with 3,500 jobs reported.
- Loans
- 306
- Program ran 2020 to 2021
- Total approved
- $31M
- Average $101,212
- Jobs reported
- 3,500
- Forgiven
- $30.8M
- 99% of approved
All PPP loans in Summit
Largest first, page 1 of 7 (306 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Pueblo Mechanical and Controls, LLCConstruction | Tucson, AZ85756 | $6.1M | 480 | $6.2MForgiven on 06/17/2021 | 04/27/2020 |
| Hds, INC.Transportation and warehousing | Tucson, AZ85756 | $2.2M | 234 | $2.2MForgiven on 08/12/2021 | 04/15/2020 |
| World View Enterprises INCManufacturing · Second draw | Tucson, AZ85756 | $1.9M | 114 | $1.9MForgiven on 12/29/2021 | 02/20/2021 |
| World View Enterprises INC.Professional and technical services | Tuscon, AZ85756 | $1.9M | 114 | $1.9MForgiven on 02/02/2021 | 04/28/2020 |
| American Openings INCManufacturing · Second draw | Tucson, AZ85756 | $947K | 81 | $957KForgiven on 02/07/2022 | 01/28/2021 |
| American Openings, INCManufacturing | Tucson, AZ85756 | $947K | 81 | $952KForgiven on 11/03/2020 | 04/06/2020 |
| Arizona Assayers INC.Mining, oil and gas · Second draw | Tucson, AZ85756 | $739K | 48 | $746KForgiven on 12/20/2021 | 02/02/2021 |
| Tucson Container Corp.Manufacturing | Tucson, AZ85756 | $697K | 91 | $707KForgiven on 09/16/2021 | 04/12/2020 |
| Frp Construction LLCConstruction | Tucson, AZ85756 | $633K | 33 | $637KForgiven on 11/20/2020 | 04/27/2020 |
| San Miguel of Tucson CorporationPublic administration | Tucson, AZ85756 | $597K | 60 | $603KForgiven on 04/27/2021 | 04/15/2020 |
| Frp Construction LLCConstruction · Second draw | Tucson, AZ85756 | $477K | 33 | $480KForgiven on 10/29/2021 | 02/06/2021 |
| Sierra Mining & Crushing Company, LLCMining, oil and gas | Tucson, AZ85756 | $442K | 80 | $446KForgiven on 02/02/2021 | 04/10/2020 |
| Arizona Aerospace Foundation INCOther services | Tucson, AZ85756 | $390K | 54 | $393KForgiven on 01/26/2021 | 04/09/2020 |
| Mml Management, LLCAdministrative and support services | Tucson, AZ85756 | $382K | 25 | $387KForgiven on 07/07/2021 | 04/12/2020 |
| Tucson Truck Terminal, INC.Transportation and warehousing | Tucson, AZ85756 | $374K | 49 | $376KForgiven on 11/12/2020 | 04/13/2020 |
| Arizona Aerospace Foundation INC.Arts, entertainment and recreation · Second draw | Tucson, AZ85756 | $348K | 41 | $352KForgiven on 05/26/2022 | 03/12/2021 |
| Central Arizona Block, INC.Manufacturing | Tucson, AZ85756 | $344K | 44 | $346KForgiven on 01/26/2021 | 04/14/2020 |
| The Mcnary CompanyConstruction | Tucson, AZ85756 | $321K | 26 | $324KForgiven on 04/29/2021 | 05/01/2020 |
| Tucson Stucco LLCConstruction · Second draw | Tucson, AZ85756 | $310K | 38 | $312KForgiven on 11/24/2021 | 02/10/2021 |
| Wells Johnson CompanyManufacturing · Second draw | Tucson, AZ85756 | $308K | 24 | $310KForgiven on 11/16/2021 | 01/17/2021 |
| Wells Johnson CompanyManufacturing | Tucson, AZ85756 | $308K | 24 | $312KForgiven on 09/07/2021 | 04/27/2020 |
| Quakewrap, INC.Manufacturing | Tucson, AZ85756 | $287K | 19 | $290KForgiven on 03/11/2021 | 04/28/2020 |
| Quakewrap INC.Construction · Second draw | Tucson, AZ85756 | $255K | 18 | $256KForgiven on 10/29/2021 | 02/06/2021 |
| Tepachi Trucking LLCTransportation and warehousing | Tucson, AZ85756 | $248K | 27 | $251KForgiven on 10/28/2021 | 05/01/2020 |
| Rockridge Construction INC.Construction · Second draw | Tucson, AZ85756 | $245K | 40 | $246KForgiven on 08/31/2021 | 02/04/2021 |
| Tucson Airport Resort LLCAccommodation and food services · Second draw | Tucson, AZ85756 | $241K | 51 | $243KForgiven on 07/25/2022 | 04/16/2021 |
| Desert Valley LandscapingConstruction | Tucson, AZ85756 | $229K | 40 | $231KForgiven on 09/09/2021 | 03/13/2021 |
| T.a.b. Tile and Stone, LLCConstruction | Tucson, AZ85756 | $225K | 26 | $226KForgiven on 01/25/2021 | 05/01/2020 |
| Tuscon Airport Resort, LLCAccommodation and food services | Tucson, AZ85756 | $203K | 51 | $205KForgiven on 06/15/2021 | 04/27/2020 |
| Advanced Ceramics Manufacturing, LLCConstruction | Tucson, AZ85756 | $202K | 15 | $204KForgiven on 01/06/2021 | 04/29/2020 |
| Advanced Ceramics Manufacturing LLCManufacturing · Second draw | Tucson, AZ85756 | $202K | 15 | $205KForgiven on 09/13/2022 | 02/16/2021 |
| Rockridge Construction INCProfessional and technical services | Tucson, AZ85756 | $200K | 40 | $201KForgiven on 01/07/2021 | 05/01/2020 |
| Woori Enterprise INC.Accommodation and food services · Second draw | Tucson, AZ85756 | $180K | 18 | $181KForgiven on 06/15/2021 | 01/25/2021 |
| Hotton Enterprises INCTransportation and warehousing | Tucson, AZ85756 | $174K | 15 | $176KForgiven on 06/15/2021 | 04/07/2020 |
| Southwest Precision Machining LLCManufacturing | Tucson, AZ85756 | $157K | 16 | $158KForgiven on 02/26/2021 | 05/01/2020 |
| Disaster Experts INC.Construction · Second draw | Tucson, AZ85756 | $150K | 22 | $152KForgiven on 04/28/2022 | 03/23/2021 |
| Door PAC, LLCConstruction | Tucson, AZ85756 | $147K | 140 | $149KForgiven on 10/27/2021 | 05/01/2020 |
| Doro Arizona LLCAccommodation and food services · Second draw | Tucson, AZ85756 | $146K | 46 | $147KForgiven on 07/02/2021 | 02/22/2021 |
| New Leaf Management, LLCAgriculture, forestry and fishing | Tucson, AZ85756 | $143K | 21 | $145KForgiven on 09/09/2021 | 04/30/2020 |
| New Leaf Management LLCAgriculture, forestry and fishing · Second draw | Tucson, AZ85756 | $143K | 19 | $144KForgiven on 10/25/2021 | 03/02/2021 |
| Cocorit Express Delivery IncorporateTransportation and warehousing | Tucson, AZ85756 | $143K | 23 | $144KForgiven on 05/04/2021 | 05/01/2020 |
| Woori Enterprises, INC.Accommodation and food services | Tucson, AZ85756 | $135K | 26 | $136KForgiven on 02/16/2021 | 04/07/2020 |
| Disaster Expert INC.Construction | Tucson, AZ85756 | $131K | 18 | $132KForgiven on 02/10/2021 | 05/01/2020 |
| Old Pueblo Stucco and Lath, L.L.C.Manufacturing | Tucson, AZ85756 | $129K | 35 | $130KForgiven on 05/21/2021 | 05/01/2020 |
| The Neighborhood LLCAccommodation and food services · Second draw | Tucson, AZ85756 | $127K | 25 | $127KForgiven on 10/20/2021 | 04/02/2021 |
| Apc Equipment + Mfg INC.Wholesale trade | Tucson, AZ85756 | $126K | 15 | $127KForgiven on 03/23/2021 | 04/27/2020 |
| Doro Arizona LLCAccommodation and food services | Tucson, AZ85756 | $119K | 24 | $120KForgiven on 01/20/2021 | 04/09/2020 |
| Arizona Recycles LLCWholesale trade | Tucson, AZ85756 | $118K | 14 | $120KForgiven on 09/10/2021 | 04/15/2020 |
| Hattar Investments, INC.Retail trade | Tucson, AZ85756 | $117K | 25 | $118KForgiven on 03/10/2021 | 05/01/2020 |
| Embassy Tire and Wheel, LLCRetail trade | Tucson, AZ85756 | $115K | 20 | $117KForgiven on 08/20/2021 | 04/30/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Summit, AZ?
- Lenders approved 306 PPP loans worth $30,970,906 for borrowers in Summit, an average of $101,212.
- What was the largest PPP loan in Summit?
- The largest was $6,126,592 to Pueblo Mechanical and Controls, LLC, approved in 2020 with 480 jobs reported.
- How much PPP money was forgiven in Summit?
- $30.8M of the $31M approved has been forgiven (99%).