Something wrong? Let us know
Checked
PPP Loans in Bell, CA
1,277 loans worth $102M went to businesses and nonprofits in Bell in 2020 and 2021, with 12,034 jobs reported.
- Loans
- 1,277
- Program ran 2020 to 2021
- Total approved
- $102M
- Average $79,882
- Jobs reported
- 12,034
- Forgiven
- $99.5M
- 98% of approved
All PPP loans in Bell
Largest first, page 1 of 26 (1,277 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Southland Employment Services INCAdministrative and support services | Bell, CA90201 | $7.7M | 500 | $7.9MForgiven on 07/05/2022 | 05/03/2020 |
| Parkhouse Tire Service, INC.Wholesale trade | Bell Gardens, CA90201 | $6.1M | 465 | $6.1MForgiven on 07/23/2021 | 04/28/2020 |
| Fam, LLCWholesale trade | Bell, CA90201 | $3.3M | 251 | $3.4MForgiven on 05/21/2021 | 04/14/2020 |
| First Class Vending, INCRetail trade | Bell Gardens, CA90201 | $2.3M | 239 | $2.3MForgiven on 06/11/2021 | 04/15/2020 |
| First Class Vending INC.Retail trade · Second draw | Bell Gardens, CA90201 | $2M | 184 | $2MForgiven on 01/28/2022 | 02/22/2021 |
| Hr Staffing Solutions INCAdministrative and support services | Bell Gardens, CA90201 | $1.8M | 473 | $1.8MForgiven on 12/17/2021 | 02/24/2021 |
| Hr Staffing Solutions INCAdministrative and support services · Second draw | Bell Gardens, CA90201 | $1.8M | 294 | $1.8MForgiven on 05/26/2022 | 04/15/2021 |
| Villa Del Rio, INC.Health care and social assistance | Bell Gardens, CA90201 | $1.7M | 291 | $1.7MForgiven on 05/05/2022 | 04/27/2020 |
| Wilcox Machine CoManufacturing | Bell Gardens, CA90201 | $1.4M | 80 | $1.4MForgiven on 06/10/2021 | 05/04/2020 |
| Metal Surfaces International, LLCManufacturing | Bell Gardens, CA90201 | $1.4M | 127 | $1.4MForgiven on 07/22/2021 | 04/15/2020 |
| Asap Hr LLCAdministrative and support services · Second draw | Cudahy, CA90201 | $1.4M | 290 | $1.4MForgiven on 09/09/2022 | 03/23/2021 |
| De Well Container Shipping INCTransportation and warehousing | Bell, CA90201 | $1.3M | 89 | $1.3MForgiven on 02/05/2021 | 05/01/2020 |
| Wilcox Machine CoManufacturing · Second draw | Bell Gardens, CA90201 | $1.2M | 74 | $1.3MForgiven on 03/28/2022 | 02/20/2021 |
| Asap Hr LLCAdministrative and support services | Cudhay, CA90201 | $1.1M | 300 | $1.1MForgiven on 12/08/2021 | 05/06/2020 |
| Family Health Care Centers of Greater Dba Bell Gardens FamilHealth care and social assistance | Bell Gardens, CA90201 | $912K | 500 | $923KForgiven on 06/15/2021 | 05/01/2020 |
| P&j Hospital INCHealth care and social assistance | Bell, CA90201 | $811K | 122 | $820KForgiven on 06/15/2021 | 04/15/2020 |
| Barraza & Sons Heavy Equipments, INCConstruction | Bell Gardens, CA90201 | $769K | 30 | $777KForgiven on 05/21/2021 | 04/30/2020 |
| Tee Pee Automotive, INC.Other services | Bell, CA90201 | $747K | 50 | $752KForgiven on 01/07/2021 | 04/11/2020 |
| Tee Pee Automotive INCOther services · Second draw | Bell, CA90201 | $732K | 47 | $736KForgiven on 08/20/2021 | 02/07/2021 |
| Sole proprietorRetail trade | Bell, CA90201 | $720K | 56 | $724KForgiven on 11/05/2020 | 04/10/2020 |
| School Nutrition Plus, INC.Accommodation and food services | Bell Gardens, CA90201 | $697K | 80 | $602KForgiven on 02/10/2021 | 04/10/2020 |
| School Nutrition Plus INC.Accommodation and food services · Second draw | Bell Gardens, CA90201 | $664K | 64 | $668KForgiven on 11/01/2021 | 02/20/2021 |
| Around the World Apparel INCManufacturing · Second draw | Bell, CA90201 | $651K | 50 | $658KForgiven on 02/15/2022 | 01/23/2021 |
| Around the World Apparel, INC.Wholesale trade | Bell, CA90201 | $651K | 41 | $658KForgiven on 06/24/2021 | 04/28/2020 |
| Minute Man, INC.Administrative and support services | Bell, CA90201 | $650K | 116 | $655KForgiven on 01/26/2021 | 05/01/2020 |
| Eagle Contracting INCAdministrative and support services | Bell Gardens, CA90201 | $640K | 30 | $646KForgiven on 04/28/2021 | 05/19/2020 |
| Carnevale & Lohr INCConstruction · Second draw | Bell Gardens, CA90201 | $607K | 40 | $615KForgiven on 06/16/2022 | 02/20/2021 |
| Carnevale & Lohr, INC.Construction | Bell Gardens, CA90201 | $607K | 33 | $614KForgiven on 10/21/2021 | 07/27/2020 |
| Lang Roofing INC.Construction · Second draw | Bell, CA90201 | $588K | 33 | $592KForgiven on 09/17/2021 | 01/29/2021 |
| H & T Seafood INCWholesale trade · Second draw | Bell, CA90201 | $556K | 64 | $565KForgiven on 08/25/2022 | 01/29/2021 |
| Sbs & AssociatesAdministrative and support services | Bell, CA90201 | $555K | 72 | - | 08/05/2020 |
| Eurocraft Architectural Metal, INC.Manufacturing | Bell Gardens, CA90201 | $540K | 33 | $545KForgiven on 04/28/2021 | 04/27/2020 |
| West Coast Arches, LLCAccommodation and food services | Bell Gardens, CA90201 | $538K | 132 | $544KForgiven on 05/24/2021 | 04/10/2020 |
| Myers Mixers LLCManufacturing | Bell, CA90201 | $534K | 37 | $538KForgiven on 12/23/2020 | 05/01/2020 |
| Bluprint Clothing Corp.Retail trade | Bell, CA90201 | $522K | 32 | $521KForgiven on 07/21/2021 | 05/01/2020 |
| Rob INCManufacturing · Second draw | Bell Gardens, CA90201 | $510K | 66 | $515KForgiven on 01/13/2022 | 02/04/2021 |
| Rob INCManufacturing | Bell Gardens, CA90201 | $510K | 61 | $514KForgiven on 02/11/2021 | 05/01/2020 |
| H & T Seafood INCWholesale trade | Bell, CA90201 | $508K | 70 | $512KForgiven on 02/11/2021 | 04/15/2020 |
| Midtown Plumbing, INC.Construction | Bell Gardens, CA90201 | $494K | 35 | $500KForgiven on 07/20/2021 | 04/11/2020 |
| Bjd INCWholesale trade | Bell Gardens, CA90201 | $490K | 38 | $494KForgiven on 02/23/2021 | 04/10/2020 |
| B.j.d. INC.Wholesale trade · Second draw | Bell, CA90201 | $472K | 38 | $475KForgiven on 09/29/2021 | 02/05/2021 |
| Sole proprietorAccommodation and food services · Second draw | Bell, CA90201 | $467K | 48 | $470KForgiven on 09/29/2021 | 03/27/2021 |
| Downey Vendors, INC.Retail trade | Bell Gardens, CA90201 | $451K | 49 | $454KForgiven on 02/18/2021 | 04/27/2020 |
| Downey Vendors INCRetail trade · Second draw | Bell Gardens, CA90201 | $451K | 40 | $454KForgiven on 12/23/2021 | 02/09/2021 |
| Efi Empire Foam Innovations INC.Manufacturing · Second draw | Bell Gardens, CA90201 | $445K | 51 | $448KForgiven on 09/15/2021 | 02/02/2021 |
| Flexco, INCManufacturing | Bell Gardens, CA90201 | $445K | 48 | $450KForgiven on 05/05/2021 | 04/11/2020 |
| Flexco INC.Manufacturing · Second draw | Bell Gardens, CA90201 | $445K | 32 | $449KForgiven on 12/09/2021 | 01/20/2021 |
| Clamel EnterprisesAccommodation and food services · Second draw | Bell Gardens, CA90201 | $441K | 38 | $447KForgiven on 04/27/2022 | 01/20/2021 |
| Culichitown Bell INC.Accommodation and food services · Second draw | Bell, CA90201 | $438K | 55 | $444KForgiven on 07/14/2022 | 03/13/2021 |
| Training for TomorrowUnclassified | Bell, CA90201 | $408K | 48 | $413KForgiven on 06/11/2021 | 05/01/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Bell, CA?
- Lenders approved 1,277 PPP loans worth $102,009,175 for borrowers in Bell, an average of $79,882.
- What was the largest PPP loan in Bell?
- The largest was $7,708,334 to Southland Employment Services INC, approved in 2020 with 500 jobs reported.
- How much PPP money was forgiven in Bell?
- $99.5M of the $102M approved has been forgiven (98%).