Checked
PPP Loans in Mojave, CA
166 loans worth $6.6M went to businesses and nonprofits in Mojave in 2020 and 2021, with 707 jobs reported.
- Loans
- 166
- Program ran 2020 to 2021
- Total approved
- $6.6M
- Average $39,736
- Jobs reported
- 707
- Forgiven
- $6.1M
- 92% of approved
All PPP loans in Mojave
Largest first, page 1 of 4 (166 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| National Test Pilot SchoolEducational services · Second draw | Mojave, CA93501 | $576K | 29 | $579KForgiven on 11/08/2021 | 03/16/2021 |
| Ramos/Strong INC.Wholesale trade · Second draw | Mojave, CA93501 | $571K | 48 | $578KForgiven on 07/20/2022 | 04/21/2021 |
| National Test Pilot SchoolEducational services | Mojave, CA93501 | $437K | 32 | $439KForgiven on 11/03/2020 | 04/28/2020 |
| Flight Research INCTransportation and warehousing | Mojave, CA93501 | $358K | 27 | $360KForgiven on 11/24/2020 | 04/28/2020 |
| Flight Research INC.Professional and technical services · Second draw | Mojave, CA93501 | $348K | 26 | $351KForgiven on 12/21/2021 | 02/11/2021 |
| Alpetra, L.L.C.Accommodation and food services | Mojave, CA93501 | $248K | 69 | $249KForgiven on 02/12/2021 | 05/05/2020 |
| Masten Space Systems, INC.Professional and technical services | Mojave, CA93501 | $236K | 20 | $239KForgiven on 09/09/2021 | 04/28/2020 |
| Asb Avionics, LLCWholesale trade | Mojave, CA93501 | $209K | 16 | $214KForgiven on 09/07/2022 | 04/09/2020 |
| Dependable Home Health INCHealth care and social assistance | Mojave, CA93501 | $162K | 15 | $163KForgiven on 10/08/2021 | 02/04/2021 |
| Gs Hospitality INCAccommodation and food services · Second draw | Mojave, CA93501 | $110K | 13 | $111KForgiven on 01/28/2022 | 03/05/2021 |
| Smart Gas INCRetail trade | Mojave, CA93501 | $105K | 14 | $106KForgiven on 09/07/2021 | 06/15/2020 |
| Smart Gas INCRetail trade · Second draw | Mojave, CA93501 | $94.7K | 12 | $95.5KForgiven on 12/27/2021 | 01/29/2021 |
| Best Western Desert WindsAccommodation and food services | Mojave, CA93501 | $92K | 13 | $92.6KForgiven on 12/09/2020 | 04/08/2020 |
| Jeliben PatelAccommodation and food services · Second draw | Mojave, CA93501 | $87.5K | 13 | $87.9KForgiven on 08/25/2021 | 02/07/2021 |
| Ff Enterprises LLCAccommodation and food services · Second draw | Mojave, CA93501 | $78.9K | 15 | $79.5KForgiven on 02/15/2022 | 03/27/2021 |
| Gs Hospitality Joint VentureAccommodation and food services | Mojave, CA93501 | $78.6K | 13 | $79.5KForgiven on 06/24/2021 | 04/28/2020 |
| Mariah Country INCAccommodation and food services · Second draw | Mojave, CA93501 | $78.5K | 11 | $78.9KForgiven on 09/08/2021 | 03/03/2021 |
| Desert Truck Service INCOther services | Mojave, CA93501 | $72.1K | 10 | $73.1KForgiven on 11/17/2021 | 06/15/2020 |
| Sole proprietorUnclassified | Mojave, CA93501 | $62.4K | 9 | $63.1KForgiven on 06/15/2021 | 05/01/2020 |
| V and K Oil Co., INC.Retail trade | Mojave, CA93501 | $62K | 13 | $62.4KForgiven on 01/14/2021 | 04/28/2020 |
| Mojave Thai Restaurant LLCAccommodation and food services · Second draw | Mojave, CA93501 | $60.9K | 10 | $61.4KForgiven on 01/11/2022 | 02/04/2021 |
| Sole proprietorRetail trade | Mojave, CA93501 | $60.5K | 13 | $61KForgiven on 03/25/2021 | 05/26/2020 |
| Ff Enterprises LLCAccommodation and food services | Mojave, CA93501 | $58.4K | 15 | $59.2KForgiven on 09/21/2021 | 05/06/2020 |
| High Desert Wireless Broadband Communications LLCInformation | Mojave, CA93501 | $58.3K | 6 | $59.1KForgiven on 10/12/2021 | 05/01/2020 |
| The Stake Mill INCManufacturing · Second draw | Mojave, CA93501 | $48.2K | 7 | $48.3KForgiven on 07/13/2021 | 03/25/2021 |
| Porter Concrete Construction Company INCConstruction | Mojave, CA93501 | $45.8K | 4 | $46.6KForgiven on 01/19/2022 | 05/01/2020 |
| Mariah Country INC Dba Mariah Country Inn & SuitesAccommodation and food services | Mojave, CA93501 | $45K | 15 | $45.3KForgiven on 02/12/2021 | 04/28/2020 |
| Mojave Thai Restaurant LLCAccommodation and food services | Mojave, CA93501 | $44.5K | 10 | $45.1KForgiven on 11/17/2021 | 06/12/2020 |
| Patriots INC.Retail trade | Mojave, CA93501 | $42.3K | 9 | $42.6KForgiven on 02/23/2021 | 05/01/2020 |
| Mojave Hotel Investments, INCAccommodation and food services | Mojave, CA93501 | $40.8K | 12 | $41.2KForgiven on 04/06/2021 | 04/14/2020 |
| The Stake MillWholesale trade | Mojave, CA93501 | $39K | 8 | $39.2KForgiven on 02/12/2021 | 04/28/2020 |
| Jaskiran's LLCAccommodation and food services | Mojave, CA93501 | $35K | 11 | $35.2KForgiven on 02/16/2021 | 04/28/2020 |
| T&g Construction Services, INC.Construction | Mojave, CA93501 | $31.6K | 4 | - | 05/01/2020 |
| Self-employed individualAccommodation and food services · Second draw | Mojave, CA93501 | $29.2K | 1 | $29.5KForgiven on 08/11/2022 | 03/25/2021 |
| Sole proprietorAccommodation and food services | Mojave, CA93501 | $24K | 5 | $24.2KForgiven on 02/23/2021 | 04/29/2020 |
| Self-employed individualOther services · Second draw | Mojave, CA93501 | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 04/26/2021 |
| Self-employed individualOther services · Second draw | Mojave, CA93501 | $20.8K | 1 | - | 04/27/2021 |
| Sole proprietorRetail trade · Second draw | Mojave, CA93501 | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 05/18/2021 |
| Sole proprietorRetail trade | Mojave, CA93501 | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 04/15/2021 |
| Sole proprietorOther services | Mojave, CA93501 | $20.8K | 1 | - | 04/29/2021 |
| Self-employed individualOther services | Mojave, CA93501 | $20.8K | 1 | - | 05/22/2021 |
| Self-employed individualArts, entertainment and recreation | Mojave, CA93501 | $20.8K | 1 | $20.9KForgiven on 11/17/2021 | 05/01/2021 |
| Independent contractorOther services | Mojave, CA93501 | $20.8K | 1 | - | 04/20/2021 |
| Independent contractorConstruction | Mojave, CA93501 | $20.8K | 1 | - | 05/23/2021 |
| Self-employed individualOther services | Mojave, CA93501 | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 04/05/2021 |
| Independent contractorTransportation and warehousing · Second draw | Mojave, CA93501 | $20.8K | 1 | - | 05/07/2021 |
| Sole proprietorTransportation and warehousing | Mojave, CA93501 | $20.8K | 1 | $21KForgiven on 03/28/2022 | 04/22/2021 |
| Independent contractorTransportation and warehousing | Mojave, CA93501 | $20.8K | 1 | - | 04/23/2021 |
| Sole proprietorWholesale trade | Mojave, CA93501 | $20.8K | 1 | - | 05/29/2021 |
| Self-employed individualConstruction | Mojave, CA93501 | $20.8K | 1 | - | 05/29/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Mojave, CA?
- Lenders approved 166 PPP loans worth $6,596,166 for borrowers in Mojave, an average of $39,736.
- What was the largest PPP loan in Mojave?
- The largest was $575,890 to National Test Pilot School, approved in 2021 with 29 jobs reported.
- How much PPP money was forgiven in Mojave?
- $6.1M of the $6.6M approved has been forgiven (92%).