Checked
PPP Loans in Redding, CA
1,115 loans worth $107M went to businesses and nonprofits in Redding in 2020 and 2021, with 13,784 jobs reported.
- Loans
- 1,115
- Program ran 2020 to 2021
- Total approved
- $107M
- Average $95,991
- Jobs reported
- 13,784
- Forgiven
- $107M
- 100% of approved
All PPP loans in Redding
Largest first, page 1 of 23 (1,115 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Apple A.b. Enterprises, INC.Accommodation and food services | Redding, CA96002 | $2M | 413 | $2.1MForgiven on 06/11/2021 | 04/27/2020 |
| Apple A.b. Enterprises INCAccommodation and food services · Second draw | Redding, CA96002 | $2M | 274 | $2MForgiven on 12/22/2021 | 01/28/2021 |
| O2 Staffing, INC.Administrative and support services | Redding, CA96002 | $2M | 250 | $2MForgiven on 03/31/2021 | 04/03/2020 |
| L.g. Enterprises LLCAccommodation and food services | Redding, CA96002 | $1.3M | 286 | $1.3MForgiven on 07/06/2021 | 04/27/2020 |
| L.g. Enterprises LLCAccommodation and food services · Second draw | Redding, CA96002 | $1.3M | 188 | $1.3MForgiven on 12/22/2021 | 03/18/2021 |
| M.k. & A. LLC.Accommodation and food services · Second draw | Redding, CA96002 | $1.2M | 95 | $1.2MForgiven on 07/26/2022 | 02/01/2021 |
| Nichols,melburg,rossetto,aiaProfessional and technical services · Second draw | Redding, CA96002 | $1.2M | 71 | $1.2MForgiven on 10/27/2021 | 01/16/2021 |
| Nichols,melburg,rossetto,aiaProfessional and technical services | Redding, CA96002 | $1.2M | 75 | $1.2MForgiven on 11/03/2020 | 04/03/2020 |
| J&a Food Services INCAccommodation and food services | Redding, CA96002 | $1.2M | 324 | $1.2MForgiven on 06/11/2021 | 04/27/2020 |
| Cross PetroleumRetail trade | Redding, CA96002 | $1.1M | 81 | $1.1MForgiven on 02/16/2021 | 04/06/2020 |
| Cr Motors, INC.Retail trade | Redding, CA96002 | $1.1M | 76 | $1.1MForgiven on 03/31/2021 | 04/08/2020 |
| Redding Distributing CompanyWholesale trade | Redding, CA96002 | $1.1M | 88 | $1.1MForgiven on 11/03/2020 | 04/07/2020 |
| Medical Home Specialists, INCAdministrative and support services | Redding, CA96002 | $1M | 124 | $1MForgiven on 06/03/2021 | 04/28/2020 |
| Satkaar Group Investments CorpAccommodation and food services · Second draw | Redding, CA96002 | $963K | 70 | $974KForgiven on 03/31/2022 | 01/19/2021 |
| I-5 Rentals, INC.Real estate and rental | Redding, CA96002 | $864K | 87 | $872KForgiven on 03/18/2021 | 04/14/2020 |
| M.k. & A. LLCAccommodation and food services | Redding, CA96002 | $854K | 95 | $873KForgiven on 07/18/2022 | 04/14/2020 |
| Muse Concrete Contractors INC.Construction · Second draw | Redding, CA96002 | $794K | 64 | $798KForgiven on 08/04/2021 | 01/30/2021 |
| Taylor Motors INCRetail trade | Redding, CA96002 | $791K | 54 | $800KForgiven on 05/26/2021 | 04/13/2020 |
| Development Group, INC.Professional and technical services | Redding, CA96002 | $786K | 29 | $795KForgiven on 05/21/2021 | 04/03/2020 |
| Development Group INC.Wholesale trade · Second draw | Redding, CA96002 | $786K | 37 | $793KForgiven on 11/22/2021 | 01/22/2021 |
| Muse Concrete Contractors INCConstruction | Redding, CA96002 | $771K | 64 | $775KForgiven on 12/08/2020 | 04/09/2020 |
| Hilltop Inn Redding LLCAccommodation and food services · Second draw | Redding, CA96002 | $762K | 57 | $768KForgiven on 12/01/2021 | 01/22/2021 |
| Steve Manning Construction INCConstruction | Redding, CA96002 | $744K | 27 | $752KForgiven on 05/21/2021 | 04/27/2020 |
| Delight Foods INC.Accommodation and food services · Second draw | Redding, CA96002 | $726K | 105 | $733KForgiven on 03/07/2022 | 03/15/2021 |
| Eddie Axner Construction, INCConstruction | Redding, CA96002 | $723K | 50 | $729KForgiven on 02/18/2021 | 04/15/2020 |
| Art Hild Body and Frame IncorporatedOther services · Second draw | Redding, CA96002 | $697K | 50 | $704KForgiven on 02/15/2022 | 01/28/2021 |
| Art Hild Body and Frame INCOther services | Redding, CA96002 | $697K | 49 | $703KForgiven on 03/08/2021 | 04/11/2020 |
| Cox and Cox ConstructionConstruction · Second draw | Redding, CA96002 | $682K | 39 | $685KForgiven on 10/04/2021 | 03/13/2021 |
| Stimpel-Weibelhaus Assoc. INC.Construction · Second draw | Redding, CA96002 | $677K | 30 | $685KForgiven on 05/11/2022 | 02/13/2021 |
| Guiton's Pool Center, INC.Construction | Redding, CA96002 | $660K | 51 | $664KForgiven on 11/03/2020 | 04/04/2020 |
| Satkaar Group Investments CorpAccommodation and food services | Redding, CA96002 | $651K | 75 | $659KForgiven on 06/29/2021 | 04/28/2020 |
| Eddie Axner Construction INC.Construction · Second draw | Redding, CA96002 | $642K | 50 | $648KForgiven on 12/22/2021 | 02/04/2021 |
| Frozen Gourmet INCWholesale trade | Redding, CA96002 | $614K | 64 | $617KForgiven on 11/03/2020 | 04/03/2020 |
| North State Security INCAdministrative and support services | Redding, CA96002 | $604K | 107 | $608KForgiven on 02/11/2021 | 05/05/2020 |
| Frozen Gourmet INCWholesale trade · Second draw | Redding, CA96002 | $593K | 66 | $595KForgiven on 06/23/2021 | 01/16/2021 |
| Meyers Earthwork INC.Construction · Second draw | Redding, CA96002 | $588K | 17 | $593KForgiven on 12/20/2021 | 03/17/2021 |
| Bullert Industrial Electric, INC.Construction | Redding, CA96002 | $576K | 39 | $579KForgiven on 02/12/2021 | 04/10/2020 |
| Hilltop Inn Redding, LLCAccommodation and food services | Redding, CA96002 | $575K | 80 | $578KForgiven on 11/17/2020 | 04/07/2020 |
| Northstate Physical Therapy and RehabiliOther services | Redding, CA96002 | $574K | 59 | $580KForgiven on 05/11/2021 | 05/01/2020 |
| Mid Valley Providers INC.Health care and social assistance | Redding, CA96002 | $565K | 126 | $571KForgiven on 05/06/2021 | 04/27/2020 |
| Redding Aero Enterprises, INC.Transportation and warehousing | Redding, CA96002 | $551K | 45 | $558KForgiven on 07/08/2021 | 05/28/2020 |
| Automobile Accessories Company, INCRetail trade | Redding, CA96002 | $530K | 80 | $537KForgiven on 08/03/2021 | 04/14/2020 |
| Delight Foods, INC.Accommodation and food services | Redding, CA96002 | $520K | 140 | $524KForgiven on 03/05/2021 | 04/12/2020 |
| Northstate Physical Therapy and RehabiliHealth care and social assistance · Second draw | Redding, CA96002 | $513K | 39 | $516KForgiven on 09/15/2021 | 03/20/2021 |
| Bullert Industrial Electric INCConstruction · Second draw | Redding, CA96002 | $508K | 34 | $512KForgiven on 12/23/2021 | 01/22/2021 |
| Iasco Flight Training INC.Educational services · Second draw | Redding, CA96002 | $487K | 98 | $492KForgiven on 02/23/2022 | 02/14/2021 |
| Maas Energy Works INC.Utilities · Second draw | Redding, CA96002 | $456K | 31 | $459KForgiven on 09/07/2021 | 01/27/2021 |
| Infinity Equity Group, INC.Finance and insurance | Redding, CA96002 | $443K | 33 | $452KForgiven on 03/07/2022 | 04/14/2020 |
| Shane Hughes ConstructionConstruction | Redding, CA96002 | $441K | 46 | $446KForgiven on 08/02/2021 | 04/15/2020 |
| Iasco Flight Training, INC.Educational services | Redding, CA96002 | $435K | 52 | $440KForgiven on 06/22/2021 | 06/03/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Redding, CA?
- Lenders approved 1,115 PPP loans worth $107,030,291 for borrowers in Redding, an average of $95,991.
- What was the largest PPP loan in Redding?
- The largest was $2,034,000 to Apple A.b. Enterprises, INC., approved in 2020 with 413 jobs reported.
- How much PPP money was forgiven in Redding?
- $107M of the $107M approved has been forgiven (100%).