Checked
PPP Loans in Ross, CA
68 loans worth $5.9M went to businesses and nonprofits in Ross in 2020 and 2021, with 483 jobs reported.
- Loans
- 68
- Program ran 2020 to 2021
- Total approved
- $5.9M
- Average $86,971
- Jobs reported
- 483
- Forgiven
- $5.9M
- 99% of approved
All PPP loans in Ross
Largest first, page 1 of 2 (68 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| The Cedars of MarinHealth care and social assistance | Ross, CA94957 | $1.4M | 165 | $1.4MForgiven on 04/08/2021 | 05/18/2020 |
| St Anselm Roman Catholic Archbishop of San FranciscoOther services | Ross, CA94957 | $508K | 46 | $517KForgiven on 02/15/2022 | 04/28/2020 |
| Smalltalk Group LLCProfessional and technical services | Ross, CA94957 | $475K | 22 | $479KForgiven on 03/03/2021 | 05/01/2020 |
| Mck Americas INCConstruction | Ross, CA94957 | $432K | 25 | $436KForgiven on 03/31/2021 | 04/11/2020 |
| Oceanic Society ExpeditionsPublic administration · Second draw | Ross, CA94957 | $150K | 10 | $151KForgiven on 08/18/2021 | 02/24/2021 |
| Marin Art & Garden CenterOther services | Ross, CA94957 | $148K | 15 | $149KForgiven on 04/19/2021 | 04/16/2020 |
| Marin Art and Garden CenterArts, entertainment and recreation · Second draw | Ross, CA94957 | $148K | 13 | $149KForgiven on 10/08/2021 | 01/30/2021 |
| Middleridge VineyardAgriculture, forestry and fishing | Ross, CA94957 | $147K | 8 | $148KForgiven on 04/01/2021 | 05/01/2020 |
| Float Hybrid Entertainment INCInformation · Second draw | Ross, CA94957 | $137K | 1 | $87.1KForgiven on 12/01/2021 | 03/12/2021 |
| George N. Little D.D.S. INCHealth care and social assistance · Second draw | Ross, CA94957 | $136K | 12 | $137KForgiven on 08/31/2021 | 02/11/2021 |
| George N Little DDS, INCHealth care and social assistance | Ross, CA94957 | $136K | 15 | $137KForgiven on 03/05/2021 | 04/28/2020 |
| The Rector, St. John's Episcopal Parish in Ross, CAOther services | Ross, CA94957 | $132K | 10 | $133KForgiven on 04/14/2021 | 04/29/2020 |
| All of US Financial LLCFinance and insurance | Ross, CA94957 | $128K | 8 | $129KForgiven on 04/08/2021 | 05/18/2020 |
| Float Hybrid Entertainment INCArts, entertainment and recreation | Ross, CA94957 | $127K | 3 | $96.6KForgiven on 03/09/2021 | 05/01/2020 |
| Oceanic Society ExpeditionsProfessional and technical services | Ross, CA94957 | $124K | 12 | $125KForgiven on 02/11/2021 | 05/01/2020 |
| The Rector St. John's Episcopal Parish in Ross CAOther services · Second draw | Ross, CA94957 | $123K | 7 | $123KForgiven on 09/28/2021 | 05/18/2021 |
| Intersection Growth PartnersProfessional and technical services | Ross, CA94957 | $96.1K | 5 | $96.9KForgiven on 02/19/2021 | 04/14/2020 |
| Sole proprietorAccommodation and food services | Ross, CA94957 | $85.1K | 12 | $85.9KForgiven on 04/06/2021 | 04/30/2020 |
| Roeder INC.Administrative and support services | Ross, CA94957 | $78.8K | 1 | $79.5KForgiven on 04/02/2021 | 05/01/2020 |
| Nest Design CompanyProfessional and technical services | Ross, CA94957 | $71.5K | 2 | $72.4KForgiven on 07/08/2021 | 05/01/2020 |
| M.c. 23 Salon L.L.C.Other services · Second draw | Ross, CA94957 | $69K | 5 | $69.3KForgiven on 08/11/2021 | 01/25/2021 |
| M.c. Salon LLCOther services | Ross, CA94957 | $69K | 5 | $69.6KForgiven on 03/19/2021 | 05/01/2020 |
| Seacross Trading INCProfessional and technical services | Ross, CA94957 | $51.9K | 2 | $52.6KForgiven on 08/12/2021 | 05/01/2020 |
| Cambridge St. Louis Series LLCUnclassified | Ross, CA94957 | $46.7K | 2 | $47.1KForgiven on 03/22/2021 | 05/01/2020 |
| Theo, INC.Real estate and rental | Ross, CA94957 | $45.4K | 2 | $46KForgiven on 07/22/2021 | 04/13/2020 |
| The Landing Home, INCProfessional and technical services | Ross, CA94957 | $40.9K | 3 | $41.3KForgiven on 04/14/2021 | 04/14/2020 |
| Birddog INCUnclassified | Ross, CA94957 | $40.2K | 2 | $40.6KForgiven on 03/18/2021 | 05/01/2020 |
| Seacross Trading INCWholesale trade · Second draw | Ross, CA94957 | $39.3K | 2 | $39.7KForgiven on 12/21/2021 | 02/06/2021 |
| Tony Tutto LLCAccommodation and food services | Ross, CA94957 | $38.4K | 10 | $38.6KForgiven on 12/06/2021 | 03/24/2021 |
| Premier It Consulting LLCProfessional and technical services · Second draw | Ross, CA94957 | $36.2K | 2 | $36.3KForgiven on 06/15/2021 | 03/03/2021 |
| Stephanie Lamarre, INC.Unclassified | Ross, CA94957 | $35.7K | 1 | $35.9KForgiven on 01/08/2021 | 05/01/2020 |
| Skornicka Designs and Construction INCProfessional and technical services · Second draw | Ross, CA94957 | $34.7K | 1 | $35KForgiven on 02/22/2022 | 03/13/2021 |
| Premier It Consulting LLCProfessional and technical services | Ross, CA94957 | $32.9K | 2 | $33KForgiven on 10/13/2020 | 07/09/2020 |
| Skornicka Designs and Construction INCProfessional and technical services | Ross, CA94957 | $30K | 1 | $30.4KForgiven on 08/09/2021 | 05/01/2020 |
| Css, LLCUnclassified | Ross, CA94957 | $27.8K | 1 | $28KForgiven on 03/22/2021 | 05/01/2020 |
| Sole proprietorRetail trade · Second draw | Ross, CA94957 | $25.5K | 5 | $25.7KForgiven on 10/26/2021 | 03/24/2021 |
| Cambridge Baltimore Series LLCUnclassified | Ross, CA94957 | $22.9K | 1 | $23.1KForgiven on 03/22/2021 | 05/01/2020 |
| Sole proprietorReal estate and rental | Ross, CA94957 | $20.8K | 1 | $21KForgiven on 04/01/2021 | 08/05/2020 |
| Stephen Cooper MD INCHealth care and social assistance | Ross, CA94957 | $20.8K | 1 | $21KForgiven on 04/29/2021 | 05/01/2020 |
| Trevor Matthews BuckReal estate and rental | Ross, CA94957 | $20.8K | 1 | $21.1KForgiven on 06/01/2021 | 04/27/2020 |
| Nicolaus & CoReal estate and rental | Ross, CA94957 | $20.8K | 1 | $21KForgiven on 01/26/2021 | 05/28/2020 |
| Sole proprietorProfessional and technical services · Second draw | Ross, CA94957 | $20.8K | 1 | $20.9KForgiven on 09/13/2021 | 04/05/2021 |
| Self-employed individualProfessional and technical services | Ross, CA94957 | $20.8K | 1 | - | 05/20/2020 |
| Independent contractorReal estate and rental | Ross, CA94957 | $20.8K | 1 | $21.1KForgiven on 07/02/2021 | 04/15/2020 |
| Sole proprietorProfessional and technical services | Ross, CA94957 | $20.8K | 1 | $21KForgiven on 05/10/2021 | 04/15/2020 |
| Kenneth P CattonProfessional and technical services | ross, CA94957 | $20.8K | 1 | $21KForgiven on 02/25/2021 | 04/27/2020 |
| Sole proprietorUnclassified | Ross, CA94957 | $20.8K | 1 | $20.3KForgiven on 09/10/2021 | 05/01/2020 |
| Patricia L. Cohn, INC.Real estate and rental | Ross, CA94957 | $19.9K | 1 | $20.1KForgiven on 09/08/2021 | 05/13/2020 |
| Kenneth CattonProfessional and technical services · Second draw | Ross, CA94957 | $17.6K | 1 | $17.7KForgiven on 08/26/2021 | 01/25/2021 |
| Sole proprietorProfessional and technical services | Ross, CA94957 | $16.3K | 1 | $16.3KForgiven on 07/19/2021 | 03/04/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Ross, CA?
- Lenders approved 68 PPP loans worth $5,914,027 for borrowers in Ross, an average of $86,971.
- What was the largest PPP loan in Ross?
- The largest was $1,416,665 to The Cedars of Marin, approved in 2020 with 165 jobs reported.
- How much PPP money was forgiven in Ross?
- $5.9M of the $5.9M approved has been forgiven (99%).