Something wrong? Let us know
Checked
PPP Loans in Shellman, GA
134 loans worth $4.6M went to businesses and nonprofits in Shellman in 2020 and 2021, with 577 jobs reported.
- Loans
- 134
- Program ran 2020 to 2021
- Total approved
- $4.6M
- Average $34,009
- Jobs reported
- 577
- Forgiven
- $4.3M
- 94% of approved
All PPP loans in Shellman
Largest first, page 1 of 3 (134 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Southwest Georgia Stem Charter INC.Educational services | Shellman, GA39886 | $475K | 58 | $478KForgiven on 12/23/2020 | 04/16/2020 |
| Southwest Georgia Stem Charter INC.Educational services · Second draw | Shellman, GA39886 | $426K | 59 | $428KForgiven on 10/04/2021 | 03/25/2021 |
| Rock Water INCManufacturing · Second draw | Shellman, GA39886 | $349K | 44 | $352KForgiven on 10/27/2021 | 02/02/2021 |
| Rockwater, INCManufacturing | Shellman, GA39886 | $340K | 38 | $343KForgiven on 01/25/2021 | 04/10/2020 |
| Sauls PartnershipAgriculture, forestry and fishing · Second draw | Shellman, GA39886 | $172K | 13 | $173KForgiven on 08/09/2021 | 03/09/2021 |
| Quality Gin, INCAgriculture, forestry and fishing | Shellman, GA39886 | $170K | 43 | $172KForgiven on 04/14/2021 | 04/10/2020 |
| Curry Farm Supply INCWholesale trade | Shellman, GA39886 | $140K | 57 | $141KForgiven on 01/07/2021 | 04/10/2020 |
| Shellman Pharmacy LLCRetail trade · Second draw | Shellman, GA39886 | $84.8K | 9 | $85.2KForgiven on 10/04/2021 | 03/30/2021 |
| Howard Family PartnershipAgriculture, forestry and fishing · Second draw | Shellman, GA39886 | $72.3K | 2 | $72.6KForgiven on 07/14/2021 | 03/13/2021 |
| O'Hearn Farms PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $71.6K | 9 | $72.1KForgiven on 01/28/2021 | 04/13/2020 |
| Sauls PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $63.2K | 13 | $63.7KForgiven on 02/19/2021 | 04/28/2020 |
| Langford and Associates, INCProfessional and technical services | Shellman, GA39886 | $57K | 7 | $57.4KForgiven on 01/25/2021 | 04/28/2020 |
| Shellman Pharmacy, LLCRetail trade | Shellman, GA39886 | $52.6K | 9 | $53KForgiven on 02/03/2021 | 04/12/2020 |
| Mickey Rice Land Clearing and Grading, LLCConstruction | Shellman, GA39886 | $50.4K | 11 | $50.8KForgiven on 03/10/2021 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $47.8K | 5 | $48.1KForgiven on 11/05/2020 | 04/10/2020 |
| Arnold Brothers Farm PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $41.7K | 2 | $41.8KForgiven on 07/15/2021 | 03/20/2021 |
| Arnold Brothers Farm PartnershipAgriculture, forestry and fishing · Second draw | Shellman, GA39886 | $41.7K | 2 | $41.7KForgiven on 07/19/2021 | 05/02/2021 |
| J & J Farms PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $41.7K | 2 | $41.8KForgiven on 06/23/2021 | 03/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $40.4K | 4 | $40.9KForgiven on 08/11/2022 | 03/08/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Shellman, GA39886 | $39.7K | 6 | $39.8KForgiven on 06/28/2021 | 02/22/2021 |
| Milliron Farms INC.Agriculture, forestry and fishing · Second draw | Shellman, GA39886 | $38.5K | 7 | $38.7KForgiven on 09/13/2021 | 01/17/2021 |
| Milliron Farms INC.Agriculture, forestry and fishing | Shellman, GA39886 | $38.5K | 7 | $38.8KForgiven on 03/17/2021 | 04/27/2020 |
| Brumbelow Foods, INC.Retail trade | Shellman, GA39886 | $32.9K | 13 | $33.1KForgiven on 12/21/2020 | 04/13/2020 |
| Sole proprietorAccommodation and food services · Second draw | Shellman, GA39886 | $23.3K | 1 | $23.4KForgiven on 06/28/2021 | 04/02/2021 |
| Sole proprietorAccommodation and food services · Second draw | Shellman, GA39886 | $23.3K | 1 | $23.4KForgiven on 06/28/2021 | 04/02/2021 |
| Safe Harbor Child Care Center LLCHealth care and social assistance · Second draw | Shellman, GA39886 | $22.3K | 8 | $22.4KForgiven on 09/29/2021 | 02/18/2021 |
| Safe Harbor Child Care Center, LLCHealth care and social assistance | Shellman, GA39886 | $22.3K | 11 | $22.4KForgiven on 02/12/2021 | 04/29/2020 |
| Self-employed individualAgriculture, forestry and fishing | Shellman, GA39886 | $22.2K | 1 | $22.4KForgiven on 01/11/2021 | 04/28/2020 |
| Howard Family PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $21.5K | 4 | $21.6KForgiven on 01/08/2021 | 04/15/2020 |
| Donnie ChildersAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 03/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 03/15/2021 |
| Moonlight Farms PartnershipAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 2 | $20.9KForgiven on 08/11/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 03/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $21.1KForgiven on 08/11/2022 | 03/06/2021 |
| J & G Howard FarmAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 2 | $20.9KForgiven on 07/19/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 02/24/2021 |
| Sole proprietorOther services | Shellman, GA39886 | $20.8K | 1 | - | 04/26/2021 |
| Sole proprietorOther services | Shellman, GA39886 | $20.8K | 1 | - | 04/11/2021 |
| Sole proprietorArts, entertainment and recreation | Shellman, GA39886 | $20.8K | 1 | - | 04/27/2021 |
| Flowers Brothers Trucking LLCTransportation and warehousing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 09/20/2021 | 03/30/2021 |
| Self-employed individualTransportation and warehousing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 08/19/2021 | 04/14/2021 |
| Sole proprietorFinance and insurance | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 02/25/2021 |
| Sole proprietorFinance and insurance · Second draw | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $21KForgiven on 10/04/2021 | 02/07/2021 |
| Stewart Arnold Farms INCAgriculture, forestry and fishing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/20/2021 |
| Sole proprietorOther services · Second draw | Shellman, GA39886 | $20.8K | 1 | - | 05/23/2021 |
| Flowers Brothers Trucking LLCTransportation and warehousing · Second draw | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 09/20/2021 | 05/27/2021 |
| Sole proprietorRetail trade | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 04/11/2021 |
| Latoney L Neal Buddy & Bo TruckingTransportation and warehousing | Shellman, GA39886 | $20.8K | 1 | $20.9KForgiven on 11/17/2021 | 05/12/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Shellman, GA?
- Lenders approved 134 PPP loans worth $4,557,267 for borrowers in Shellman, an average of $34,009.
- What was the largest PPP loan in Shellman?
- The largest was $475,000 to Southwest Georgia Stem Charter INC., approved in 2020 with 58 jobs reported.
- How much PPP money was forgiven in Shellman?
- $4.3M of the $4.6M approved has been forgiven (94%).