Something wrong? Let us know
Checked
PPP Loans in Odell, IL
88 loans worth $1.7M went to businesses and nonprofits in Odell in 2020 and 2021, with 166 jobs reported.
- Loans
- 88
- Program ran 2020 to 2021
- Total approved
- $1.7M
- Average $19,734
- Jobs reported
- 166
- Forgiven
- $1.7M
- 99% of approved
All PPP loans in Odell
Largest first, page 1 of 2 (88 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Grieff Exterior Service Co.Construction | Odell, IL60460 | $80.1K | 8 | $80.8KForgiven on 03/10/2021 | 04/28/2020 |
| St. Paul Roman Catholic ChurchOther services | Odell, IL60460 | $79.5K | 12 | $80.1KForgiven on 01/14/2021 | 04/13/2020 |
| Daniel RentzAccommodation and food services · Second draw | Odell, IL60460 | $75.3K | 20 | $75.6KForgiven on 07/16/2021 | 02/04/2021 |
| Rentz's Tap & DiningAccommodation and food services | Odell, IL60460 | $53.8K | 24 | $54.2KForgiven on 12/28/2020 | 04/06/2020 |
| Snyder Brothers Trucking INCTransportation and warehousing | Odell, IL60460 | $51.4K | 6 | $51.8KForgiven on 03/24/2021 | 05/18/2020 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/22/2021 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 01/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/19/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/09/2021 | 03/16/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/01/2021 | 03/31/2021 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 03/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $21KForgiven on 04/28/2021 | 04/28/2020 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/29/2021 | 03/10/2021 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 04/16/2021 |
| Sole proprietorFinance and insurance | Odell, IL60460 | $20.8K | 1 | - | 04/29/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/11/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/08/2021 | 04/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 04/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 08/09/2021 | 04/08/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/28/2021 | 04/09/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 03/13/2021 |
| Sole proprietorOther services | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/23/2021 | 03/16/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/28/2021 | 03/24/2021 |
| Self-employed individualAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $21.1KForgiven on 06/11/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 03/15/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 11/08/2021 | 04/13/2021 |
| Sole proprietorOther services | Odell, IL60460 | $20.8K | 1 | $21KForgiven on 03/09/2021 | 05/26/2020 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $21KForgiven on 11/03/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/22/2021 |
| Devin SturmsAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 08/04/2021 | 03/20/2021 |
| Sole proprietorOther services · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $21KForgiven on 03/25/2021 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 09/08/2021 | 05/07/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 08/04/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/25/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | Odell, IL60460 | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/29/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Odell, IL?
- Lenders approved 88 PPP loans worth $1,736,622 for borrowers in Odell, an average of $19,734.
- What was the largest PPP loan in Odell?
- The largest was $80,090 to Grieff Exterior Service Co., approved in 2020 with 8 jobs reported.
- How much PPP money was forgiven in Odell?
- $1.7M of the $1.7M approved has been forgiven (99%).