Checked
PPP Loans in Olney, IL
641 loans worth $22M went to businesses and nonprofits in Olney in 2020 and 2021, with 3,037 jobs reported.
- Loans
- 641
- Program ran 2020 to 2021
- Total approved
- $22M
- Average $34,390
- Jobs reported
- 3,037
- Forgiven
- $22.1M
- 100% of approved
All PPP loans in Olney
Largest first, page 1 of 13 (641 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Rural King Distribution & Managment, INC.Professional and technical services | Olney, IL62450 | $1.2M | 208 | $1.2MForgiven on 02/23/2021 | 04/05/2020 |
| Modern Personnel Services, INCAdministrative and support services | Olney, IL62450 | $481K | 67 | $485KForgiven on 03/11/2021 | 04/06/2020 |
| Hancock Carriers, INC.Transportation and warehousing | Olney, IL62450 | $451K | 30 | $455KForgiven on 03/25/2021 | 04/27/2020 |
| Mac Plastics Manufacturing INC.Manufacturing | Olney, IL62450 | $372K | 37 | $374KForgiven on 02/16/2021 | 04/06/2020 |
| A.m. Transport Services INCTransportation and warehousing · Second draw | Olney, IL62450 | $357K | 24 | $358KForgiven on 06/23/2021 | 01/22/2021 |
| A.m. Transport Services, INC.Transportation and warehousing | Olney, IL62450 | $357K | 22 | $360KForgiven on 01/20/2021 | 04/07/2020 |
| Peavler CorpTransportation and warehousing | Olney, IL62450 | $309K | 31 | $311KForgiven on 11/24/2020 | 04/10/2020 |
| Precision Plugging & Sales INC.Mining, oil and gas · Second draw | Olney, IL62450 | $294K | 25 | $297KForgiven on 02/03/2022 | 02/02/2021 |
| Precision Plugging & Sales INCMining, oil and gas | Olney, IL62450 | $294K | 12 | $297KForgiven on 05/10/2021 | 04/10/2020 |
| Boss Services INC.Mining, oil and gas · Second draw | Olney, IL62450 | $294K | 18 | $297KForgiven on 02/03/2022 | 01/19/2021 |
| Boss Services INCMining, oil and gas | Olney, IL62450 | $294K | 16 | $296KForgiven on 02/03/2021 | 04/09/2020 |
| Magura USA CorporationWholesale trade | Olney, IL62450 | $292K | 17 | $294KForgiven on 12/15/2020 | 04/27/2020 |
| Eagleson Automotive Center, INCRetail trade | Olney, IL62450 | $247K | 20 | $249KForgiven on 01/08/2021 | 04/11/2020 |
| Illini Wire Works INCManufacturing | Olney, IL62450 | $238K | 36 | $239KForgiven on 11/05/2020 | 04/10/2020 |
| Illini Wire Works INC.Manufacturing · Second draw | Olney, IL62450 | $238K | 37 | $239KForgiven on 08/25/2021 | 01/30/2021 |
| Bill's Machine & Power Transmission INCManufacturing · Second draw | Olney, IL62450 | $234K | 20 | $236KForgiven on 09/28/2021 | 02/03/2021 |
| Bill's Machine & Powr Trns,incManufacturing | Olney, IL62450 | $232K | 24 | $233KForgiven on 01/20/2021 | 04/07/2020 |
| St. Joseph Catholic ChurchOther services | Olney, IL62450 | $231K | 49 | $232KForgiven on 11/03/2020 | 04/15/2020 |
| St. Joseph Catholic ChurchOther services · Second draw | Olney, IL62450 | $231K | 49 | $231KForgiven on 07/21/2021 | 03/12/2021 |
| Rep Sales INC.Wholesale trade · Second draw | Olney, IL62450 | $182K | 9 | $183KForgiven on 08/25/2021 | 01/30/2021 |
| Gluski IncorporatedAccommodation and food services | Olney, IL62450 | $176K | 49 | $177KForgiven on 12/09/2020 | 04/05/2020 |
| Job Works INC.Administrative and support services · Second draw | Olney, IL62450 | $172K | 22 | $173KForgiven on 06/15/2021 | 02/24/2021 |
| Job Works, INC.Administrative and support services | Olney, IL62450 | $169K | 15 | $170KForgiven on 01/20/2021 | 04/05/2020 |
| Runyon Oil Tools INC.Mining, oil and gas · Second draw | Olney, IL62450 | $161K | 10 | $162KForgiven on 09/20/2021 | 02/25/2021 |
| Runyon Oil ToolsConstruction | Olney, IL62450 | $161K | 10 | $162KForgiven on 01/19/2021 | 04/05/2020 |
| John D Hurn & Son, INC.Wholesale trade | Olney, IL62450 | $160K | 20 | $161KForgiven on 11/03/2020 | 04/14/2020 |
| Meadowview Dental Group, Ltd.Health care and social assistance | Olney, IL62450 | $149K | 14 | $150KForgiven on 02/16/2021 | 04/08/2020 |
| Molding Services of Illinois INC.Manufacturing · Second draw | Olney, IL62450 | $146K | 18 | $146KForgiven on 06/15/2021 | 01/20/2021 |
| Rep Sales, INC.Wholesale trade | Olney, IL62450 | $144K | 11 | $145KForgiven on 01/07/2021 | 04/14/2020 |
| Floyd's Welding Service, INC.Manufacturing · Second draw | Olney, IL62450 | $141K | 6 | $142KForgiven on 08/31/2021 | 01/16/2021 |
| Charleston Engineering INC.Professional and technical services · Second draw | Olney, IL62450 | $138K | 7 | $139KForgiven on 10/18/2021 | 01/20/2021 |
| Charleston Engineering, INC.Professional and technical services | Olney, IL62450 | $138K | 7 | $139KForgiven on 11/03/2020 | 04/06/2020 |
| Doll's INC.Manufacturing | Olney, IL62450 | $136K | 10 | $137KForgiven on 02/25/2021 | 04/11/2020 |
| Southern Illinois Machine, INC.Manufacturing | Olney, IL62450 | $131K | 14 | $132KForgiven on 02/17/2021 | 04/27/2020 |
| E C Luther, INC.Accommodation and food services | Olney, IL62450 | $129K | 48 | $130KForgiven on 01/08/2021 | 04/07/2020 |
| Hill's Solutions INC.Accommodation and food services · Second draw | Olney, IL62450 | $123K | 43 | $124KForgiven on 06/25/2021 | 03/13/2021 |
| Sks USA Corp.Wholesale trade | Olney, IL62450 | $123K | 12 | $124KForgiven on 02/17/2021 | 04/27/2020 |
| Floyd's Welding Service, INC.Other services | Olney, IL62450 | $121K | 7 | $122KForgiven on 12/28/2020 | 04/06/2020 |
| Rene Genelle, INC.Accommodation and food services | Olney, IL62450 | $120K | 75 | $121KForgiven on 05/04/2021 | 05/08/2020 |
| Sole proprietorManufacturing | Olney, IL62450 | $119K | 17 | $120KForgiven on 01/11/2021 | 04/27/2020 |
| Buzz B, INC.Accommodation and food services · Second draw | Olney, IL62450 | $117K | 25 | $117KForgiven on 06/15/2021 | 02/03/2021 |
| B & B Transport, LLCTransportation and warehousing | Olney, IL62450 | $113K | 10 | $114KForgiven on 01/07/2021 | 04/09/2020 |
| Molding Services of Illinois, INC.Manufacturing | Olney, IL62450 | $112K | 16 | $112KForgiven on 11/03/2020 | 04/07/2020 |
| Liquid Resins International, Ltd.Other services · Second draw | Olney, IL62450 | $109K | 14 | $110KForgiven on 12/28/2021 | 02/25/2021 |
| Liquid Resins International, Ltd.Other services | Olney, IL62450 | $109K | 14 | $110KForgiven on 04/15/2021 | 04/07/2020 |
| Imperial Trailer Manufacturing, INC.Manufacturing · Second draw | Olney, IL62450 | $108K | 14 | $109KForgiven on 08/31/2021 | 01/16/2021 |
| Harris Mud & Chemical INC.Mining, oil and gas · Second draw | Olney, IL62450 | $108K | 11 | $109KForgiven on 07/08/2021 | 01/20/2021 |
| Harris Mud & Chemical, INC.Mining, oil and gas | Olney, IL62450 | $103K | 11 | $104KForgiven on 11/23/2020 | 04/06/2020 |
| Marathon Tire Service of Olney, INCRetail trade | Olney, IL62450 | $97.8K | 12 | $98.4KForgiven on 11/24/2020 | 04/10/2020 |
| Schrey Systems, INC.Construction | Olney, IL62450 | $97.6K | 14 | $98.1KForgiven on 11/05/2020 | 04/05/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Olney, IL?
- Lenders approved 641 PPP loans worth $22,044,186 for borrowers in Olney, an average of $34,390.
- What was the largest PPP loan in Olney?
- The largest was $1,153,842 to Rural King Distribution & Managment, INC., approved in 2020 with 208 jobs reported.
- How much PPP money was forgiven in Olney?
- $22.1M of the $22M approved has been forgiven (100%).