Checked
PPP Loans in Wheeling, IL
1,453 loans worth $192M went to businesses and nonprofits in Wheeling in 2020 and 2021, with 17,274 jobs reported.
- Loans
- 1,453
- Program ran 2020 to 2021
- Total approved
- $192M
- Average $132,161
- Jobs reported
- 17,274
- Forgiven
- $188M
- 98% of approved
All PPP loans in Wheeling
Largest first, page 1 of 30 (1,453 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Set Environmental INC.Administrative and support services | Wheeling, IL60090 | $7.6M | 498 | $7.7MForgiven on 09/02/2021 | 04/13/2020 |
| Isosceles Holdings LLCAdministrative and support services | Wheeling, IL60090 | $5.6M | 463 | $5.7MForgiven on 01/24/2022 | 04/10/2020 |
| Dynomax, INC.Manufacturing | Wheeling, IL60090 | $5.1M | 310 | $5.2MForgiven on 07/21/2021 | 04/09/2020 |
| Dc Holding Company II INC.Wholesale trade | Wheeling, IL60090 | $3.4M | 233 | $3.4MForgiven on 07/13/2022 | 03/18/2021 |
| Speyside Steel Fab Holdings LLCManufacturing | Wheeling, IL60090 | $3.3M | 108 | - | 04/15/2020 |
| Taubensee Steel & Wire CompanyManufacturing | Wheeling, IL60090 | $2.9M | 187 | $2.9MForgiven on 06/09/2021 | 04/09/2020 |
| Engis CorporationManufacturing | Wheeling, IL60090 | $2.8M | 189 | $2.9MForgiven on 06/15/2021 | 04/10/2020 |
| Usw Holding Company, LLCManufacturing | Wheeling, IL60090 | $2.5M | 166 | $2.5MForgiven on 06/11/2021 | 04/03/2020 |
| Campus Cooks, LLCAccommodation and food services | Wheeling, IL60090 | $2.2M | 250 | $2.2MForgiven on 12/20/2021 | 04/05/2020 |
| Terrazzo & Marble Supply Co. of IllinoisWholesale trade | Wheeling, IL60090 | $2.2M | 128 | $2.2MForgiven on 06/22/2021 | 04/14/2020 |
| Edgar A. Weber & CompanyManufacturing | Wheeling, IL60090 | $2.1M | 110 | $2.1MForgiven on 06/11/2021 | 04/08/2020 |
| Engis CorporationManufacturing · Second draw | Wheeling, IL60090 | $2M | 172 | $2MForgiven on 12/10/2021 | 02/24/2021 |
| Campus Cooks LLCAccommodation and food services · Second draw | Wheeling, IL60090 | $2M | 278 | $2MForgiven on 11/04/2021 | 01/23/2021 |
| Sheboygan Resort Operator LLCAccommodation and food services · Second draw | Wheeling, IL60090 | $1.9M | 188 | $1.9MForgiven on 01/03/2022 | 02/08/2021 |
| The Greek American Rehabiliation and Care Centre INCHealth care and social assistance | Wheeling, IL60090 | $1.9M | 220 | $1.9MForgiven on 02/23/2021 | 04/04/2020 |
| Priester Aviation LLCTransportation and warehousing · Second draw | Wheeling, IL60090 | $1.9M | 81 | $1.9MForgiven on 06/15/2021 | 01/19/2021 |
| Priester Aviation, LLCTransportation and warehousing | Wheeling, IL60090 | $1.9M | 81 | $1.9MForgiven on 01/25/2021 | 04/10/2020 |
| Wilson Hunt International Ltd.Wholesale trade · Second draw | Wheeling, IL60090 | $1.9M | 115 | $1.9MForgiven on 09/21/2021 | 01/22/2021 |
| Wilson Hunt International Ltd.Wholesale trade | Wheeling, IL60090 | $1.9M | 99 | $1.9MForgiven on 02/17/2021 | 04/14/2020 |
| Hard Rock Concrete Cutters, INC.Construction | Wheeling, IL60090 | $1.8M | 77 | $1.8MForgiven on 06/28/2021 | 04/27/2020 |
| Hard Rock Concrete Cutters INC.Construction · Second draw | Wheeling, IL60090 | $1.8M | 77 | $1.8MForgiven on 01/06/2022 | 03/27/2021 |
| Aargus Plastics, INC.Manufacturing | Wheeling, IL60090 | $1.7M | 149 | $1.7MForgiven on 11/05/2020 | 04/07/2020 |
| Swiss Precision Machining INCManufacturing | Wheeling, IL60090 | $1.6M | 130 | $1.6MForgiven on 11/24/2020 | 04/11/2020 |
| Wheeling Skilled Nursing Facility LLCHealth care and social assistance | Wheeling, IL60090 | $1.6M | 189 | $1.6MForgiven on 08/06/2021 | 02/24/2021 |
| Protect-A-Bed, LLCWholesale trade | Wheeling, IL60090 | $1.6M | 85 | $1.6MForgiven on 07/09/2021 | 04/27/2020 |
| Keats Manufacturing Co.Manufacturing · Second draw | Wheeling, IL60090 | $1.6M | 120 | $1.6MForgiven on 10/25/2021 | 02/05/2021 |
| Keats Manufacturing CoManufacturing | Wheeling, IL60090 | $1.5M | 125 | $1.5MForgiven on 01/07/2021 | 04/11/2020 |
| Chinn Enterprises INC.Accommodation and food services · Second draw | Wheeling, IL60090 | $1.5M | 196 | $1.5MForgiven on 05/17/2022 | 01/23/2021 |
| Snap Diagnostics, LLCHealth care and social assistance | Wheeling, IL60090 | $1.5M | 182 | $1.5MForgiven on 07/29/2021 | 04/10/2020 |
| Snap Diagnostics LLCHealth care and social assistance · Second draw | Wheeling, IL60090 | $1.5M | 200 | $1.5MForgiven on 08/31/2021 | 01/21/2021 |
| Byron Udell & Associates, INC.Finance and insurance | Wheeling, IL60090 | $1.4M | 112 | $1.4MForgiven on 12/15/2020 | 04/07/2020 |
| Potomac CorporationManufacturing | Wheeling, IL60090 | $1.4M | 107 | $1.4MForgiven on 07/02/2021 | 04/09/2020 |
| Horizon Steel, LLCManufacturing | Wheeling, IL60090 | $1.2M | 86 | $1.2MForgiven on 08/09/2021 | 04/06/2020 |
| Smw Autoblok CorporationWholesale trade | Wheeling, IL60090 | $1.2M | 48 | $1.2MForgiven on 06/11/2021 | 04/14/2020 |
| Matan's Painting & Decorating, LtdConstruction · Second draw | Wheeling, IL60090 | $1.1M | 49 | $1.1MForgiven on 09/21/2021 | 03/12/2021 |
| Bill Stasek Chevrolet, INC.Retail trade | Wheeling, IL60090 | $1.1M | 80 | $1.1MForgiven on 04/13/2021 | 04/14/2020 |
| Matan's Painting & Decorating, LtdConstruction | Wheeling, IL60090 | $1.1M | 49 | $1.1MForgiven on 03/11/2021 | 04/11/2020 |
| Chinn Enterprises, INC.Accommodation and food services | Wheeling, IL60090 | $1M | 196 | $1MForgiven on 09/22/2021 | 04/14/2020 |
| Ows Enterprises, INC.Construction | Wheeling, IL60090 | $1M | 35 | $1MForgiven on 06/02/2021 | 04/10/2020 |
| Ows Ent INCConstruction · Second draw | Wheeling, IL60090 | $1M | 30 | $1MForgiven on 09/10/2021 | 02/22/2021 |
| Platinum-Poolcare Aquatech, Ltd.Construction | Wheeling, IL60090 | $1M | 100 | $1MForgiven on 11/03/2020 | 04/15/2020 |
| Agsco CorporationManufacturing | Wheeling, IL60090 | $954K | 88 | $961KForgiven on 01/20/2021 | 04/14/2020 |
| Wabash Power Equipment CoReal estate and rental | Wheeling, IL60090 | $938K | 32 | $948KForgiven on 06/11/2021 | 04/14/2020 |
| Jimenez Enterprises INC.Professional and technical services | Wheeling, IL60090 | $932K | 107 | $940KForgiven on 03/10/2021 | 04/28/2020 |
| Indeck Power Equipment CompanyConstruction | Wheeling, IL60090 | $914K | 58 | $922KForgiven on 03/18/2021 | 04/05/2020 |
| D.l.s. Electronic Systems INC.Professional and technical services · Second draw | Wheeling, IL60090 | $873K | 35 | $877KForgiven on 07/28/2021 | 03/02/2021 |
| D.l.s. Electronic Systems, INC.Professional and technical services | Wheeling, IL60090 | $873K | 36 | $883KForgiven on 05/10/2021 | 04/13/2020 |
| Wheeling Grand LLCRetail trade | Wheeling, IL60090 | $871K | 155 | $880KForgiven on 06/11/2021 | 04/27/2020 |
| Waukegan Roofing Co. INCConstruction · Second draw | Wheeling, IL60090 | $826K | 33 | $836KForgiven on 04/21/2022 | 01/23/2021 |
| Waukegan Roofing Co., INC.Construction | Wheeling, IL60090 | $826K | 46 | $832KForgiven on 12/30/2020 | 04/14/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Wheeling, IL?
- Lenders approved 1,453 PPP loans worth $192,030,231 for borrowers in Wheeling, an average of $132,161.
- What was the largest PPP loan in Wheeling?
- The largest was $7,593,875 to Set Environmental INC., approved in 2020 with 498 jobs reported.
- How much PPP money was forgiven in Wheeling?
- $188M of the $192M approved has been forgiven (98%).