Checked
PPP Loans in Fridley, MN
1,144 loans worth $146M went to businesses and nonprofits in Fridley in 2020 and 2021, with 15,452 jobs reported.
- Loans
- 1,144
- Program ran 2020 to 2021
- Total approved
- $146M
- Average $127,470
- Jobs reported
- 15,452
- Forgiven
- $144M
- 99% of approved
All PPP loans in Fridley
Largest first, page 1 of 23 (1,144 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Minco Products, INCManufacturing | Minneapolis, MN55432 | $8.5M | 500 | $8.5MForgiven on 06/11/2021 | 06/26/2020 |
| Vmc Enterprises, LLCAccommodation and food services | Spring Lake Park, MN55432 | $2.9M | 500 | $2.9MForgiven on 06/11/2021 | 04/09/2020 |
| Sheet Metal Connectors INCManufacturing | Minneapolis, MN55432 | $2.5M | 147 | $2.5MForgiven on 06/11/2021 | 04/08/2020 |
| Park Construction CompanyConstruction | Minneapolis, MN55432 | $2.5M | 230 | $2.5MForgiven on 06/09/2021 | 04/14/2020 |
| Rao Manufacturing CompanyManufacturing | Fridley, MN55432 | $2.4M | 219 | $2.5MForgiven on 07/23/2021 | 04/15/2020 |
| Micro Control CompanyManufacturing | Minneapolis, MN55432 | $2.2M | 165 | $2.2MForgiven on 06/11/2021 | 04/15/2020 |
| Sheet Metal Connectors INC.Manufacturing · Second draw | Minneapolis, MN55432 | $2M | 147 | $2MForgiven on 08/26/2021 | 02/26/2021 |
| Metropolitan Transportation Network, INCTransportation and warehousing | Fridley, MN55432 | $2M | 303 | $2MForgiven on 03/31/2021 | 04/08/2020 |
| Rao Manufacturing CompanyManufacturing · Second draw | Fridley, MN55432 | $2M | 215 | $2MForgiven on 02/09/2022 | 01/28/2021 |
| Metropolitan Transportation Network INCTransportation and warehousing · Second draw | Minneapolis, MN55432 | $2M | 279 | $2MForgiven on 04/12/2022 | 02/24/2021 |
| Brenk Brothers INC.Other services · Second draw | Minneapolis, MN55432 | $2M | 130 | $2MForgiven on 10/04/2021 | 02/04/2021 |
| Brenk Brothers INC.Manufacturing | Minneapolis, MN55432 | $1.9M | 96 | $1.9MForgiven on 04/21/2021 | 04/14/2020 |
| Stylmark INC.Manufacturing · Second draw | Minneapolis, MN55432 | $1.8M | 121 | $1.8MForgiven on 07/21/2021 | 01/20/2021 |
| Stylmark, INC.Manufacturing | Minneapolis, MN55432 | $1.8M | 121 | $1.8MForgiven on 11/03/2020 | 04/04/2020 |
| Sts Temps, INCAdministrative and support services | Minneapolis, MN55432 | $1.6M | 500 | $1.6MForgiven on 02/18/2021 | 04/13/2020 |
| Sts Temps INCAdministrative and support services · Second draw | Minneapolis, MN55432 | $1.6M | 215 | $1.6MForgiven on 10/29/2021 | 02/13/2021 |
| Fridley Motor CompanyRetail trade | Fridley, MN55432 | $1.6M | 140 | $1.6MForgiven on 06/11/2021 | 04/11/2020 |
| Allegis CorporationWholesale trade · Second draw | Minneapolis, MN55432 | $1.6M | 116 | $1.6MForgiven on 04/20/2022 | 02/17/2021 |
| Allegis CorporationWholesale trade | Minneapolis, MN55432 | $1.6M | 98 | $1.6MForgiven on 02/19/2021 | 04/06/2020 |
| Associated Skin Care Specialists, P.A.Health care and social assistance | Minneapolis, MN55432 | $1.5M | 102 | $1.5MForgiven on 02/12/2021 | 04/11/2020 |
| Innovative Certified Technical Plating L.L.C.Manufacturing | Minneapolis, MN55432 | $1.4M | 126 | $1.4MForgiven on 05/21/2021 | 04/28/2020 |
| Richland Refrigerated SolutionsWholesale trade | Fridley, MN55432 | $1.4M | 96 | $286KForgiven on 05/12/2022 | 06/24/2020 |
| American Masonry Restoration CorpConstruction · Second draw | Minneapolis, MN55432 | $1.3M | 64 | $1.3MForgiven on 12/16/2021 | 01/27/2021 |
| American Masonry Restoration CorporationConstruction | Minneapolis, MN55432 | $1.1M | 45 | $1.1MForgiven on 05/21/2021 | 04/03/2020 |
| Grace High SchoolEducational services | Minneapolis, MN55432 | $1.1M | 121 | $1.1MForgiven on 03/05/2021 | 04/06/2020 |
| Maertens-Brenny Construction CompanyConstruction | Minneapolis, MN55432 | $1.1M | 104 | $1.1MForgiven on 04/11/2022 | 05/07/2021 |
| Hilltop Trailer Sales, INC.Accommodation and food services | Fridley, MN55432 | $1.1M | 100 | $1.1MForgiven on 02/12/2021 | 04/04/2020 |
| Rise IncorporatedHealth care and social assistance | Minneapolis, MN55432 | $1M | 300 | $1MForgiven on 02/16/2022 | 04/16/2021 |
| Pride N'Living Home Care INC.Health care and social assistance | Fridley, MN55432 | $1M | 339 | $1MForgiven on 06/10/2021 | 04/15/2020 |
| Sunset Technologies Group INCProfessional and technical services · Second draw | Spring Lake Park, MN55432 | $1M | 89 | $1MForgiven on 01/31/2022 | 01/29/2021 |
| Sunset Technologies Group INCProfessional and technical services | Minneapolis, MN55432 | $1M | 74 | $1MForgiven on 12/17/2020 | 04/14/2020 |
| Lee Carlson Center for Mental Health and Well-BeingHealth care and social assistance · Second draw | Minneapolis, MN55432 | $979K | 81 | $985KForgiven on 11/16/2021 | 04/09/2021 |
| Twin City Manufacturing Co.Manufacturing | Fridley, MN55432 | $946K | 63 | $953KForgiven on 01/14/2021 | 04/13/2020 |
| Kkra LLCConstruction | Spring Lake Park, MN55432 | $875K | 60 | $880KForgiven on 11/05/2020 | 04/08/2020 |
| Ajax Metal Forming Solutions, LLCManufacturing | Fridley, MN55432 | $849K | 63 | $857KForgiven on 03/31/2021 | 04/06/2020 |
| Deconinck IncorporatedManufacturing · Second draw | Fridley, MN55432 | $848K | 73 | $854KForgiven on 10/13/2021 | 01/19/2021 |
| Lee Carlson Center for Mental Health & Well BeingHealth care and social assistance | Minneapolis, MN55432 | $844K | 100 | $849KForgiven on 12/10/2020 | 04/07/2020 |
| Phs Interlude Fridley LLCHealth care and social assistance | Fridley, MN55432 | $828K | 86 | $832KForgiven on 09/15/2021 | 04/11/2021 |
| Aggressive Industries, INCManufacturing · Second draw | Minneapolis, MN55432 | $821K | 73 | $828KForgiven on 12/08/2021 | 01/16/2021 |
| Aggressive Industries, INCManufacturing | Minneapolis, MN55432 | $817K | 100 | $822KForgiven on 11/03/2020 | 04/10/2020 |
| Kkra LLCConstruction · Second draw | Spring Lake Park, MN55432 | $813K | 60 | $816KForgiven on 07/13/2021 | 01/22/2021 |
| D.a. Distribution, INC.Manufacturing | Minneapolis, MN55432 | $789K | 63 | $797KForgiven on 04/06/2021 | 04/09/2020 |
| D.a. Distribution, INC.Manufacturing · Second draw | Spring Lake Park, MN55432 | $766K | 53 | $773KForgiven on 01/21/2022 | 01/16/2021 |
| United EmploymentAdministrative and support services | Minneapolis, MN55432 | $759K | 156 | $766KForgiven on 03/02/2021 | 04/06/2020 |
| Demmer Investments II, INC.Manufacturing | Fridley, MN55432 | $751K | 500 | $760KForgiven on 08/02/2021 | 04/14/2020 |
| Victory Automotive ServiceOther services | Minneapolis, MN55432 | $743K | 57 | $748KForgiven on 02/12/2021 | 04/11/2020 |
| A.r. North America INCWholesale trade | Minneapolis, MN55432 | $739K | 60 | $746KForgiven on 04/08/2021 | 04/16/2020 |
| Palletec, LLCManufacturing | Minneapolis, MN55432 | $725K | 50 | $730KForgiven on 12/23/2020 | 04/10/2020 |
| Floor Store INC.Construction · Second draw | Spring Lake Park, MN55432 | $700K | 66 | $707KForgiven on 04/26/2022 | 03/26/2021 |
| Floor Store INCConstruction | Minneapolis, MN55432 | $700K | 63 | $709KForgiven on 08/17/2021 | 04/08/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Fridley, MN?
- Lenders approved 1,144 PPP loans worth $145,825,603 for borrowers in Fridley, an average of $127,470.
- What was the largest PPP loan in Fridley?
- The largest was $8,457,480 to Minco Products, INC, approved in 2020 with 500 jobs reported.
- How much PPP money was forgiven in Fridley?
- $144M of the $146M approved has been forgiven (99%).