Checked
PPP Loans in Norman County, MN
578 loans worth $16.74M went to businesses and nonprofits in Norman County, with 1,789 jobs reported.
- Loans
- 578
- Total approved
- $16.74M
- Average $28,964
- Jobs reported
- 1,789
- Forgiven
- $16.47M
- 98% of approved
All PPP loans in Norman County
Largest first, page 1 of 12 (578 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Centrol INC.Agriculture, forestry and fishing | Twin Valley, MN56584 | $1.53M | 69 | $1.55MForgiven on 06/16/2021 | 04/07/2020 |
| Lutheran HomesHealth care and social assistance | Halstad, MN56548 | $576K | 64 | $582KForgiven on 04/15/2021 | 04/15/2020 |
| Sgf INCAgriculture, forestry and fishing · Second draw | Gary, MN56545 | $358K | 28 | $360KForgiven on 12/01/2021 | 03/26/2021 |
| Sgf, INCTransportation and warehousing | Gary, MN56545 | $358K | 28 | $360KForgiven on 12/15/2020 | 04/11/2020 |
| R & J Broadcasting, INC.Information | Ada, MN56510 | $288K | 34 | $290KForgiven on 02/10/2021 | 04/08/2020 |
| Norman County Implement, INC.Wholesale trade | Ada, MN56510 | $262K | 14 | $264KForgiven on 11/23/2020 | 04/07/2020 |
| Halstad Telephone CompanyInformation | Halstad, MN56548 | $250K | 13 | - | 04/06/2020 |
| Kelly's Chrysler Center INCRetail trade | Ada, MN56510 | $219K | 16 | $221KForgiven on 03/31/2021 | 04/07/2020 |
| Prairie Dental Centers, P.A.Health care and social assistance | Ada, MN56510 | $214K | 20 | $216KForgiven on 03/05/2021 | 04/10/2020 |
| Prairie Dental Centers P.A.Health care and social assistance · Second draw | Ada, MN56510 | $211K | 22 | $212KForgiven on 09/27/2021 | 03/26/2021 |
| Lee Bros Sales INCRetail trade | Ada, MN56510 | $129K | 14 | $130KForgiven on 01/07/2021 | 04/07/2020 |
| Nepco INCRetail trade · Second draw | Hendrum, MN56550 | $114K | 21 | $115KForgiven on 06/15/2021 | 01/19/2021 |
| Nepco, INCRetail trade | Hendrum, MN56550 | $114K | 21 | $115KForgiven on 11/27/2020 | 04/09/2020 |
| Weave Got Maille LLCManufacturing · Second draw | Ada, MN56510 | $107K | 10 | $107KForgiven on 10/06/2021 | 02/11/2021 |
| Weave Got Maille, LLCRetail trade | Ada, MN56510 | $107K | 15 | $108KForgiven on 04/23/2021 | 04/08/2020 |
| Sole proprietorAgriculture, forestry and fishing | Twin Valley, MN56584 | $106K | 12 | $107KForgiven on 03/15/2021 | 04/27/2020 |
| J & J CorporationWholesale trade · Second draw | Gary, MN56545 | $101K | 26 | $101KForgiven on 08/23/2021 | 01/16/2021 |
| J & J CorporationAgriculture, forestry and fishing | Gary, MN56545 | $101K | 26 | $101KForgiven on 01/14/2021 | 04/03/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | Twin Valley, MN56584 | $84.64K | 12 | $85.61KForgiven on 07/05/2022 | 04/30/2021 |
| Valley Tissue Culture, INC.Agriculture, forestry and fishing | Halstad, MN56548 | $81.6K | 11 | $82.24KForgiven on 01/26/2021 | 04/10/2020 |
| Valley Tissue Culture INC.Agriculture, forestry and fishing · Second draw | Halstad, MN56548 | $81.6K | 11 | $82.12KForgiven on 09/21/2021 | 01/27/2021 |
| Thom Construction INCConstruction | Ada, MN56510 | $81.2K | 5 | $82.19KForgiven on 07/26/2021 | 04/27/2020 |
| J&j BitkerAgriculture, forestry and fishing | Halstad, MN56548 | $78.8K | 35 | $79.61KForgiven on 04/29/2021 | 04/05/2020 |
| Anderson Funeral Home of Twin Valley INC.Other services · Second draw | Twin Valley, MN56584 | $72.74K | 5 | $73.59KForgiven on 04/28/2022 | 02/27/2021 |
| Anderson Funeral Home of Twin Valley, INC.Other services | Twin Valley, MN56584 | $72.7K | 5 | $73.34KForgiven on 03/05/2021 | 04/10/2020 |
| River's Edge Insurance Agency, INC.Finance and insurance | Halstad, MN56548 | $72.4K | 6 | $73.01KForgiven on 03/05/2021 | 04/06/2020 |
| Norman County Developmental Activities Center, INC.Health care and social assistance | Ada, MN56510 | $68.72K | 12 | $69.33KForgiven on 03/10/2021 | 04/11/2020 |
| Norman County Developmental Activities CenterHealth care and social assistance · Second draw | Ada, MN56510 | $68.48K | 12 | $68.65KForgiven on 06/15/2021 | 03/05/2021 |
| Cmgb FarmsAgriculture, forestry and fishing · Second draw | Gary, MN56545 | $68.2K | 5 | - | 02/19/2021 |
| Cmgb FarmsAgriculture, forestry and fishing | Gary, MN56545 | $68.2K | 4 | $68.74KForgiven on 02/23/2021 | 04/29/2020 |
| John and Lorraine Jossund FarmsAgriculture, forestry and fishing | Perley, MN56574 | $65.5K | 7 | $66.03KForgiven on 02/12/2021 | 04/07/2020 |
| Twin Valley Assisted Living LLCHealth care and social assistance | Twin Valley, MN56584 | $61.55K | 16 | $61.91KForgiven on 02/16/2021 | 04/15/2020 |
| Fredrikson-Ganje Funeral Home, INCOther services | Ada, MN56510 | $60.93K | 8 | $61.49KForgiven on 03/25/2021 | 04/08/2020 |
| Thom Construction INCConstruction · Second draw | Ada, MN56510 | $60.7K | 5 | $60.99KForgiven on 10/25/2021 | 04/24/2021 |
| Brainard Brothers PartnershipAgriculture, forestry and fishing · Second draw | Twin Valley, MN56584 | $59.1K | 4 | $59.56KForgiven on 01/18/2022 | 03/26/2021 |
| Gerry's Foods INC.Retail trade | Twin Valley, MN56584 | $57.84K | 19 | $58.08KForgiven on 01/07/2021 | 08/06/2020 |
| Sole proprietorAgriculture, forestry and fishing | Gary, MN56545 | $57.24K | 5 | $57.74KForgiven on 03/25/2021 | 04/29/2020 |
| Brainard Bros. PartnershipAgriculture, forestry and fishing | Twin Valley, MN56584 | $57.24K | 4 | $57.59KForgiven on 12/10/2020 | 04/28/2020 |
| Tufte Brothers PartnershipAgriculture, forestry and fishing | Ada, MN56510 | $57.01K | 3 | $57.47KForgiven on 02/24/2021 | 04/29/2020 |
| Ada Building Center, INC.Retail trade | Ada, MN56510 | $56.22K | 5 | $56.52KForgiven on 11/17/2020 | 04/27/2020 |
| Perley Community Co-OpRetail trade | Perley, MN56574 | $56.2K | 12 | $56.76KForgiven on 04/14/2021 | 04/08/2020 |
| Visser Trenching INC.Construction · Second draw | Ada, MN56510 | $55.64K | 9 | $55.78KForgiven on 07/12/2021 | 03/28/2021 |
| Stan's HvacConstruction | Twin Valley, MN56584 | $54.6K | 4 | $55.16KForgiven on 05/10/2021 | 04/28/2020 |
| Ramstad BrothersAgriculture, forestry and fishing · Second draw | Ada, MN56510 | $52.33K | 2 | $52.74KForgiven on 01/06/2022 | 03/16/2021 |
| Ramstad BrothersAgriculture, forestry and fishing | Ada, MN56510 | $52.33K | 1 | $52.66KForgiven on 02/22/2021 | 06/19/2020 |
| Gk Technology INCWholesale trade | Halstad, MN56548 | $51.31K | 7 | $51.74KForgiven on 03/05/2021 | 05/01/2020 |
| Bennett Houglum AgencyFinance and insurance · Second draw | Ada, MN56510 | $51.3K | 3 | $51.97KForgiven on 06/01/2022 | 02/05/2021 |
| Curt Jacobson, INC.Agriculture, forestry and fishing | Ada, MN56510 | $51.3K | 5 | $51.69KForgiven on 01/28/2021 | 04/11/2020 |
| Curt Jacobson INC.Agriculture, forestry and fishing · Second draw | Ada, MN56510 | $51.3K | 5 | $51.57KForgiven on 09/24/2021 | 03/10/2021 |
| Halle & Nelson, INC.Professional and technical services | Ada, MN56510 | $51.2K | 5 | $51.58KForgiven on 01/20/2021 | 04/13/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Loans by industry
Share of total loan dollars
- Agriculture, forestry and fishing372 loans58.8%
- Health care and social assistance16 loans7.8%
- Construction54 loans6.8%
- Retail trade14 loans5.8%
- Transportation and warehousing20 loans4.0%
- Information6 loans3.5%
- Wholesale trade7 loans2.9%
- Finance and insurance15 loans2.8%
- Other services25 loans2.6%
- Professional and technical services17 loans1.6%
Loans by size
Share of the number of loans
- Under $20K23340.3%
- $20K to $50K29350.7%
- $50K to $150K427.3%
- $150K to $350K61.0%
- $350K to $1M30.5%
- $1M to $2M10.2%
Top lenders
By loan dollars
- 1Frandsen Bank & Trust92$2.74M
- 2AgCountry Farm Credit Service, PCA109$2.45M
- 3Choice Financial Group6$1.77M
- 4American Federal Bank52$1.67M
- 5Red River State Bank77$1.67M
- 6Northwestern Bank, National Association50$1.57M
- 7Bell Bank32$939K
- 8Ultima Bank Minnesota57$838K
- 9Alerus Financial, National Association5$761K
- 10Midwest Bank13$423K
Frequently asked questions
- How many PPP loans were made in Norman County, MN?
- Lenders approved 578 PPP loans worth $16,741,086 for borrowers in Norman County, an average of $28,964.
- What was the largest PPP loan in Norman County?
- The largest was $1,528,200 to Centrol INC., approved in 2020 with 69 jobs reported.
- How much PPP money was forgiven in Norman County?
- $16.47M of the $16.74M approved has been forgiven (98%).