Checked
PPP Loans in Rosemount, MN
595 loans worth $39.4M went to businesses and nonprofits in Rosemount in 2020 and 2021, with 4,089 jobs reported.
- Loans
- 595
- Program ran 2020 to 2021
- Total approved
- $39.4M
- Average $66,226
- Jobs reported
- 4,089
- Forgiven
- $39.4M
- 100% of approved
All PPP loans in Rosemount
Largest first, page 1 of 12 (595 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| El Dorado Packaging, INCManufacturing | Rosemount, MN55068 | $2.9M | 305 | $2.9MForgiven on 06/16/2021 | 04/08/2020 |
| Spectro Alloys CorporationManufacturing | Rosemount, MN55068 | $2.8M | 172 | $2.8MForgiven on 06/11/2021 | 04/07/2020 |
| Mcnamara Contracting, INC.Construction | Rosemount, MN55068 | $2.7M | 74 | $2.8MForgiven on 06/11/2021 | 04/09/2020 |
| Spectro Alloys CorporationManufacturing · Second draw | Rosemount, MN55068 | $2M | 138 | $2MForgiven on 12/27/2021 | 02/04/2021 |
| Vic's Crane & Heavy Haul INC.Construction · Second draw | Rosemount, MN55068 | $2M | 97 | $2MForgiven on 11/08/2021 | 03/04/2021 |
| Wayne Transports, INCTransportation and warehousing | Rosemount, MN55068 | $1.4M | 84 | $1.5MForgiven on 02/25/2021 | 04/09/2020 |
| AAA Auto Salvage, INC.Retail trade | Rosemount, MN55068 | $941K | 61 | $950KForgiven on 03/23/2021 | 04/05/2020 |
| Dakota Unlimited, INC.Manufacturing | Rosemount, MN55068 | $923K | 38 | $933KForgiven on 05/21/2021 | 04/03/2020 |
| Murphy Automotive INCOther services | Rosemount, MN55068 | $869K | 88 | $874KForgiven on 11/20/2020 | 04/04/2020 |
| Midwest Concrete Specialties INCConstruction | Rosemount, MN55068 | $850K | 25 | $860KForgiven on 06/11/2021 | 04/11/2020 |
| Dwc Erisa Consultants LLCFinance and insurance | Rosemount, MN55068 | $714K | 37 | $719KForgiven on 01/20/2021 | 04/15/2020 |
| Dahn Construction Company LLCConstruction | Rosemount, MN55068 | $595K | 28 | $602KForgiven on 05/11/2022 | 01/23/2021 |
| Olson Carriers INCTransportation and warehousing | Rosemount, MN55068 | $450K | 38 | $452KForgiven on 11/03/2020 | 04/11/2020 |
| Dirtworx LLCConstruction · Second draw | Rosemount, MN55068 | $421K | 20 | $424KForgiven on 12/20/2021 | 02/03/2021 |
| Geometrix CompanyManufacturing · Second draw | Rosemount, MN55068 | $403K | 27 | $405KForgiven on 08/27/2021 | 02/02/2021 |
| Geometrix CompanyManufacturing | Rosemount, MN55068 | $403K | 45 | $406KForgiven on 02/10/2021 | 04/07/2020 |
| Sunlight Logistics INC.Transportation and warehousing | Rosemount, MN55068 | $327K | 42 | $330KForgiven on 05/27/2021 | 04/27/2020 |
| The Church of St. Joseph of Rosemount, MinnesotaOther services | Rosemount, MN55068 | $298K | 36 | $301KForgiven on 03/02/2021 | 04/11/2020 |
| R&a Kveton INCAccommodation and food services | Rosemount, MN55068 | $282K | 60 | $285KForgiven on 04/01/2021 | 04/13/2020 |
| Namura Technologies INCWholesale trade | Rosemount, MN55068 | $218K | 21 | $220KForgiven on 11/03/2020 | 04/11/2020 |
| Dirtworx, LLCConstruction | Rosemount, MN55068 | $215K | 10 | $216KForgiven on 02/09/2021 | 04/11/2020 |
| Saint Paul Commodities, INCWholesale trade | Rosemount, MN55068 | $208K | 11 | $210KForgiven on 01/26/2021 | 04/07/2020 |
| Northland Collision INCOther services · Second draw | Rosemount, MN55068 | $205K | 13 | $207KForgiven on 03/03/2022 | 01/22/2021 |
| Northland Collision, INC.Other services | Rosemount, MN55068 | $204K | 12 | $206KForgiven on 06/04/2021 | 04/06/2020 |
| U Pull R Parts Co.Wholesale trade | Rosemount, MN55068 | $190K | 18 | $192KForgiven on 03/23/2021 | 04/05/2020 |
| Intellifeed, INCManufacturing | Rosemount, MN55068 | $181K | 23 | $182KForgiven on 01/12/2021 | 04/07/2020 |
| Southland City Church of the Assemblies of GodOther services · Second draw | Rosemount, MN55068 | $178K | 9 | $179KForgiven on 12/01/2021 | 03/26/2021 |
| House of Coates INC.Accommodation and food services · Second draw | Rosemount, MN55068 | $175K | 32 | $176KForgiven on 09/21/2021 | 01/17/2021 |
| Lutheran Church of Our SaviorHealth care and social assistance · Second draw | Rosemount, MN55068 | $173K | 24 | $174KForgiven on 09/22/2021 | 02/19/2021 |
| Global Intellectuals LLCProfessional and technical services | Rosemount, MN55068 | $172K | 11 | $173KForgiven on 02/16/2021 | 04/09/2020 |
| Thompson's Fireside Pizza II, INC.Accommodation and food services | Rosemount, MN55068 | $169K | 49 | $171KForgiven on 08/12/2021 | 04/13/2020 |
| B & R Cattle and Trucking LLCTransportation and warehousing | Rosemount, MN55068 | $168K | 23 | $170KForgiven on 07/02/2021 | 04/13/2020 |
| First Baptist Church of RosemountOther services | Rosemount, MN55068 | $165K | 36 | $166KForgiven on 11/03/2020 | 04/14/2020 |
| Oster INC.Administrative and support services | Rosemount, MN55068 | $164K | 25 | $167KForgiven on 08/09/2021 | 04/11/2020 |
| Lutheran Church of Our SaviorOther services | Rosemount, MN55068 | $158K | 41 | $159KForgiven on 12/28/2020 | 04/11/2020 |
| Cameo Dental P.A.Health care and social assistance · Second draw | Rosemount, MN55068 | $153K | 12 | $155KForgiven on 04/12/2022 | 01/26/2021 |
| Cameo Dental, P.A.Health care and social assistance | Rosemount, MN55068 | $153K | 13 | $154KForgiven on 01/26/2021 | 04/28/2020 |
| Oster INC.Administrative and support services · Second draw | Rosemount, MN55068 | $149K | 20 | $149KForgiven on 09/29/2021 | 04/01/2021 |
| Thompson's Fireside Pizza II INC.Accommodation and food services · Second draw | Rosemount, MN55068 | $147K | 41 | $148KForgiven on 08/11/2021 | 01/23/2021 |
| Mjm Investments INCProfessional and technical services | Rosemount, MN55068 | $136K | 20 | $137KForgiven on 02/16/2021 | 04/07/2020 |
| Mjm Investments INCProfessional and technical services · Second draw | Rosemount, MN55068 | $135K | 20 | $136KForgiven on 07/02/2021 | 01/31/2021 |
| The Well, a United Methodist ChurchOther services | Rosemount, MN55068 | $134K | 47 | $136KForgiven on 06/10/2021 | 04/09/2020 |
| Walbon Transport, LLCTransportation and warehousing | Rosemount, MN55068 | $132K | 14 | $133KForgiven on 04/01/2021 | 04/16/2020 |
| Split Rock Management, INCReal estate and rental | Eagan, MN55068 | $127K | 9 | $128KForgiven on 02/16/2021 | 04/14/2020 |
| Bothand Resources, PLLCHealth care and social assistance | Rosemount, MN55068 | $126K | 1 | $127KForgiven on 04/29/2021 | 04/30/2020 |
| House of Coates INC.Accommodation and food services | Rosemount, MN55068 | $125K | 36 | $126KForgiven on 02/12/2021 | 04/12/2020 |
| Alevar Technologies INC.Professional and technical services | Rosemount, MN55068 | $124K | 6 | $126KForgiven on 09/14/2021 | 04/16/2020 |
| Exact Drive INC.Professional and technical services · Second draw | Rosemount, MN55068 | $120K | 8 | $121KForgiven on 07/28/2021 | 01/28/2021 |
| Exact Drive, INC.Professional and technical services | Rosemount, MN55068 | $120K | 8 | $122KForgiven on 07/29/2021 | 04/08/2020 |
| Metro Nursing Staffing Services LLCAdministrative and support services | Rosemount, MN55068 | $120K | 156 | $121KForgiven on 08/03/2021 | 05/27/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Rosemount, MN?
- Lenders approved 595 PPP loans worth $39,404,666 for borrowers in Rosemount, an average of $66,226.
- What was the largest PPP loan in Rosemount?
- The largest was $2,900,000 to El Dorado Packaging, INC, approved in 2020 with 305 jobs reported.
- How much PPP money was forgiven in Rosemount?
- $39.4M of the $39.4M approved has been forgiven (100%).