Checked
PPP Loans in Rye, NY
703 loans worth $60.8M went to businesses and nonprofits in Rye in 2020 and 2021, with 7,365 jobs reported.
- Loans
- 703
- Program ran 2020 to 2021
- Total approved
- $60.8M
- Average $86,546
- Jobs reported
- 7,365
- Forgiven
- $60.2M
- 99% of approved
All PPP loans in Rye
Largest first, page 1 of 15 (703 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Serendipity Labs INC.Real estate and rental | Rye, NY10580 | $1.4M | 96 | $1.4MForgiven on 04/23/2021 | 04/15/2020 |
| School of the Holy ChildEducational services | Rye, NY10580 | $1.3M | 85 | $1.3MForgiven on 03/16/2021 | 04/15/2020 |
| The Gap-US LLCProfessional and technical services | Rye, NY10580 | $1.2M | 57 | $1.3MForgiven on 07/12/2021 | 06/01/2020 |
| The Gap-US LLCProfessional and technical services · Second draw | Rye, NY10580 | $1.2M | 62 | $1.2MForgiven on 07/11/2022 | 04/15/2021 |
| Rye Ford INC.Retail trade | Rye, NY10580 | $1.2M | 83 | $1.2MForgiven on 05/12/2021 | 04/09/2020 |
| Rye Ford INC.Retail trade · Second draw | Rye, NY10580 | $1.2M | 83 | $1.2MForgiven on 11/22/2021 | 03/08/2021 |
| CedrusProfessional and technical services | Rye, NY10580 | $1M | 55 | $1.1MForgiven on 12/31/2020 | 04/29/2020 |
| Young Mens ChristianOther services · Second draw | Rye, NY10580 | $993K | 144 | $998KForgiven on 10/04/2021 | 03/17/2021 |
| Young Men's Christian AssociatOther services | Rye, NY10580 | $899K | 231 | $909KForgiven on 06/16/2021 | 04/13/2020 |
| Imajan Restaurant CorporationAccommodation and food services · Second draw | Rye, NY10580 | $831K | 74 | $840KForgiven on 03/17/2022 | 01/30/2021 |
| Dorf & Nelson LLPProfessional and technical services · Second draw | Rye, NY10580 | $804K | 48 | $811KForgiven on 11/17/2021 | 02/06/2021 |
| Compass Media Networks LLCInformation · Second draw | Rye, NY10580 | $799K | 37 | $805KForgiven on 11/16/2021 | 01/26/2021 |
| Compass Media Networks, LLCInformation | Rye, NY10580 | $799K | 37 | $804KForgiven on 11/23/2020 | 04/14/2020 |
| Dorf and Nelson LLPProfessional and technical services | Rye, NY10580 | $794K | 48 | $804KForgiven on 07/27/2021 | 04/09/2020 |
| Pioneer Acquisitions LLCReal estate and rental | Rye, NY10580 | $742K | 48 | $752KForgiven on 09/23/2021 | 04/11/2020 |
| Roman Catholic Church of the ResurrectionOther services | Rye, NY10580 | $739K | 90 | $748KForgiven on 07/09/2021 | 04/29/2020 |
| Roman Catholic Church of the ResurrectionOther services · Second draw | Rye, NY10580 | $683K | 76 | $692KForgiven on 06/16/2022 | 01/29/2021 |
| County Coach Corp.Transportation and warehousing | Rye, NY10580 | $637K | 500 | $643KForgiven on 03/31/2021 | 05/01/2020 |
| County Coach Corp.Transportation and warehousing · Second draw | Rye, NY10580 | $637K | 72 | $641KForgiven on 11/10/2021 | 04/23/2021 |
| Imajan Restaurant CorporationAccommodation and food services | Rye, NY10580 | $611K | 81 | $620KForgiven on 10/08/2021 | 04/27/2020 |
| Bilotta Construction CorpConstruction · Second draw | Rye, NY10580 | $605K | 133 | $609KForgiven on 12/02/2021 | 03/31/2021 |
| Rye Beach Pharmacy INCRetail trade | Rye, NY10580 | $592K | 54 | $596KForgiven on 01/25/2021 | 04/29/2020 |
| Bilotta Construction CorpConstruction | Rye, NY10580 | $525K | 38 | $530KForgiven on 03/31/2021 | 05/01/2020 |
| Eastside Anesthesia PLLCHealth care and social assistance · Second draw | Rye, NY10580 | $473K | 17 | $475KForgiven on 10/22/2021 | 04/22/2021 |
| Hog Island LLCAccommodation and food services · Second draw | Rye, NY10580 | $437K | 44 | $442KForgiven on 03/17/2022 | 01/30/2021 |
| Eastside Anesthesia PLLCHealth care and social assistance | Rye, NY10580 | $432K | 17 | $441KForgiven on 04/18/2022 | 05/01/2020 |
| 94 Dearborn LLCAccommodation and food services · Second draw | Rye, NY10580 | $426K | 20 | $431KForgiven on 05/09/2022 | 02/11/2021 |
| Allshows, LLCAdministrative and support services | Rye, NY10580 | $426K | 23 | $431KForgiven on 08/19/2021 | 05/01/2020 |
| Kuracor LLCAccommodation and food services · Second draw | Rye, NY10580 | $424K | 30 | $428KForgiven on 01/06/2022 | 01/31/2021 |
| New Age Alpha LLCFinance and insurance | Rye, NY10580 | $413K | 23 | $415KForgiven on 10/20/2021 | 03/20/2021 |
| Carpet Trends, INCRetail trade | Rye, NY10580 | $408K | 24 | $414KForgiven on 09/01/2021 | 04/12/2020 |
| Ampf INC.Manufacturing | Rye, NY10580 | $397K | 42 | $401KForgiven on 03/15/2021 | 04/15/2020 |
| Community Synagogue of RyeOther services · Second draw | Rye, NY10580 | $378K | 51 | $381KForgiven on 12/14/2021 | 03/24/2021 |
| Community Synagogue of RyeOther services | Rye, NY10580 | $378K | 31 | $381KForgiven on 01/25/2021 | 04/12/2020 |
| Carpet Trends INCRetail trade · Second draw | Rye, NY10580 | $370K | 24 | $374KForgiven on 05/05/2022 | 03/31/2021 |
| Cz Wellness Group INCAccommodation and food services · Second draw | Rye, NY10580 | $369K | 66 | $375KForgiven on 11/14/2022 | 01/20/2021 |
| Ameet GoyalHealth care and social assistance | Rye, NY10580 | $359K | 18 | - | 05/03/2020 |
| Zemak, LLCAccommodation and food services | Rye, NY10580 | $325K | 25 | $328KForgiven on 02/03/2021 | 05/01/2020 |
| Kuracor, LLCAccommodation and food services | Rye, NY10580 | $325K | 32 | $329KForgiven on 06/09/2021 | 04/10/2020 |
| The Pet One Group, LLCAdministrative and support services | Rye, NY10580 | $306K | 40 | $309KForgiven on 07/23/2021 | 04/09/2020 |
| Rye Presbyterian Nursery SchoolOther services | Rye, NY10580 | $296K | 24 | $300KForgiven on 09/29/2021 | 06/26/2020 |
| Rye Marble INCManufacturing · Second draw | Rye, NY10580 | $293K | 20 | $296KForgiven on 03/24/2022 | 01/23/2021 |
| Hog Island LLCAccommodation and food services | Rye, NY10580 | $288K | 45 | $292KForgiven on 08/02/2021 | 04/27/2020 |
| Rye Kitchen LLCAccommodation and food services · Second draw | Rye, NY10580 | $275K | 43 | $279KForgiven on 08/04/2022 | 03/03/2021 |
| 67 Purchase Street LLCAccommodation and food services · Second draw | Rye, NY10580 | $273K | 26 | $276KForgiven on 04/13/2022 | 04/03/2021 |
| Ford Law Firm, LLPProfessional and technical services | Rye, NY10580 | $271K | 8 | $274KForgiven on 07/26/2021 | 04/11/2020 |
| F & J Steaks Rye LLCAccommodation and food services · Second draw | Rye, NY10580 | $264K | 38 | $268KForgiven on 07/05/2022 | 02/18/2021 |
| Cz Wellness Group INCAccommodation and food services | Rye, NY10580 | $264K | 8 | $267KForgiven on 06/11/2021 | 04/06/2020 |
| La Panetiere INCAccommodation and food services | Rye, NY10580 | $254K | 12 | $256KForgiven on 04/08/2021 | 06/23/2020 |
| Fresh Green Light, LLCEducational services | Rye, NY10580 | $251K | 19 | $252KForgiven on 02/02/2021 | 04/28/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Rye, NY?
- Lenders approved 703 PPP loans worth $60,841,688 for borrowers in Rye, an average of $86,546.
- What was the largest PPP loan in Rye?
- The largest was $1,405,600 to Serendipity Labs INC., approved in 2020 with 96 jobs reported.
- How much PPP money was forgiven in Rye?
- $60.2M of the $60.8M approved has been forgiven (99%).