Checked
PPP Loans in McLoud, OK
174 loans worth $3.6M went to businesses and nonprofits in McLoud in 2020 and 2021, with 456 jobs reported.
- Loans
- 174
- Program ran 2020 to 2021
- Total approved
- $3.6M
- Average $20,517
- Jobs reported
- 456
- Forgiven
- $3.1M
- 86% of approved
All PPP loans in McLoud
Largest first, page 1 of 4 (174 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Mcl Nursing, LLCHealth care and social assistance | McLoud, OK74851 | $375K | 58 | - | 04/15/2020 |
| Curtis Watson's Restaurant LLCAccommodation and food services · Second draw | McLoud, OK74851 | $132K | 19 | $133KForgiven on 07/19/2021 | 01/26/2021 |
| Eastside Waste Systems INCAdministrative and support services | Mcloud, OK74851 | $121K | 14 | $123KForgiven on 07/07/2021 | 04/30/2020 |
| Above All Electrical Solutions LLCConstruction | Mcloud, OK74851 | $106K | 10 | $107KForgiven on 03/25/2021 | 04/04/2020 |
| Keith A. Mehner, D.D.S, P.L.L.C.Health care and social assistance | Mcloud, OK74851 | $96K | 9 | $96.8KForgiven on 03/03/2021 | 04/06/2020 |
| Curtis Watson's Restaurant LLCAccommodation and food services | Mcloud, OK74851 | $94.2K | 19 | $94.7KForgiven on 11/02/2020 | 04/06/2020 |
| Jae W Choi DDS, PLLCHealth care and social assistance · Second draw | McLoud, OK74851 | $77.9K | 7 | $78.6KForgiven on 12/06/2021 | 01/16/2021 |
| Red Hot Trade Services LLCConstruction · Second draw | McLoud, OK74851 | $71.9K | 7 | $72.3KForgiven on 08/25/2021 | 01/22/2021 |
| Red Hot Trade Services LLCConstruction | Mcloud, OK74851 | $69.4K | 8 | $68.6KForgiven on 12/15/2020 | 04/07/2020 |
| Anchor Engineering, LLCProfessional and technical services | Mcloud, OK74851 | $63.1K | 8 | $63.6KForgiven on 02/24/2021 | 04/10/2020 |
| Native American Housing Services, INC.Real estate and rental | McLoud, OK74851 | $62.8K | 6 | $63.2KForgiven on 11/27/2020 | 04/09/2020 |
| Holland Backhoe INC.Construction · Second draw | McLoud, OK74851 | $62.5K | 7 | $62.8KForgiven on 08/16/2021 | 01/21/2021 |
| Holland Backhoe INC.Construction | Mcloud, OK74851 | $62.5K | 7 | $63KForgiven on 02/04/2021 | 04/06/2020 |
| B&q INC.Accommodation and food services · Second draw | McLoud, OK74851 | $57.8K | 14 | $58.2KForgiven on 11/15/2021 | 01/29/2021 |
| The Mcloud Pharmacy, INC.Retail trade | Mcloud, OK74851 | $54K | 6 | $54.5KForgiven on 03/01/2021 | 04/14/2020 |
| Jae W Choi DDS, PLLCHealth care and social assistance | Mcloud, OK74851 | $52.8K | 4 | $53.2KForgiven on 01/14/2021 | 04/10/2020 |
| Terazzo USA and Associates, INCConstruction | Mcloud, OK74851 | $50.4K | 6 | $50.8KForgiven on 02/09/2021 | 04/27/2020 |
| Terrazzo USA and Associat Es INCConstruction · Second draw | McLoud, OK74851 | $49.7K | 6 | $49.9KForgiven on 07/20/2021 | 02/04/2021 |
| Mcloud Animal Hospital LLCProfessional and technical services | Mcloud, OK74851 | $49.2K | 5 | $49.5KForgiven on 01/12/2021 | 04/30/2020 |
| Brian Sandlin Insurance Agency, INC.Finance and insurance | Mcloud, OK74851 | $46.6K | 5 | $46.9KForgiven on 11/05/2020 | 04/04/2020 |
| R-S Road BoringConstruction | McLoud, OK74851 | $44.6K | 3 | $44.9KForgiven on 11/09/2021 | 02/24/2021 |
| B&q INCAccommodation and food services | Mcloud, OK74851 | $41.3K | 9 | $41.5KForgiven on 11/23/2020 | 04/11/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | McLoud, OK74851 | $34.8K | 4 | $35KForgiven on 11/10/2021 | 04/16/2021 |
| Sole proprietorConstruction | Mcloud, OK74851 | $32.8K | 5 | $33KForgiven on 12/10/2020 | 04/09/2020 |
| Dth Construction LLCConstruction | Mcloud, OK74851 | $29.7K | 4 | $30KForgiven on 03/11/2021 | 04/15/2020 |
| Qualls Oilfield Services LLCMining, oil and gas | Mcloud, OK74851 | $29K | 1 | $29.3KForgiven on 05/20/2021 | 05/06/2020 |
| The Spoiler Home LLPProfessional and technical services | Mcloud, OK74851 | $27K | 3 | $27.2KForgiven on 11/17/2020 | 04/11/2020 |
| Cbd Health Solutions Ok LLCWholesale trade · Second draw | McLoud, OK74851 | $25.4K | 4 | $25.6KForgiven on 08/04/2021 | 01/27/2021 |
| Cbd Health Solutions Ok, LLCWholesale trade | Mcloud, OK74851 | $25.3K | 4 | $25.5KForgiven on 01/07/2021 | 05/04/2020 |
| Sole proprietorProfessional and technical services | McLoud, OK74851 | $24.5K | 1 | - | 05/06/2020 |
| Abilez Construction CompanyConstruction | Mcloud, OK74851 | $23.7K | 4 | $23.9KForgiven on 01/08/2021 | 04/10/2020 |
| Black Widow Flowback LLCMining, oil and gas | Mcloud, OK74851 | $22.5K | 1 | $22.6KForgiven on 01/07/2021 | 06/03/2020 |
| Little Buck-A-Roos Daycare & Pre-School INCHealth care and social assistance | Mcloud, OK74851 | $21.9K | 4 | $22KForgiven on 11/17/2020 | 04/09/2020 |
| Little Buck-A-Roos Daycare & Pre-SchoolHealth care and social assistance · Second draw | McCloud, OK74851 | $21.9K | 4 | $22KForgiven on 08/11/2021 | 01/30/2021 |
| Sole proprietorTransportation and warehousing | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 04/06/2021 |
| Sole proprietorReal estate and rental | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 08/12/2021 | 04/26/2021 |
| Self-employed individualTransportation and warehousing | McLoud, OK74851 | $20.8K | 1 | - | 08/07/2020 |
| C & a Pilotcars LLCWholesale trade | Mcloud, OK74851 | $20.8K | 1 | $21KForgiven on 03/09/2021 | 04/30/2020 |
| Brown Underground Construction LLCConstruction | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 09/20/2021 | 03/25/2021 |
| Raven ClaytonOther services · Second draw | McLoud, OK74851 | $20.8K | 1 | $21.1KForgiven on 06/28/2022 | 04/26/2021 |
| Sole proprietorOther services | McLoud, OK74851 | $20.8K | 1 | $21KForgiven on 07/02/2021 | 06/26/2020 |
| Self-employed individualOther services | McLoud, OK74851 | $20.8K | 1 | - | 04/29/2021 |
| Aj Miles Trucking LLCTransportation and warehousing | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 08/10/2021 | 04/18/2021 |
| Self-employed individualTransportation and warehousing · Second draw | McLoud, OK74851 | $20.8K | 1 | - | 04/21/2021 |
| Independent contractorArts, entertainment and recreation | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 11/02/2021 | 04/22/2021 |
| Winning Colors LLCAgriculture, forestry and fishing | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 04/08/2021 |
| Raven ClaytonOther services | mcloud, OK74851 | $20.8K | 1 | $21KForgiven on 10/06/2021 | 03/12/2021 |
| Bryan Zuck Heat & AirConstruction | Mcloud, OK74851 | $20.8K | 1 | $21.1KForgiven on 08/06/2021 | 04/28/2020 |
| Independent contractorTransportation and warehousing | McLoud, OK74851 | $20.8K | 1 | $20.9KForgiven on 10/06/2021 | 03/30/2021 |
| Alpine ExterminatorsAdministrative and support services | Mcloud, OK74851 | $20.8K | 1 | $20.9KForgiven on 02/12/2021 | 04/29/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in McLoud, OK?
- Lenders approved 174 PPP loans worth $3,569,921 for borrowers in McLoud, an average of $20,517.
- What was the largest PPP loan in McLoud?
- The largest was $374,700 to Mcl Nursing, LLC, approved in 2020 with 58 jobs reported.
- How much PPP money was forgiven in McLoud?
- $3.1M of the $3.6M approved has been forgiven (86%).