Checked
PPP Loans in Oley, PA
122 loans worth $11.41M went to businesses and nonprofits in Oley, with 1,212 jobs reported.
- Loans
- 122
- Total approved
- $11.41M
- Average $93,547
- Jobs reported
- 1,212
- Forgiven
- $10.75M
- 94% of approved
All PPP loans in Oley
Largest first, page 1 of 3 (122 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Brook Ledge INC.Manufacturing | Oley, PA19547 | $2.1M | 142 | $2.12MForgiven on 06/10/2021 | 04/09/2020 |
| Gotwals Brothers LLCTransportation and warehousing | Oley, PA19547 | $1.78M | 115 | $1.79MForgiven on 12/31/2020 | 05/18/2020 |
| A.d. Marble & Co. INC.Construction · Second draw | Oley, PA19547 | $668K | 36 | - | 02/03/2021 |
| Rota-Mill, INCConstruction | Oley, PA19547 | $668K | 43 | $672KForgiven on 11/03/2020 | 04/04/2020 |
| Rota-Mill INCConstruction · Second draw | Oley, PA19547 | $532K | 35 | $536KForgiven on 10/19/2021 | 01/20/2021 |
| Ltl Consultants Ltd.Professional and technical services | Oley, PA19547 | $480K | 35 | $484KForgiven on 01/27/2021 | 04/07/2020 |
| Arod Entities, LLCRetail trade | Oley, PA19547 | $345K | 92 | $349KForgiven on 03/31/2021 | 04/13/2020 |
| Barrasso Excavation, INC.Construction · Second draw | Oley, PA19547 | $343K | 21 | $345KForgiven on 08/23/2021 | 02/17/2021 |
| Barrasso Excavation, INC.Construction | Oley, PA19547 | $280K | 20 | $283KForgiven on 04/08/2021 | 04/27/2020 |
| Mast Roofing & Construction, INCConstruction | Oley, PA19547 | $188K | 22 | $190KForgiven on 02/11/2021 | 04/13/2020 |
| Pagoda Dental Group of Oley, PLLCHealth care and social assistance | Oley, PA19547 | $185K | 14 | $187KForgiven on 07/09/2021 | 04/11/2020 |
| Friedens Evangelical Lutheran ChurchOther services · Second draw | Oley, PA19547 | $171K | 22 | $172KForgiven on 10/26/2021 | 03/24/2021 |
| Friedens Evangelical Lutheran ChurchOther services | Oley, PA19547 | $161K | 25 | $162KForgiven on 12/18/2020 | 04/09/2020 |
| Will Business Applications INCManufacturing | Oley, PA19547 | $154K | 11 | $157KForgiven on 01/21/2022 | 04/30/2020 |
| Pagoda Dental Group of Oley PLLCHealth care and social assistance · Second draw | Oley, PA19547 | $147K | 15 | $148KForgiven on 11/29/2021 | 02/11/2021 |
| Cat Iron INCAdministrative and support services | Oley, PA19547 | $133K | 11 | $135KForgiven on 05/11/2021 | 05/01/2020 |
| Cat Iron INCConstruction · Second draw | Oley, PA19547 | $128K | 10 | $129KForgiven on 01/25/2022 | 01/21/2021 |
| Oley Valley Feed INC.Retail trade | Oley, PA19547 | $111K | 17 | $111KForgiven on 01/14/2021 | 04/27/2020 |
| Aitf Limited Liability CompanyRetail trade | Oley, PA19547 | $104K | 39 | $105KForgiven on 01/26/2021 | 04/13/2020 |
| Hirschorn Builders INC.Construction · Second draw | Oley, PA19547 | $88.59K | 4 | $89.57KForgiven on 04/13/2022 | 02/22/2021 |
| Wolf Tree Specialists INCAgriculture, forestry and fishing | Oley, PA19547 | $87.11K | 7 | $87.82KForgiven on 02/24/2021 | 04/29/2020 |
| Double D Sheet Metal INCManufacturing | Oley, PA19547 | $83.62K | 5 | $84.26KForgiven on 02/09/2021 | 04/29/2020 |
| Double D Sheet Metal INC.Manufacturing · Second draw | Oley, PA19547 | $83.62K | 5 | $84.08KForgiven on 10/06/2021 | 03/18/2021 |
| Damon V Tomeo DMD P.C.Health care and social assistance · Second draw | Oley, PA19547 | $80.43K | 6 | $81.22KForgiven on 01/26/2022 | 01/21/2021 |
| Damon V Tomeo,dmd P.C.Health care and social assistance | Oley, PA19547 | $80.4K | 5 | $81.22KForgiven on 04/29/2021 | 04/05/2020 |
| Clear Flow Water SolutionsWholesale trade | Oley, PA19547 | $79.38K | 10 | $80.23KForgiven on 06/02/2021 | 04/30/2020 |
| Reppert's Candy, INC.Manufacturing | Oley, PA19547 | $77K | 39 | $77.56KForgiven on 01/06/2021 | 04/07/2020 |
| Pleasantville Enterprises LLCAccommodation and food services | Oley, PA19547 | $75.17K | 14 | $75.54KForgiven on 07/27/2021 | 01/26/2021 |
| K-Wood L.L.C.Construction · Second draw | Oley, PA19547 | $69.75K | 7 | $70.11KForgiven on 09/01/2021 | 02/17/2021 |
| Carrigan Company INCAdministrative and support services · Second draw | Oley, PA19547 | $67.29K | 9 | $67.69KForgiven on 09/09/2021 | 02/02/2021 |
| Oley Fire Company INCHealth care and social assistance · Second draw | Oley, PA19547 | $66.91K | 25 | $67.03KForgiven on 07/16/2021 | 03/31/2021 |
| Oley Fire Company INCHealth care and social assistance | Oley, PA19547 | $66.91K | 25 | $67.08KForgiven on 06/15/2021 | 03/12/2021 |
| Ernst Licht Embroidery and Imports INC.Manufacturing · Second draw | Oley, PA19547 | $65.78K | 10 | $66.31KForgiven on 12/14/2021 | 02/18/2021 |
| Pikeville Equipment, INC.Retail trade | Oley, PA19547 | $65.3K | 10 | $65.97KForgiven on 05/20/2021 | 05/12/2020 |
| Ernst Licht Embroidery and Imports INC.Retail trade | Oley, PA19547 | $64K | 13 | $61.55KForgiven on 04/01/2021 | 04/30/2020 |
| Glick's Greenhouse INCAgriculture, forestry and fishing | Oley, PA19547 | $62.7K | 25 | $63.26KForgiven on 03/24/2021 | 04/15/2020 |
| Bullfrog Films INCInformation | Oley, PA19547 | $53.6K | 7 | $53.83KForgiven on 10/09/2020 | 04/29/2020 |
| Stellar Homes LLCConstruction | Oley, PA19547 | $52K | 5 | $52.61KForgiven on 06/29/2021 | 04/15/2020 |
| Lime-Mist Holsteins INCAgriculture, forestry and fishing | Oley, PA19547 | $51.84K | 11 | $52.34KForgiven on 04/19/2021 | 04/27/2020 |
| Stellar Homes LLCReal estate and rental · Second draw | Oley, PA19547 | $48.33K | 5 | $48.59KForgiven on 08/24/2021 | 01/25/2021 |
| Z-Weldco, INC.Other services | Oley, PA19547 | $44.05K | 4 | $44.31KForgiven on 02/04/2021 | 06/22/2020 |
| Salon Styles, INC.Other services | Oley, PA19547 | $36.1K | 5 | $36.41KForgiven on 03/03/2021 | 04/07/2020 |
| Oley Turnpike Dairy Diner INCAccommodation and food services · Second draw | Oley, PA19547 | $35.28K | 12 | $35.48KForgiven on 08/31/2021 | 01/26/2021 |
| Roman Consulting INCProfessional and technical services · Second draw | Oley, PA19547 | $32.5K | 1 | - | 02/06/2021 |
| Abbi Co. INC.Construction · Second draw | Oley, PA19547 | $32.5K | 5 | $32.69KForgiven on 11/22/2021 | 04/20/2021 |
| Amplifyinnovation LcProfessional and technical services · Second draw | Oley, PA19547 | $31.18K | 2 | $31.67KForgiven on 10/27/2022 | 03/15/2021 |
| The Mid-Atlantic Center for Herpetology and ConservationOther services | Oley, PA19547 | $30.99K | 4 | $31.26KForgiven on 01/19/2022 | 03/13/2021 |
| Back2lifeband LLCArts, entertainment and recreation · Second draw | Oley, PA19547 | $30.78K | 8 | $31.21KForgiven on 07/14/2022 | 02/10/2021 |
| Back2lifeband, LLCArts, entertainment and recreation | Oley, PA19547 | $30.78K | 9 | $30.94KForgiven on 11/12/2020 | 04/15/2020 |
| Friedens United Church of ChristOther services · Second draw | Oley, PA19547 | $30.37K | 3 | $30.53KForgiven on 08/10/2021 | 01/21/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Oley, PA?
- Lenders approved 122 PPP loans worth $11,412,747 for borrowers in Oley, an average of $93,547.
- What was the largest PPP loan in Oley?
- The largest was $2,101,100 to Brook Ledge INC., approved in 2020 with 142 jobs reported.
- How much PPP money was forgiven in Oley?
- $10.75M of the $11.41M approved has been forgiven (94%).