Checked
PPP Loans in Orem, UT
2,396 loans worth $234M went to businesses and nonprofits in Orem in 2020 and 2021, with 29,561 jobs reported.
- Loans
- 2,396
- Program ran 2020 to 2021
- Total approved
- $234M
- Average $97,573
- Jobs reported
- 29,561
- Forgiven
- $225M
- 96% of approved
All PPP loans in Orem
Largest first, page 1 of 48 (2,396 loans)
| Borrower | Location | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|---|
| Mlsc Holding Co., INC.Wholesale trade | Orem, UT84058 | $6.7M | 461 | $6.3MForgiven on 12/06/2021 | 04/10/2020 |
| Mity INCManufacturing | Orem, UT84057 | $4.7M | 384 | $4.8MForgiven on 06/11/2021 | 04/13/2020 |
| Securitymetrics INCProfessional and technical services | Orem, UT84057 | $4M | 252 | $4.1MForgiven on 07/16/2021 | 05/16/2020 |
| Any Hour INCConstruction | Orem, UT84058 | $3.3M | 238 | $3.1MForgiven on 08/30/2021 | 04/14/2020 |
| Blue Raven Solar Holdings, LLCManagement of companies | Orem, UT84097 | $3.2M | 351 | $3.2MForgiven on 06/09/2021 | 04/15/2020 |
| K-Tec Holdings, LtdManufacturing | Orem, UT84058 | $2.7M | 178 | $2.7MForgiven on 05/07/2021 | 04/13/2020 |
| Squire & Company, PCProfessional and technical services | Orem, UT84097 | $2.6M | 158 | $2.6MForgiven on 05/25/2021 | 04/11/2020 |
| Klas Enterprises LLCProfessional and technical services | Orem, UT84097 | $2.5M | 156 | $2.3MForgiven on 06/11/2021 | 04/07/2020 |
| Greenix Holdings LLCAdministrative and support services | Orem, UT84097 | $2.5M | 365 | - | 04/09/2020 |
| Expresstech Holding, INC.Construction | Orem, UT84097 | $2.5M | 161 | $2.5MForgiven on 06/11/2021 | 04/12/2020 |
| Westland Construction, INC.Construction | Orem, UT84058 | $2.4M | 175 | $2.2MForgiven on 06/11/2021 | 04/15/2020 |
| Cascade Holdings, LLCConstruction | Orem, UT84058 | $2.4M | 289 | $2.4MForgiven on 06/11/2021 | 04/06/2020 |
| Accessdata Group, INC.Information | Orem, UT84097 | $2.2M | 115 | $2.2MForgiven on 06/11/2021 | 04/13/2020 |
| Ecobrite Services, LLC.Administrative and support services | Orem, UT84058 | $2.2M | 492 | $2.2MForgiven on 06/11/2021 | 04/15/2020 |
| K-Tec Holdings, LtdManufacturing · Second draw | Orem, UT84058 | $2M | 209 | $2MForgiven on 10/26/2021 | 02/24/2021 |
| W.f. North, INC.Retail trade | Orem, UT84058 | $1.9M | 168 | $1.9MForgiven on 05/07/2021 | 04/07/2020 |
| Studies Weekly INCProfessional and technical services · Second draw | Orem, UT84057 | $1.8M | 143 | $1.9MForgiven on 08/19/2021 | 01/30/2021 |
| Alder Holdings, LLCAdministrative and support services | Orem, UT84057 | $1.8M | 260 | $1.8MForgiven on 02/19/2021 | 04/04/2020 |
| Kids on the Move, INC.Health care and social assistance | Orem, UT84057 | $1.7M | 207 | $1.2MForgiven on 04/08/2021 | 04/10/2020 |
| Clear Home INCOther services · Second draw | Orem, UT84058 | $1.7M | 87 | $1.7MForgiven on 09/17/2021 | 01/27/2021 |
| Clear Home, INC.Information | Orem, UT84058 | $1.7M | 86 | $1.7MForgiven on 02/12/2021 | 04/12/2020 |
| Unicity International, INC.Retail trade | Orem, UT84097 | $1.6M | 163 | $1.7MForgiven on 08/31/2021 | 04/10/2020 |
| Security Home MortgageFinance and insurance | Orem, UT84058 | $1.6M | 79 | $1.6MForgiven on 07/13/2021 | 04/30/2020 |
| American Legacy Publishing, INCEducational services | Orem, UT84057 | $1.6M | 127 | $1.6MForgiven on 02/18/2021 | 04/28/2020 |
| Owen Healthcare LLCHealth care and social assistance | Orem, UT84057 | $1.5M | 95 | $1.5MForgiven on 08/12/2021 | 04/13/2020 |
| Complete Merchant Solutions LLCFinance and insurance | Orem, UT84097 | $1.5M | 85 | $1.5MForgiven on 03/11/2021 | 04/09/2020 |
| Legally Mine, LLCProfessional and technical services | UT, UT84097 | $1.4M | 99 | - | 04/27/2020 |
| Cirque Lodge, INCHealth care and social assistance | Orem, UT84097 | $1.4M | 136 | $1.4MForgiven on 12/30/2020 | 04/15/2020 |
| Venture Data LLCProfessional and technical services · Second draw | Orem, UT84097 | $1.3M | 207 | $1.4MForgiven on 04/20/2022 | 02/11/2021 |
| Venture DataOther services | Orem, UT84097 | $1.3M | 400 | $1.3MForgiven on 06/28/2021 | 04/13/2020 |
| Home Health Specialists, LLCHealth care and social assistance | Orem, UT84057 | $1.3M | 95 | $1.3MForgiven on 12/08/2020 | 04/14/2020 |
| Cascade Services, INC.Other services | Orem, UT84057 | $1.3M | 115 | $1.3MForgiven on 11/27/2020 | 04/27/2020 |
| Garff-UC, LLCRetail trade | Orem, UT84058 | $1.3M | 99 | $1.3MForgiven on 06/11/2021 | 04/10/2020 |
| Cirque Lodge INC.Health care and social assistance · Second draw | Orem, UT84097 | $1.2M | 138 | $1.2MForgiven on 02/23/2022 | 01/27/2021 |
| Directscale INC.Professional and technical services · Second draw | Orem, UT84057 | $1.2M | 47 | $1.2MForgiven on 03/03/2022 | 02/18/2021 |
| First Colony Mortgage Corp.Finance and insurance | Orem, UT84057 | $1.2M | 109 | - | 04/06/2020 |
| E Ventures Associates LLCAdministrative and support services | Orem, UT84058 | $1.1M | 74 | $1.2MForgiven on 01/28/2022 | 04/07/2020 |
| Northstar Alarm Services LLCAdministrative and support services | Orem, UT84097 | $1.1M | 167 | $1.1MForgiven on 02/19/2021 | 04/27/2020 |
| Uvep LLCHealth care and social assistance | Orem, UT84097 | $1.1M | 35 | $691KForgiven on 03/07/2023 | 04/16/2020 |
| Mountain West Corral INCAccommodation and food services · Second draw | Orem, UT84058 | $1M | 106 | $1MForgiven on 08/10/2021 | 02/03/2021 |
| Home View Technologies, INCAdministrative and support services | Orem, UT84058 | $1M | 87 | $1MForgiven on 06/15/2021 | 04/07/2020 |
| First Choice Home Health & Hospice SpecialistsHealth care and social assistance | Orem, UT84057 | $1M | 105 | $1MForgiven on 12/10/2020 | 05/01/2020 |
| Traco Manufacturing INCManufacturing | Orem, UT84058 | $948K | 102 | $955KForgiven on 02/11/2021 | 05/01/2020 |
| Speak Works INCProfessional and technical services | Orem, UT84057 | $942K | 52 | $949KForgiven on 12/15/2020 | 04/10/2020 |
| Stratton & Bratt Landscapes LLCAdministrative and support services | Orem, UT84097 | $936K | 97 | $944KForgiven on 02/09/2021 | 04/08/2020 |
| A&a Staffing Solutions INCRetail trade | Orem, UT84057 | $901K | 177 | $913KForgiven on 09/10/2021 | 04/28/2020 |
| G-W Automotive, LLCRetail trade | Orem, UT84058 | $864K | 76 | $873KForgiven on 06/11/2021 | 04/15/2020 |
| Telos Residential Treatment, LLCHealth care and social assistance | Orem, UT84057 | $863K | 135 | $870KForgiven on 02/01/2021 | 04/12/2020 |
| Perfect Search CorporationRetail trade | Orem, UT84097 | $787K | 41 | $791KForgiven on 11/03/2020 | 04/11/2020 |
| Garff-Warner Nissan of Orem, LLCRetail trade | Orem, UT84058 | $756K | 71 | $765KForgiven on 06/11/2021 | 04/09/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
PPP loans by ZIP code
Frequently asked questions
- How many PPP loans were made in Orem, UT?
- Lenders approved 2,396 PPP loans worth $233,785,126 for borrowers in Orem, an average of $97,573.
- What was the largest PPP loan in Orem?
- The largest was $6,653,800 to Mlsc Holding Co., INC., approved in 2020 with 461 jobs reported.
- How much PPP money was forgiven in Orem?
- $225M of the $234M approved has been forgiven (96%).