Checked
PPP Loans in ZIP Code 06801
766 loans worth $76M went to borrowers in 06801 (Bethel, CT) in 2020 and 2021.
- Loans
- 766
- Program ran 2020 to 2021
- Total approved
- $76M
- Average $99,191
- Jobs reported
- 7,718
- Forgiven
- $75.3M
- 99% of approved
PPP loans in 06801
Largest first, page 1 of 16 (766 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Comnet Communications, LLCConstruction | $8.4M | 370 | $8.2MForgiven on 06/29/2021 | 04/28/2020 |
| Ability Beyond Disability INC.Health care and social assistance | $7.6M | 500 | $7.7MForgiven on 03/16/2022 | 04/15/2021 |
| Custom Vault CorporationOther services | $4.6M | 253 | $4.6MForgiven on 06/11/2021 | 04/15/2020 |
| Ability Beyond DisabilityHealth care and social assistance | $1.9M | 226 | $1.9MForgiven on 03/15/2022 | 04/15/2021 |
| Mcs Opco LLCConstruction | $1.4M | 75 | $1.4MForgiven on 04/02/2021 | 04/15/2020 |
| Mars Electric, LLCConstruction | $1.1M | 84 | $1.1MForgiven on 05/24/2021 | 04/03/2020 |
| Underground Systems, INC.Construction | $960K | 44 | $966KForgiven on 11/23/2020 | 04/05/2020 |
| Caraluzzi's Georgetown Food Market LLCRetail trade | $928K | 273 | $938KForgiven on 06/11/2021 | 04/05/2020 |
| Connecticut Coining INCManufacturing | $916K | 55 | $923KForgiven on 01/12/2021 | 04/12/2020 |
| Cirone FriedbergProfessional and technical services | $860K | 46 | $869KForgiven on 04/29/2021 | 04/14/2020 |
| Bethel Food Market INCRetail trade | $860K | 268 | $869KForgiven on 06/11/2021 | 04/06/2020 |
| Maplewood at Stony Hill, LLCHealth care and social assistance | $767K | 100 | $776KForgiven on 08/23/2021 | 05/07/2020 |
| Corporate Aviators INCAdministrative and support services | $750K | 162 | $500KForgiven on 11/01/2021 | 07/17/2020 |
| Corporate Aviators INCAdministrative and support services · Second draw | $750K | 164 | $635KForgiven on 06/28/2022 | 03/25/2021 |
| Blackstone Industries, LLCManufacturing | $749K | 56 | $756KForgiven on 04/05/2021 | 04/15/2020 |
| Cadenza Innovation INCUtilities | $715K | 35 | $723KForgiven on 07/08/2021 | 04/30/2020 |
| List Services CorporationProfessional and technical services · Second draw | $678K | 44 | $685KForgiven on 01/06/2022 | 01/29/2021 |
| List Services CorporationProfessional and technical services | $678K | 44 | $687KForgiven on 07/22/2021 | 04/28/2020 |
| Worth Construction Co., INC.Construction · Second draw | $655K | 22 | $659KForgiven on 08/06/2021 | 01/16/2021 |
| Verdi Construction Company LLCConstruction · Second draw | $632K | 26 | $636KForgiven on 09/20/2021 | 01/20/2021 |
| Verdi Construction Company LLCConstruction | $632K | 24 | $639KForgiven on 05/21/2021 | 04/08/2020 |
| Worth Construction Co., INC.Construction | $614K | 32 | $617KForgiven on 11/03/2020 | 04/06/2020 |
| Shepard's, INC.Transportation and warehousing | $558K | 56 | $562KForgiven on 01/14/2021 | 04/28/2020 |
| Teamdigital Promotions, INC.Professional and technical services | $545K | 31 | $548KForgiven on 02/12/2021 | 04/27/2020 |
| Teamdigital Promotions INC.Professional and technical services · Second draw | $545K | 21 | $548KForgiven on 09/21/2021 | 02/12/2021 |
| Del Tron Precision INCManufacturing · Second draw | $520K | 41 | $524KForgiven on 11/16/2021 | 01/22/2021 |
| At-Home Care of Connecticut LLCHealth care and social assistance | $517K | 116 | $524KForgiven on 07/12/2022 | 03/26/2021 |
| Del-Tron Precision, In.Manufacturing | $501K | 44 | $505KForgiven on 01/26/2021 | 04/05/2020 |
| Varnum Enterprises LLCManufacturing | $467K | 29 | $471KForgiven on 03/05/2021 | 04/07/2020 |
| Perform Concrete INC.Construction | $466K | 30 | $472KForgiven on 08/12/2021 | 04/29/2020 |
| Dcg-Pmi, INC.Manufacturing | $450K | 34 | $452KForgiven on 11/03/2020 | 04/09/2020 |
| Dcg Pmi INCManufacturing · Second draw | $440K | 32 | $444KForgiven on 12/23/2021 | 01/23/2021 |
| Coronet Machinery Corp.Manufacturing | $424K | 50 | $427KForgiven on 11/12/2020 | 04/15/2020 |
| Varnum Enterprises LLCManufacturing · Second draw | $416K | 30 | $420KForgiven on 01/26/2022 | 02/04/2021 |
| Sheraton Homecare Services LLCHealth care and social assistance | $360K | 87 | $366KForgiven on 01/04/2022 | 05/01/2020 |
| Bethel Visiting Nurse Association INCHealth care and social assistance | $359K | 35 | $361KForgiven on 11/05/2020 | 04/13/2020 |
| Special Testing Laboratories INCProfessional and technical services | $356K | 29 | $360KForgiven on 07/02/2021 | 04/08/2020 |
| Advanced Testing Systems INCOther services | $350K | 14 | $354KForgiven on 07/26/2021 | 05/01/2020 |
| Clearheart Construction Company INCConstruction | $335K | 28 | $338KForgiven on 05/27/2021 | 04/15/2020 |
| Clearheart Construction Company INC.Construction · Second draw | $335K | 28 | $338KForgiven on 02/02/2022 | 01/25/2021 |
| Base Technologies, INC.Other services | $334K | 21 | $336KForgiven on 02/16/2021 | 04/08/2020 |
| Trine Access Technology INCManufacturing · Second draw | $314K | 18 | $316KForgiven on 10/04/2021 | 01/22/2021 |
| Mariano Brothers Specialty Moving, LLCConstruction | $309K | 12 | $312KForgiven on 05/21/2021 | 04/08/2020 |
| Trine Access Technology INCManufacturing | $307K | 21 | $310KForgiven on 01/25/2021 | 04/15/2020 |
| Vitta CorporationManufacturing · Second draw | $299K | 16 | $302KForgiven on 01/19/2022 | 03/26/2021 |
| Miracle Farms Nursery Company INC.Professional and technical services | $281K | 22 | $285KForgiven on 08/23/2021 | 05/02/2020 |
| Morristown Star Struck LLCWholesale trade | $278K | 28 | $280KForgiven on 02/12/2021 | 04/16/2020 |
| Hollandia Nurseries, LLCAgriculture, forestry and fishing | $268K | 83 | $270KForgiven on 01/14/2021 | 04/06/2020 |
| Mariano Brothers Specialty Moving LLCTransportation and warehousing · Second draw | $265K | 12 | $266KForgiven on 08/10/2021 | 02/18/2021 |
| Sole proprietorConstruction | $262K | 43 | $265KForgiven on 08/23/2021 | 04/12/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 06801?
- Lenders approved 766 PPP loans worth $75,980,612 for borrowers in 06801, an average of $99,191.
- What was the largest PPP loan in 06801?
- The largest was $8,388,600 to Comnet Communications, LLC, which reported 370 jobs.