Checked
PPP Loans in ZIP Code 07505
300 loans worth $15.5M went to borrowers in 07505 (Paterson, NJ) in 2020 and 2021.
- Loans
- 300
- Program ran 2020 to 2021
- Total approved
- $15.5M
- Average $51,555
- Jobs reported
- 2,685
- Forgiven
- $14.4M
- 93% of approved
PPP loans in 07505
Largest first, page 1 of 6 (300 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Primetime Construction LLCConstruction · Second draw | $1.8M | 197 | $1.9MForgiven on 05/12/2022 | 01/23/2021 |
| Staff Right SolutionsAdministrative and support services | $525K | 66 | $532KForgiven on 07/29/2021 | 04/14/2020 |
| Staff Right SolutionsAdministrative and support services · Second draw | $524K | 145 | $530KForgiven on 05/13/2022 | 03/31/2021 |
| Smile Central Dental, PCHealth care and social assistance | $504K | 54 | $510KForgiven on 08/19/2021 | 04/30/2020 |
| Smile Central Dental PCHealth care and social assistance · Second draw | $500K | 45 | $505KForgiven on 05/17/2022 | 04/16/2021 |
| The Trustees of the Young Men's Christian Association of PatEducational services | $457K | 76 | $462KForgiven on 07/13/2021 | 04/28/2020 |
| West Broadway Dental PAHealth care and social assistance | $449K | 48 | $456KForgiven on 11/04/2021 | 04/28/2020 |
| West Broadway Dental PAHealth care and social assistance · Second draw | $449K | 49 | $454KForgiven on 01/26/2022 | 01/26/2021 |
| Paterson Counseling Center INC.Health care and social assistance | $418K | 44 | $422KForgiven on 04/05/2021 | 04/15/2020 |
| Cityview Construction CorpConstruction | $381K | 45 | $386KForgiven on 09/23/2021 | 04/29/2020 |
| Pnj Building Services LLCReal estate and rental | $342K | 44 | $347KForgiven on 10/27/2021 | 04/28/2020 |
| Pace Glass INC.Wholesale trade · Second draw | $317K | 12 | - | 02/08/2021 |
| Uceda International INCUnclassified | $300K | 28 | $304KForgiven on 07/07/2021 | 05/01/2020 |
| 1 Memorial LLCRetail trade | $262K | 53 | $265KForgiven on 06/25/2021 | 04/27/2020 |
| Haul Run INCTransportation and warehousing | $247K | 22 | - | 07/30/2020 |
| Argus Security Solutions LLCAdministrative and support services | $210K | 40 | $211KForgiven on 09/15/2021 | 04/26/2021 |
| Greenbaum Interiors LLCRetail trade · Second draw | $190K | 35 | $191KForgiven on 08/30/2021 | 01/23/2021 |
| The Law Offices of Peter N. Davis & AssociatesProfessional and technical services | $158K | 20 | $160KForgiven on 02/11/2021 | 04/28/2020 |
| The Jaime Brothers Limited Liability CompanyRetail trade | $150K | 11 | - | 05/06/2020 |
| Godhani INCRetail trade | $145K | 12 | $147KForgiven on 06/24/2021 | 04/15/2020 |
| Community Theaters LLCUnclassified | $144K | 26 | $146KForgiven on 08/20/2021 | 05/01/2020 |
| Star of Hope Ministries, INC.Other services | $127K | 16 | $128KForgiven on 11/03/2020 | 04/07/2020 |
| St John the Baptist CathedralOther services · Second draw | $106K | 14 | $107KForgiven on 12/09/2021 | 02/27/2021 |
| Eyes for America INCRetail trade | $105K | 8 | $104KForgiven on 05/18/2021 | 04/15/2020 |
| Batista Pediatrics, LLCHealth care and social assistance | $104K | 12 | $106KForgiven on 06/24/2021 | 04/28/2020 |
| Granet StaffingProfessional and technical services | $101K | 10 | $102KForgiven on 04/06/2021 | 04/27/2020 |
| Granet Staffing LLCAdministrative and support services · Second draw | $100K | 10 | $101KForgiven on 10/06/2021 | 02/06/2021 |
| Batista Pediatrics LLCHealth care and social assistance · Second draw | $99.9K | 14 | $101KForgiven on 01/03/2022 | 02/25/2021 |
| Jfm Sparta LLCAccommodation and food services · Second draw | $98.8K | 166 | $99.5KForgiven on 09/10/2021 | 01/14/2021 |
| St John the Baptist CathedralOther services | $93.9K | 13 | $94.9KForgiven on 06/04/2021 | 04/28/2020 |
| Eyes for America INCRetail trade · Second draw | $92K | 8 | $92.6KForgiven on 09/22/2021 | 02/02/2021 |
| Civilized Nation of Paterson IncorporatedRetail trade | $91.9K | 20 | $84.5KForgiven on 11/17/2021 | 06/18/2020 |
| Center City Partners LLCReal estate and rental | $84.3K | 13 | $85.4KForgiven on 08/10/2021 | 04/28/2020 |
| Bestpie INCRetail trade · Second draw | $83.6K | 14 | $84.1KForgiven on 10/26/2021 | 02/13/2021 |
| Ch Martin of Paterson INC.Retail trade | $82.5K | 11 | $78.4KForgiven on 04/29/2021 | 04/28/2020 |
| Paterson, New Jersey Opportunities Industrialization Center,Unclassified | $82K | 10 | $83.1KForgiven on 09/16/2021 | 05/01/2020 |
| Uceda Institute of Paterson INCEducational services · Second draw | $81.5K | 144 | $82.2KForgiven on 01/13/2022 | 01/21/2021 |
| Uceda Institute of Paterson INCEducational services | $81.5K | 14 | $82.4KForgiven on 07/09/2021 | 05/01/2020 |
| Olmi Corp .Other services | $81.3K | 25 | $82.1KForgiven on 04/29/2021 | 04/27/2020 |
| Sciro & Marotta PCProfessional and technical services · Second draw | $80.5K | 6 | $81.1KForgiven on 11/10/2021 | 01/29/2021 |
| Sciro and Marotta P.C.Professional and technical services | $80.5K | 6 | $81.1KForgiven on 02/12/2021 | 04/15/2020 |
| New Destiny Family Success Centers, INC.Health care and social assistance | $79.5K | 18 | $80.3KForgiven on 04/29/2021 | 04/27/2020 |
| United Way of Passaic County INC.Other services | $73.2K | 6 | $74.1KForgiven on 06/08/2021 | 04/15/2020 |
| Jai Ma Khodi INC.Retail trade | $70.9K | 24 | $71.8KForgiven on 06/10/2021 | 04/08/2020 |
| Pickle KingManufacturing | $67.3K | 9 | $67.9KForgiven on 05/12/2021 | 04/29/2020 |
| Athleisure Foot Paterson INCRetail trade · Second draw | $66.2K | 6 | $67KForgiven on 03/24/2022 | 01/20/2021 |
| Athleisure Foot Paterson INCRetail trade | $66.2K | 7 | $66.9KForgiven on 05/13/2021 | 05/01/2020 |
| Gio- Vali CorpManufacturing · Second draw | $65K | 8 | $65.4KForgiven on 10/25/2021 | 02/09/2021 |
| Jfm Market LLCAccommodation and food services | $63.6K | 10 | $64.3KForgiven on 06/15/2021 | 04/10/2020 |
| Paterson NJ Oic INCEducational services · Second draw | $63.2K | 7 | $63.6KForgiven on 09/15/2021 | 01/31/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 07505?
- Lenders approved 300 PPP loans worth $15,466,355 for borrowers in 07505, an average of $51,555.
- What was the largest PPP loan in 07505?
- The largest was $1,836,453 to Primetime Construction LLC, which reported 197 jobs.