Checked
PPP Loans in ZIP Code 08096
810 loans worth $67.8M went to borrowers in 08096 (Woodbury Heights, NJ) in 2020 and 2021.
- Loans
- 810
- Program ran 2020 to 2021
- Total approved
- $67.8M
- Average $83,728
- Jobs reported
- 7,215
- Forgiven
- $66.8M
- 99% of approved
PPP loans in 08096
Largest first, page 1 of 17 (810 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Foundation Title, LLCProfessional and technical services | $2.6M | 180 | $2.6MForgiven on 06/22/2021 | 04/10/2020 |
| E.p. Henry CorporationManufacturing | $2.6M | 159 | $2.4MForgiven on 06/16/2021 | 04/13/2020 |
| 467 Cooper Street Operating Company LLCHealth care and social assistance | $2M | 215 | $2.1MForgiven on 06/09/2021 | 04/30/2020 |
| Innova Gloucester Deptford Bridge Operations LLCHealth care and social assistance | $1.8M | 236 | $1.8MForgiven on 06/28/2021 | 04/13/2020 |
| Association for Retarded Citizens, INC.Health care and social assistance | $1.8M | 118 | $1.8MForgiven on 05/27/2021 | 04/27/2020 |
| Woodbury Nissan INCRetail trade | $1.1M | 70 | $1.1MForgiven on 02/12/2021 | 04/13/2020 |
| C. Abbonizio Contractors INC.Construction | $1M | 71 | $1MForgiven on 03/09/2021 | 04/15/2020 |
| Avenues To Independent Living, INCHealth care and social assistance | $1M | 222 | $1MForgiven on 12/09/2020 | 04/11/2020 |
| Budds Pool Company INCConstruction · Second draw | $1M | 80 | $1MForgiven on 10/25/2021 | 03/13/2021 |
| Vanguard Claims Administration, INC.Finance and insurance | $953K | 49 | $960KForgiven on 01/20/2021 | 04/06/2020 |
| Work Zone Contractors, LLCAdministrative and support services | $903K | 61 | $910KForgiven on 01/27/2021 | 04/28/2020 |
| Joseph J Hoffman Jr PAProfessional and technical services | $869K | 58 | $878KForgiven on 04/28/2021 | 04/28/2020 |
| Budd's Pool Company INC.Construction | $830K | 56 | $838KForgiven on 04/13/2021 | 04/14/2020 |
| Joseph J. Hoffman Jr. P.A.Professional and technical services · Second draw | $826K | 51 | $830KForgiven on 08/23/2021 | 02/02/2021 |
| Konrad BeverageWholesale trade | $824K | 45 | $829KForgiven on 11/05/2020 | 04/06/2020 |
| Ace Motor Sales INCRetail trade | $800K | 67 | $807KForgiven on 02/19/2021 | 04/10/2020 |
| Filomena's Lakeview Inn INC.Accommodation and food services · Second draw | $766K | 74 | $771KForgiven on 10/06/2021 | 01/20/2021 |
| Estoria LLCTransportation and warehousing | $745K | 50 | $754KForgiven on 07/09/2021 | 04/15/2020 |
| Ace Motor Sales INCAgriculture, forestry and fishing · Second draw | $719K | 55 | $727KForgiven on 04/05/2022 | 02/23/2021 |
| Dimarino Kroop Prieto Gi AssocProfessional and technical services · Second draw | $705K | 46 | $709KForgiven on 10/06/2021 | 03/25/2021 |
| Dimarino-Kroop-Prieto Gastro-Intestinal Associates, P.A.Health care and social assistance | $705K | 42 | $712KForgiven on 03/30/2021 | 04/09/2020 |
| Adelphia Deptford INCAccommodation and food services · Second draw | $667K | 125 | $674KForgiven on 03/10/2022 | 02/17/2021 |
| 467 Cooper St. Operating Company LLCHealth care and social assistance · Second draw | $632K | 96 | $640KForgiven on 07/21/2022 | 04/07/2021 |
| Jason MessnerTransportation and warehousing · Second draw | $621K | 54 | $629KForgiven on 05/19/2022 | 01/23/2021 |
| Filomena Lakeview Inn IncorporatedAccommodation and food services | $547K | 74 | $554KForgiven on 07/19/2021 | 04/27/2020 |
| International Rollforms, INC.Manufacturing | $527K | 56 | $532KForgiven on 03/09/2021 | 04/07/2020 |
| Barlow Buick Gmc LLCRetail trade | $480K | 43 | $483KForgiven on 12/02/2020 | 04/11/2020 |
| Adelphia Deptford INCAccommodation and food services | $476K | 125 | $483KForgiven on 08/20/2021 | 04/15/2020 |
| Joseph CiprianiConstruction · Second draw | $427K | 28 | $429KForgiven on 09/17/2021 | 01/22/2021 |
| S Belia & Sons, INCRetail trade | $410K | 28 | $413KForgiven on 12/23/2020 | 04/15/2020 |
| S. Bellia & Sons INC.Other services · Second draw | $410K | 38 | $412KForgiven on 07/30/2021 | 01/21/2021 |
| Rfp Solutions, INC.Construction | $400K | 27 | $403KForgiven on 12/09/2020 | 04/13/2020 |
| Cornick INCRetail trade | $400K | 27 | $404KForgiven on 07/19/2021 | 04/14/2020 |
| Auletto Enterprises, INC.Accommodation and food services · Second draw | $396K | 74 | $400KForgiven on 03/21/2022 | 02/24/2021 |
| Grace Chung, MdpcHealth care and social assistance | $388K | 16 | $392KForgiven on 07/12/2021 | 04/15/2020 |
| Performance DodgeRetail trade | $375K | 33 | $377KForgiven on 01/25/2021 | 05/04/2020 |
| Delany McbrideProfessional and technical services | $369K | 25 | $373KForgiven on 04/02/2021 | 04/27/2020 |
| Friedberg Eye Associates P.A.Professional and technical services · Second draw | $366K | 36 | $368KForgiven on 08/18/2021 | 01/23/2021 |
| Family Therapy and Consultation ServicesHealth care and social assistance | $362K | 202 | $367KForgiven on 11/24/2021 | 04/30/2020 |
| Sass Moore & AssociatesWholesale trade | $360K | 17 | $363KForgiven on 02/25/2021 | 04/14/2020 |
| Sickels & Associates, INC.Professional and technical services | $353K | 23 | $356KForgiven on 05/18/2021 | 06/26/2020 |
| Colonial Woodbury LLCAccommodation and food services · Second draw | $341K | 44 | $344KForgiven on 02/14/2022 | 01/22/2021 |
| Cipriani Remodeling SolutionsConstruction | $340K | 23 | $342KForgiven on 02/12/2021 | 04/27/2020 |
| Friedberg Eye Associates INCHealth care and social assistance | $340K | 23 | $342KForgiven on 11/03/2020 | 04/15/2020 |
| Sass-Moore Service CorporationConstruction | $320K | 17 | $322KForgiven on 02/16/2021 | 05/01/2020 |
| Adelphia RestaurantAccommodation and food services | $315K | 37 | $320KForgiven on 08/09/2021 | 04/06/2020 |
| Bud's Auto and Truck RepairOther services | $314K | 21 | $318KForgiven on 07/15/2021 | 04/13/2020 |
| Vanguard Management Services LLCAdministrative and support services | $311K | 23 | $313KForgiven on 02/18/2021 | 04/06/2020 |
| Vanguard Management Services LLCAdministrative and support services · Second draw | $307K | 23 | $309KForgiven on 11/22/2021 | 02/16/2021 |
| Sass-Moore Service CorporationConstruction · Second draw | $301K | 17 | $303KForgiven on 01/13/2022 | 06/22/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 08096?
- Lenders approved 810 PPP loans worth $67,819,853 for borrowers in 08096, an average of $83,728.
- What was the largest PPP loan in 08096?
- The largest was $2,586,627 to Foundation Title, LLC, which reported 180 jobs.