Checked
PPP Loans in ZIP Code 12487
42 loans worth $1.3M went to borrowers in 12487 (Port Ewen, NY) in 2020 and 2021.
- Loans
- 42
- Program ran 2020 to 2021
- Total approved
- $1.3M
- Average $30,194
- Jobs reported
- 367
- Forgiven
- $1.3M
- 101% of approved
PPP loans in 12487
Largest first (42 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Maynard Farms INCAgriculture, forestry and fishing · Second draw | $172K | 21 | $174KForgiven on 01/03/2022 | 04/15/2021 |
| Maynard Farms INCAgriculture, forestry and fishing | $159K | 18 | $161KForgiven on 06/09/2021 | 04/15/2020 |
| Aramatic Coffee System of the Hudson Valley INC.Wholesale trade · Second draw | $135K | 11 | $136KForgiven on 12/20/2021 | 02/20/2021 |
| Aramatic Coffee System of the Hudson Valley, INC.Wholesale trade | $135K | 13 | $136KForgiven on 02/03/2021 | 04/09/2020 |
| Magic Moon Farm INC.Arts, entertainment and recreation · Second draw | $85.4K | 155 | $85.9KForgiven on 11/03/2021 | 03/30/2021 |
| Magic Moon Farm, INC.Arts, entertainment and recreation | $85.4K | 80 | $86KForgiven on 03/18/2021 | 06/29/2020 |
| Moresca Clothing & Costume, INC.Real estate and rental | $48.6K | 5 | $49.1KForgiven on 06/04/2021 | 04/28/2020 |
| Moresca Clothing & Costume INC.Real estate and rental · Second draw | $47.6K | 6 | $47.9KForgiven on 09/27/2021 | 02/04/2021 |
| Rondout Lift INCProfessional and technical services · Second draw | $35.4K | 3 | $35.6KForgiven on 06/15/2021 | 01/30/2021 |
| Rondout Lift, INC.Professional and technical services | $35.4K | 3 | $35.6KForgiven on 11/19/2020 | 04/11/2020 |
| The Mcdermott Agency LLCFinance and insurance · Second draw | $21.8K | 3 | $22KForgiven on 05/24/2022 | 03/13/2021 |
| Bonesteel Home Inspection ServicesProfessional and technical services | $21.2K | 2 | $21.4KForgiven on 06/04/2021 | 04/28/2020 |
| The Psmith Group LLCProfessional and technical services | $20.8K | 1 | $21KForgiven on 10/27/2021 | 02/09/2021 |
| Fill in the Blank Production LLCArts, entertainment and recreation | $20.8K | 2 | $21.1KForgiven on 09/22/2021 | 05/01/2020 |
| Sole proprietorReal estate and rental | $20.8K | 1 | $20.9KForgiven on 09/27/2021 | 05/12/2021 |
| 70 West Graphics LLCOther services | $17.5K | 1 | $17.7KForgiven on 03/31/2022 | 03/13/2021 |
| Yazi Petroleum INC.Retail trade | $17.2K | 10 | $17.5KForgiven on 12/22/2021 | 04/28/2020 |
| Sole proprietorAdministrative and support services | $16.9K | 1 | $16.9KForgiven on 10/12/2021 | 04/14/2021 |
| Independent contractorConstruction | $16.5K | 1 | $16.5KForgiven on 08/11/2021 | 04/21/2021 |
| Sole proprietorConstruction | $14.7K | 1 | $14.7KForgiven on 08/30/2021 | 05/07/2021 |
| Altren Energy LLCUtilities | $11.9K | 2 | $12KForgiven on 06/04/2021 | 04/28/2020 |
| T.t. Noxon Realty LLCAccommodation and food services | $10K | 2 | $10.1KForgiven on 04/02/2021 | 05/13/2020 |
| J L Bridgeview Construction Company INCConstruction | $9,500 | 1 | $9,589Forgiven on 06/02/2021 | 06/29/2020 |
| Sole proprietorReal estate and rental | $9,440 | 1 | $9,462Forgiven on 06/30/2021 | 04/04/2021 |
| Sole proprietorConstruction | $8,964 | 1 | $8,985Forgiven on 06/23/2021 | 03/29/2021 |
| Aa Petroleum INC.Retail trade | $8,910 | 4 | $9,018Forgiven on 06/02/2022 | 03/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $8,291 | 1 | $8,366Forgiven on 05/13/2021 | 06/16/2020 |
| Sole proprietorConstruction | $8,081 | 1 | $8,180Forgiven on 07/26/2021 | 04/30/2020 |
| Sole proprietorManufacturing | $7,900 | 1 | $7,928Forgiven on 08/30/2021 | 04/20/2021 |
| Ardor Construction, LLCConstruction | $7,655 | 1 | $7,742Forgiven on 06/24/2021 | 05/05/2020 |
| C. Armstrong Professional Services INC.Unclassified | $6,750 | 1 | $6,800Forgiven on 02/01/2021 | 04/28/2020 |
| Sole proprietorOther services | $6,292 | 1 | $6,339Forgiven on 01/18/2022 | 04/13/2021 |
| Vacationhouse INCRetail trade | $6,038 | 2 | $6,087Forgiven on 03/15/2023 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,557 | 1 | $5,588Forgiven on 11/02/2021 | 04/08/2021 |
| Anthony L. Burkert, Esq. P.C.Professional and technical services | $5,000 | 1 | $5,048Forgiven on 04/20/2021 | 04/29/2020 |
| Self-employed individualOther services | $5,000 | 1 | $5,082Forgiven on 01/25/2023 | 05/28/2021 |
| Peter's Apple Bin Farm Market, INC.Agriculture, forestry and fishing | $4,100 | 2 | $4,143Forgiven on 06/04/2021 | 05/01/2020 |
| Jts Design INCProfessional and technical services | $3,200 | 1 | $3,215Forgiven on 10/20/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $2,800 | 1 | $2,824Forgiven on 04/14/2022 | 05/18/2021 |
| Self-employed individualHealth care and social assistance · Second draw | $2,125 | 1 | $2,134Forgiven on 09/27/2021 | 04/10/2021 |
| Self-employed individualHealth care and social assistance | $2,125 | 1 | $2,136Forgiven on 09/15/2021 | 03/16/2021 |
| Sole proprietorOther services | $1,531 | 1 | $1,542Forgiven on 02/14/2022 | 05/18/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 12487?
- Lenders approved 42 PPP loans worth $1,268,157 for borrowers in 12487, an average of $30,194.
- What was the largest PPP loan in 12487?
- The largest was $172,462 to Maynard Farms INC, which reported 21 jobs.