Checked
PPP Loans in ZIP Code 24136
45 loans worth $3M went to borrowers in 24136 (Pembroke, VA) in 2020 and 2021.
- Loans
- 45
- Program ran 2020 to 2021
- Total approved
- $3M
- Average $65,642
- Jobs reported
- 435
- Forgiven
- $3M
- 100% of approved
PPP loans in 24136
Largest first (45 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Mountain Lake LLCAccommodation and food services · Second draw | $576K | 100 | $580KForgiven on 01/13/2022 | 03/24/2021 |
| Nanosonic, INC.Manufacturing | $463K | 27 | $465KForgiven on 11/03/2020 | 04/09/2020 |
| Mountain Lake, LLCAccommodation and food services | $451K | 25 | $456KForgiven on 04/01/2021 | 04/09/2020 |
| Patrick Enterprises CorporationManufacturing · Second draw | $306K | 26 | $308KForgiven on 10/27/2021 | 01/27/2021 |
| Patrick Enterprises CorporationManufacturing | $289K | 27 | $291KForgiven on 11/03/2020 | 04/08/2020 |
| Doe Creek LtdAccommodation and food services · Second draw | $89.8K | 13 | $90.4KForgiven on 08/31/2021 | 01/21/2021 |
| Bbq Men LLCAccommodation and food services · Second draw | $70K | 15 | $70.5KForgiven on 11/08/2021 | 02/17/2021 |
| Doe Creek LtdAgriculture, forestry and fishing | $64.1K | 13 | $64.5KForgiven on 01/08/2021 | 06/15/2020 |
| Tangent Outdoors INCRetail trade · Second draw | $58.4K | 20 | $59.1KForgiven on 05/16/2022 | 01/20/2021 |
| Tangent Outdoors INCRetail trade | $49K | 25 | $49.4KForgiven on 03/08/2021 | 04/06/2020 |
| G. A. Bostic INC.Retail trade | $43.5K | 21 | $44KForgiven on 07/02/2021 | 04/16/2020 |
| Bbq Men LLCAccommodation and food services | $37K | 12 | $37.3KForgiven on 01/08/2021 | 04/05/2020 |
| C.r. Browne Construction LLCConstruction | $36.4K | 6 | $36.8KForgiven on 05/18/2021 | 04/05/2020 |
| C.r. Browne Construction LLCConstruction · Second draw | $36.2K | 6 | $36.3KForgiven on 06/15/2021 | 03/08/2021 |
| Tickle Oil & Propane, INC.Wholesale trade | $34.6K | 4 | $34.8KForgiven on 01/08/2021 | 04/15/2020 |
| Sole proprietorOther services | $30.8K | 7 | $31.2KForgiven on 09/01/2021 | 05/22/2020 |
| Giles Auto Body & Glass INC.Other services · Second draw | $30.7K | 4 | $31KForgiven on 10/06/2021 | 01/25/2021 |
| Giles Auto Body & Glass, INC.Other services | $29.2K | 4 | $29.6KForgiven on 07/21/2021 | 04/08/2020 |
| Purity LLCAccommodation and food services · Second draw | $24.7K | 8 | $24.9KForgiven on 12/16/2021 | 02/16/2021 |
| 460 Auto Repair LLCOther services | $22.4K | 2 | $22.5KForgiven on 12/17/2020 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $16.4K | 1 | $16.4KForgiven on 07/13/2021 | 04/29/2021 |
| Collins, INCRetail trade | $16.3K | 4 | $16.5KForgiven on 08/10/2021 | 05/01/2020 |
| Sole proprietorRetail trade | $16.2K | 3 | $16.3KForgiven on 12/16/2021 | 03/30/2021 |
| A Massage for All SeasonsWholesale trade | $15.7K | 2 | $15.9KForgiven on 08/18/2021 | 04/30/2020 |
| Fullcare Janitorial Service, INC.Administrative and support services | $15.5K | 14 | $15.6KForgiven on 03/17/2021 | 04/29/2020 |
| Tangent Outfitters INCArts, entertainment and recreation · Second draw | $15.4K | 2 | $15.6KForgiven on 05/16/2022 | 01/20/2021 |
| Kairos Holdings, LLCAccommodation and food services | $13.6K | 7 | $13.7KForgiven on 11/23/2020 | 04/14/2020 |
| Sole proprietorHealth care and social assistance | $13.1K | 1 | - | 04/22/2021 |
| Sole proprietorOther services | $11.2K | 1 | $11.2KForgiven on 07/26/2021 | 04/27/2021 |
| Riviera Mex Grill IncorporatedAccommodation and food services | $11K | 4 | $11.1KForgiven on 01/08/2021 | 04/04/2020 |
| Kunj, INC.Retail trade | $10.1K | 5 | $10.2KForgiven on 01/19/2021 | 04/07/2020 |
| Sizemore CorporationAdministrative and support services | $7,900 | 2 | $7,959Forgiven on 01/25/2021 | 04/16/2020 |
| Tangent OutfittersArts, entertainment and recreation | $6,900 | 10 | $6,962Forgiven on 03/08/2021 | 04/06/2020 |
| Sole proprietorOther services | $5,800 | 1 | $5,835Forgiven on 12/09/2020 | 04/29/2020 |
| Sole proprietorConstruction | $5,400 | 1 | $5,434Forgiven on 12/22/2020 | 04/29/2020 |
| Sole proprietorFinance and insurance · Second draw | $4,500 | 1 | $4,528Forgiven on 12/14/2021 | 04/27/2021 |
| Sole proprietorConstruction | $4,377 | 1 | $4,433Forgiven on 08/12/2021 | 04/30/2020 |
| Sole proprietorFinance and insurance | $4,186 | 1 | $4,205Forgiven on 09/22/2021 | 04/13/2021 |
| Pearl's Petals Flower and Gift INC.Retail trade | $4,101 | 3 | $4,133Forgiven on 12/14/2021 | 03/04/2021 |
| Sole proprietorRetail trade | $3,350 | 1 | $3,374Forgiven on 12/14/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,190 | 1 | $3,214Forgiven on 12/08/2021 | 02/27/2021 |
| B. Cumbee Mowing & Landscaping LLCAdministrative and support services | $2,600 | 1 | $2,615Forgiven on 12/07/2020 | 04/28/2020 |
| Sole proprietorWholesale trade | $2,400 | 1 | $2,415Forgiven on 12/15/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $2,186 | 1 | $2,201Forgiven on 12/20/2021 | 04/06/2021 |
| Sole proprietorRetail trade | $537 | 1 | $538Forgiven on 06/23/2021 | 04/03/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 24136?
- Lenders approved 45 PPP loans worth $2,953,878 for borrowers in 24136, an average of $65,642.
- What was the largest PPP loan in 24136?
- The largest was $575,634 to Mountain Lake LLC, which reported 100 jobs.