Checked
PPP Loans in ZIP Code 40486
59 loans worth $277K went to borrowers in 40486 (Annville, KY) in 2020 and 2021.
- Loans
- 59
- Program ran 2020 to 2021
- Total approved
- $277K
- Average $4,700
- Jobs reported
- 78
- Forgiven
- $277K
- 100% of approved
PPP loans in 40486
Largest first, page 1 of 2 (59 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Corner Quick Mart INCRetail trade | $33.6K | 10 | $33.8KForgiven on 11/25/2020 | 05/12/2020 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/25/2021 | 04/06/2021 |
| Miller's Plumbing & Heating INC.Construction | $16.6K | 11 | $16.7KForgiven on 07/19/2021 | 02/06/2021 |
| Sole proprietorTransportation and warehousing | $14.8K | 1 | $14.9KForgiven on 07/21/2021 | 03/16/2021 |
| Self-employed individualAgriculture, forestry and fishing | $13.4K | 1 | $13.5KForgiven on 08/17/2021 | 02/14/2021 |
| Sole proprietorOther services | $12.9K | 1 | $13KForgiven on 11/03/2021 | 03/30/2021 |
| Sole proprietorTransportation and warehousing | $11.8K | 1 | $11.8KForgiven on 10/18/2021 | 05/18/2021 |
| Self-employed individualAgriculture, forestry and fishing | $10.6K | 1 | $10.6KForgiven on 07/14/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,920 | 1 | $9,953Forgiven on 07/19/2021 | 03/12/2021 |
| Self-employed individualAgriculture, forestry and fishing | $9,693 | 1 | $9,733Forgiven on 07/12/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,261 | 1 | $7,289Forgiven on 08/19/2021 | 03/24/2021 |
| Sole proprietorPublic administration | $7,008 | 1 | $7,026Forgiven on 07/26/2021 | 04/21/2021 |
| Sole proprietorTransportation and warehousing | $6,822 | 1 | $6,836Forgiven on 06/23/2021 | 03/30/2021 |
| Sole proprietorTransportation and warehousing | $6,279 | 1 | $6,303Forgiven on 08/26/2021 | 03/31/2021 |
| Sole proprietorOther services | $5,955 | 1 | $6,012Forgiven on 03/07/2022 | 03/23/2021 |
| Sole proprietorOther services | $5,625 | 1 | $5,651Forgiven on 11/03/2021 | 05/12/2021 |
| Sole proprietorConstruction | $5,519 | 1 | $5,540Forgiven on 08/17/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,946 | 1 | $4,963Forgiven on 07/02/2021 | 02/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,188 | 1 | $4,210Forgiven on 08/17/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,000 | 1 | $4,024Forgiven on 12/09/2021 | 05/01/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,905 | 1 | $3,924Forgiven on 08/04/2021 | 02/03/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,883 | 1 | $3,894Forgiven on 07/30/2021 | 04/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,709 | 1 | $3,723Forgiven on 06/30/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,638 | 1 | $3,652Forgiven on 07/02/2021 | 02/04/2021 |
| Sole proprietorHealth care and social assistance | $3,333 | 1 | $3,341Forgiven on 07/02/2021 | 04/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,142 | 1 | $3,149Forgiven on 07/21/2021 | 04/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,076 | 1 | $3,090Forgiven on 07/21/2021 | 02/05/2021 |
| Sole proprietorOther services | $2,917 | 1 | $2,929Forgiven on 09/07/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,505 | 1 | $2,510Forgiven on 08/25/2021 | 05/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,479 | 1 | $2,488Forgiven on 07/06/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,156 | 1 | $2,164Forgiven on 07/06/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,030 | 1 | $2,037Forgiven on 06/30/2021 | 03/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,814 | 1 | $1,820Forgiven on 09/08/2021 | 04/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,813 | 1 | $1,822Forgiven on 09/28/2021 | 03/31/2021 |
| Sole proprietorAdministrative and support services | $1,760 | 1 | $1,778Forgiven on 06/07/2022 | 05/26/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,679 | 1 | $1,687Forgiven on 08/19/2021 | 02/04/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,617 | 1 | $1,621Forgiven on 06/15/2021 | 03/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,509 | 1 | $1,514Forgiven on 06/30/2021 | 02/11/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,491 | 1 | $1,495Forgiven on 06/23/2021 | 02/19/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,430 | 1 | $1,437Forgiven on 08/30/2021 | 02/19/2021 |
| Sole proprietorRetail trade | $1,232 | 1 | $1,235Forgiven on 06/30/2021 | 04/01/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,198 | 1 | $1,203Forgiven on 08/12/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,196 | 1 | $1,200Forgiven on 07/02/2021 | 02/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,175 | 1 | $1,179Forgiven on 06/14/2021 | 01/31/2021 |
| Self-employed individualReal estate and rental | $1,166 | 1 | - | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,165 | 1 | $1,169Forgiven on 06/15/2021 | 02/06/2021 |
| Self-employed individualAgriculture, forestry and fishing | $1,048 | 1 | $1,051Forgiven on 06/25/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,000 | 1 | $1,004Forgiven on 06/30/2021 | 02/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $917 | 1 | $919Forgiven on 06/15/2021 | 02/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $897 | 1 | $900Forgiven on 07/21/2021 | 02/11/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 40486?
- Lenders approved 59 PPP loans worth $277,283 for borrowers in 40486, an average of $4,700.
- What was the largest PPP loan in 40486?
- The largest was $33,572 to Corner Quick Mart INC, which reported 10 jobs.