Checked
PPP Loans in ZIP Code 44870
1,369 loans worth $101M went to borrowers in 44870 (Sandusky, OH) in 2020 and 2021.
- Loans
- 1,369
- Program ran 2020 to 2021
- Total approved
- $101M
- Average $73,507
- Jobs reported
- 13,376
- Forgiven
- $98M
- 97% of approved
PPP loans in 44870
Largest first, page 1 of 28 (1,369 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Thorworks Industries, INCManufacturing | $2.1M | 203 | $2.2MForgiven on 07/01/2021 | 04/14/2020 |
| Hk Cooperative, INC.Wholesale trade | $2.1M | 228 | $2MForgiven on 06/11/2021 | 04/11/2020 |
| O E Meyer CoWholesale trade | $2.1M | 112 | $1.2MForgiven on 10/04/2021 | 04/14/2020 |
| South Shore Transportation Co., INC.Transportation and warehousing | $2M | 140 | $2MForgiven on 03/31/2021 | 04/10/2020 |
| Lewco INCManufacturing | $1.9M | 160 | $2MForgiven on 03/31/2021 | 04/13/2020 |
| K & K Interiors INCWholesale trade | $1.9M | 211 | $1.9MForgiven on 07/14/2021 | 04/13/2020 |
| Erie Materials, INC.Mining, oil and gas | $1.6M | 70 | $1.6MForgiven on 06/11/2021 | 04/08/2020 |
| August Corso Sons INCRetail trade | $1.5M | 159 | $1.5MForgiven on 01/20/2021 | 04/12/2020 |
| K & K Interiors INCWholesale trade · Second draw | $1.5M | 134 | $1.5MForgiven on 02/08/2022 | 02/26/2021 |
| Canton S-Group, Ltd.Accommodation and food services | $1.4M | 438 | $1.4MForgiven on 04/02/2021 | 04/10/2020 |
| Stinchcomb Associates INCRetail trade | $1.4M | 78 | $1.4MForgiven on 12/09/2020 | 04/14/2020 |
| Goodwill Industries of Erie, Huron, Ottawa & Sandusky CountiHealth care and social assistance | $1.3M | 435 | $1.3MForgiven on 01/20/2021 | 04/11/2020 |
| Goodwill Industries of Erie HuronHealth care and social assistance · Second draw | $1.3M | 300 | $1.3MForgiven on 12/09/2021 | 04/24/2021 |
| 535 West Market S-Group, INC.Accommodation and food services | $1.2M | 400 | $1.2MForgiven on 03/25/2021 | 04/10/2020 |
| American Colors INCManufacturing | $1.2M | 87 | $1.2MForgiven on 01/08/2021 | 04/14/2020 |
| Gundlach Sheet Metal Works INCConstruction · Second draw | $986K | 51 | $991KForgiven on 09/13/2021 | 02/22/2021 |
| Gundlach Sheet Metal Works INCConstruction | $986K | 51 | $992KForgiven on 11/23/2020 | 04/09/2020 |
| Abbey S-Group, INC.Accommodation and food services | $971K | 339 | $980KForgiven on 04/02/2021 | 04/11/2020 |
| Infrasys, INCManufacturing | $950K | 78 | $960KForgiven on 05/05/2021 | 04/13/2020 |
| Decko Products INCManufacturing · Second draw | $914K | 113 | $919KForgiven on 08/20/2021 | 02/11/2021 |
| Decko Products INCManufacturing | $914K | 113 | $924KForgiven on 04/27/2021 | 04/08/2020 |
| Toft Dairy, INCManufacturing | $898K | 75 | $907KForgiven on 04/20/2021 | 04/03/2020 |
| Amped Electrical Solutions INCConstruction · Second draw | $837K | 49 | $845KForgiven on 02/10/2022 | 02/19/2021 |
| Amped Electrical Solutions, INCConstruction | $833K | 49 | $841KForgiven on 03/30/2021 | 04/08/2020 |
| Douthit Communications, INC.Information | $770K | 76 | $778KForgiven on 05/17/2021 | 04/10/2020 |
| Imagine BakingManufacturing | $728K | 98 | $733KForgiven on 01/14/2021 | 04/13/2020 |
| Flex-Temp Employment Services, INCAdministrative and support services | $688K | 128 | $695KForgiven on 04/12/2021 | 04/13/2020 |
| Mathews Ford Sandusky, INCRetail trade | $670K | 52 | $677KForgiven on 03/31/2021 | 04/09/2020 |
| Parschauer Eye Center, INC.Health care and social assistance | $626K | 51 | $629KForgiven on 11/03/2020 | 04/09/2020 |
| Sandusky Central Catholic SchoolEducational services | $620K | 85 | $626KForgiven on 03/01/2021 | 04/10/2020 |
| Foster Chevrolet Cadillac INCRetail trade | $615K | 67 | $618KForgiven on 11/05/2020 | 04/09/2020 |
| S & S Realty LtdAccommodation and food services · Second draw | $592K | 95 | $599KForgiven on 03/21/2022 | 01/30/2021 |
| Industrial Nut Corp.Manufacturing | $570K | 35 | $574KForgiven on 11/20/2020 | 04/05/2020 |
| Century Container, LLCManufacturing | $556K | 68 | $561KForgiven on 05/06/2021 | 04/13/2020 |
| Douthit Communications INC.Information · Second draw | $550K | 65 | $554KForgiven on 10/25/2021 | 02/03/2021 |
| American Quality Stripping, INC.Manufacturing | $504K | 48 | $509KForgiven on 03/10/2021 | 04/08/2020 |
| Sandusky Packaging CorporationManufacturing | $504K | 42 | $510KForgiven on 06/25/2021 | 04/04/2020 |
| All Phase Power and Lighting INCConstruction | $496K | 27 | $500KForgiven on 02/23/2021 | 04/09/2020 |
| American Quality Stripping INCManufacturing · Second draw | $494K | 41 | $500KForgiven on 03/17/2022 | 03/06/2021 |
| Hermes Parker Concrete LtdConstruction · Second draw | $492K | 38 | $498KForgiven on 03/01/2022 | 01/23/2021 |
| Crystal Touch LLCRetail trade | $487K | 65 | $492KForgiven on 03/11/2021 | 04/06/2020 |
| Kasper Buick Gmc, INC.Retail trade | $483K | 40 | $486KForgiven on 12/04/2020 | 04/13/2020 |
| M-Tl INCAccommodation and food services · Second draw | $463K | 44 | $465KForgiven on 09/01/2021 | 03/16/2021 |
| Pegasus Vans and Trailers INCWholesale trade · Second draw | $462K | 56 | $464KForgiven on 10/25/2021 | 03/31/2021 |
| Pegasus Vans and Trailers INC.Wholesale trade | $462K | 52 | $467KForgiven on 06/09/2021 | 04/09/2020 |
| Speer Brothers INCConstruction | $450K | 23 | $455KForgiven on 05/26/2021 | 04/28/2020 |
| S and S Realty LtdAccommodation and food services | $434K | 95 | $437KForgiven on 01/11/2021 | 04/09/2020 |
| Carmelo Ruta INCAccommodation and food services · Second draw | $423K | 47 | $427KForgiven on 02/25/2022 | 01/20/2021 |
| Kasper Ts INCRetail trade | $417K | 41 | $419KForgiven on 12/02/2020 | 04/11/2020 |
| INC Engineering Enterprises Corp.Administrative and support services | $410K | 18 | $414KForgiven on 04/02/2021 | 04/06/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 44870?
- Lenders approved 1,369 PPP loans worth $100,631,488 for borrowers in 44870, an average of $73,507.
- What was the largest PPP loan in 44870?
- The largest was $2,149,647 to Thorworks Industries, INC, which reported 203 jobs.