Checked
PPP Loans in ZIP Code 46060
1,420 loans worth $120M went to borrowers in 46060 (Riverwood, IN) in 2020 and 2021.
- Loans
- 1,420
- Program ran 2020 to 2021
- Total approved
- $120M
- Average $84,722
- Jobs reported
- 13,982
- Forgiven
- $119M
- 99% of approved
PPP loans in 46060
Largest first, page 1 of 29 (1,420 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Aspire Indiana INCHealth care and social assistance | $5.1M | 500 | $5.1MForgiven on 01/11/2022 | 04/15/2021 |
| Ryan Fireprotection, INC.Public administration | $5M | 243 | $5MForgiven on 06/16/2021 | 04/13/2020 |
| Helmer Scientific, LLCManufacturing | $4.2M | 318 | $4.2MForgiven on 08/03/2021 | 04/10/2020 |
| Industrial Dielectrics Holdings, INC.Transportation and warehousing | $3.7M | 247 | $3.7MForgiven on 06/11/2021 | 04/13/2020 |
| Meyer Foods Management CompanyRetail trade | $2.2M | 474 | $2.3MForgiven on 02/18/2022 | 04/05/2020 |
| Ryze Claim Solutions LLCFinance and insurance | $2.2M | 189 | $2.2MForgiven on 06/15/2021 | 04/10/2020 |
| Ryze Claim Solutions LLCFinance and insurance · Second draw | $2M | 171 | $2MForgiven on 05/20/2022 | 05/26/2021 |
| Weihe Construction, INC.Construction | $1.7M | 170 | $1.8MForgiven on 05/04/2021 | 04/09/2020 |
| Index CorporationWholesale trade | $1.6M | 66 | $1.6MForgiven on 11/22/2021 | 05/01/2020 |
| American Art Clay Co INCManufacturing | $1.6M | 148 | $1.6MForgiven on 05/12/2021 | 04/10/2020 |
| Interactive Digital Solutions, INCProfessional and technical services | $1.3M | 86 | $1.3MForgiven on 04/12/2021 | 04/09/2020 |
| Suburban Home Health, LLCHealth care and social assistance | $1.2M | 105 | $1.2MForgiven on 03/03/2021 | 04/27/2020 |
| D&d Pharma, LLCWholesale trade | $1.1M | 103 | $1.1MForgiven on 03/31/2021 | 04/05/2020 |
| Godby Home Furnishings INCRetail trade | $1.1M | 91 | $1.1MForgiven on 12/23/2020 | 04/13/2020 |
| Clancy's INC.Accommodation and food services | $1M | 275 | $1MForgiven on 09/23/2021 | 04/30/2020 |
| Kahlo Chrysler Jeep Dodge Ram, INC.Wholesale trade | $1M | 90 | $1MForgiven on 01/26/2021 | 04/10/2020 |
| Harvey Construction Co., INC.Construction | $1M | 55 | $1MForgiven on 11/17/2020 | 04/11/2020 |
| Butterfield Foods, LLCManufacturing | $919K | 151 | $930KForgiven on 06/11/2021 | 04/06/2020 |
| Noble Industries INCManufacturing | $890K | 66 | $899KForgiven on 04/14/2021 | 04/08/2020 |
| Bluesky Technology Partners INC.Professional and technical services · Second draw | $884K | 75 | $888KForgiven on 08/09/2021 | 02/18/2021 |
| Bluesky Technology Partners, INC.Professional and technical services | $825K | 45 | $835KForgiven on 06/30/2021 | 04/04/2020 |
| Metro Plastics Technologies, INC.Manufacturing | $820K | 122 | $826KForgiven on 12/15/2020 | 04/09/2020 |
| Golars LLCProfessional and technical services | $708K | 19 | $715KForgiven on 05/21/2021 | 04/09/2020 |
| Golars LLCProfessional and technical services · Second draw | $696K | 24 | $701KForgiven on 10/25/2021 | 02/03/2021 |
| Terry Lee Hyundai, INC.Retail trade | $691K | 55 | $700KForgiven on 08/12/2021 | 04/12/2020 |
| Idi Fabrication, INC.Manufacturing | $689K | 52 | $693KForgiven on 12/03/2020 | 04/15/2020 |
| Idi Fabrication INCManufacturing · Second draw | $688K | 51 | $692KForgiven on 10/06/2021 | 02/22/2021 |
| Nexxt Spine, LLCManufacturing | $684K | 53 | $691KForgiven on 04/08/2021 | 04/09/2020 |
| Preferred Global INCConstruction · Second draw | $666K | 40 | $669KForgiven on 08/11/2021 | 01/22/2021 |
| Preferred Global INCConstruction | $666K | 55 | $670KForgiven on 02/16/2021 | 04/08/2020 |
| Creative Health Care Management LlHealth care and social assistance · Second draw | $650K | 135 | $654KForgiven on 09/28/2021 | 02/10/2021 |
| Creative Health Care Management LLCHealth care and social assistance | $644K | 147 | $649KForgiven on 02/16/2021 | 05/01/2020 |
| Tin Lizzie Indianapolis One, LLCUnclassified | $622K | 134 | $628KForgiven on 04/02/2021 | 05/01/2020 |
| Our Lady of Grace Catholic ChurchOther services | $615K | 81 | $618KForgiven on 11/20/2020 | 04/09/2020 |
| Arrow Construction LLCConstruction | $610K | 59 | $616KForgiven on 04/08/2021 | 04/09/2020 |
| Summers Plumbing Heating and Cooling,Construction | $609K | 56 | $613KForgiven on 12/17/2020 | 05/01/2020 |
| Roudebush Grading INCConstruction | $578K | 40 | $581KForgiven on 12/07/2020 | 04/27/2020 |
| Church Church Hittle & Antrim LLPProfessional and technical services · Second draw | $575K | 53 | $579KForgiven on 10/25/2021 | 01/29/2021 |
| Infrastructure Contractors, INC.Construction | $574K | 39 | $578KForgiven on 12/08/2020 | 04/11/2020 |
| Church Church Hittle & AntrimProfessional and technical services | $528K | 45 | $531KForgiven on 12/08/2020 | 04/08/2020 |
| Mdc Construction LLCConstruction · Second draw | $504K | 23 | $510KForgiven on 05/12/2022 | 02/24/2021 |
| Mdc Construction, LLCConstruction | $504K | 23 | $510KForgiven on 05/27/2021 | 04/08/2020 |
| Vibromatic Company INCManufacturing | $495K | 28 | $499KForgiven on 04/01/2021 | 04/08/2020 |
| Vibromatic Company INC.Manufacturing · Second draw | $489K | 31 | $492KForgiven on 10/06/2021 | 02/06/2021 |
| Performance Marketing Group INCArts, entertainment and recreation · Second draw | $489K | 44 | $494KForgiven on 04/14/2022 | 01/21/2021 |
| Performance Marketing Group, INC.Professional and technical services | $489K | 44 | $492KForgiven on 02/12/2021 | 04/05/2020 |
| 24-7 Plumbing Heating and CoolingConstruction | $483K | 11 | $25.6KForgiven on 10/20/2023 | 04/28/2020 |
| Taylored Systems, INC.Real estate and rental | $466K | 35 | $470KForgiven on 03/05/2021 | 04/05/2020 |
| Low Cost Spay Neuter Clinic INC.Professional and technical services | $451K | 50 | $414KForgiven on 12/08/2020 | 04/14/2020 |
| Recreation Unlimited INCWholesale trade | $424K | 30 | $414KForgiven on 02/10/2021 | 04/12/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 46060?
- Lenders approved 1,420 PPP loans worth $120,304,738 for borrowers in 46060, an average of $84,722.
- What was the largest PPP loan in 46060?
- The largest was $5,096,000 to Aspire Indiana INC, which reported 500 jobs.