Checked
PPP Loans in ZIP Code 46120
169 loans worth $6.5M went to borrowers in 46120 (Cloverdale, IN) in 2020 and 2021.
- Loans
- 169
- Program ran 2020 to 2021
- Total approved
- $6.5M
- Average $38,634
- Jobs reported
- 822
- Forgiven
- $6.5M
- 100% of approved
PPP loans in 46120
Largest first, page 1 of 4 (169 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Clay County Rural Telephone Cooperative, INCInformation | $1.4M | 87 | $1.4MForgiven on 04/19/2021 | 06/05/2020 |
| Putnam Plastic, INC.Manufacturing | $368K | 38 | $371KForgiven on 11/17/2020 | 04/04/2020 |
| Pei Pipeline Services LLCConstruction | $274K | 26 | $276KForgiven on 11/30/2020 | 04/10/2020 |
| Scorpion Protective Coatings INCRetail trade | $226K | 16 | $227KForgiven on 12/04/2020 | 05/01/2020 |
| Cloverdale Agri Center, INC.Wholesale trade | $194K | 18 | $195KForgiven on 01/25/2021 | 04/06/2020 |
| Standard for Success, LLCEducational services | $168K | 8 | $169KForgiven on 11/23/2020 | 04/04/2020 |
| Cloverdale Drugs INCRetail trade | $131K | 14 | $132KForgiven on 03/16/2021 | 04/11/2020 |
| Trisler Construction Co., INC.Construction | $111K | 11 | $112KForgiven on 04/23/2021 | 04/11/2020 |
| Trisler Construction Co INCConstruction · Second draw | $111K | 11 | $112KForgiven on 01/18/2022 | 04/22/2021 |
| White Oak Farms, PartnershipAgriculture, forestry and fishing | $107K | 8 | $108KForgiven on 04/20/2021 | 04/16/2020 |
| White Oak Farms PartnershipAgriculture, forestry and fishing · Second draw | $107K | 6 | $107KForgiven on 09/21/2021 | 02/25/2021 |
| J & K Hutcheson INCAccommodation and food services · Second draw | $90.2K | 25 | $90.7KForgiven on 09/29/2021 | 03/13/2021 |
| K-Tech Floor Systems INC.Construction · Second draw | $89.3K | 8 | $89.6KForgiven on 08/06/2021 | 04/16/2021 |
| Sunny Moons LLCAccommodation and food services · Second draw | $88.9K | 20 | $89.8KForgiven on 02/02/2022 | 01/19/2021 |
| K-Tech Floor Systems, INC.Construction | $85.4K | 8 | $85.8KForgiven on 11/05/2020 | 04/27/2020 |
| Aries Lodging INCAccommodation and food services · Second draw | $81K | 12 | $81.5KForgiven on 10/06/2021 | 02/17/2021 |
| C Bar C Expo Center, LLCArts, entertainment and recreation | $78.3K | 19 | $79.1KForgiven on 05/04/2021 | 04/06/2020 |
| Mann Livestock LLCAgriculture, forestry and fishing | $77.8K | 7 | $78.5KForgiven on 02/19/2021 | 04/10/2020 |
| Mann Livestock LLCAgriculture, forestry and fishing · Second draw | $77.8K | 7 | $78.3KForgiven on 09/21/2021 | 02/12/2021 |
| C Bar C Expo Center LLCArts, entertainment and recreation · Second draw | $75.7K | 22 | $76.3KForgiven on 01/19/2022 | 03/13/2021 |
| J & K Hutcheson INCAccommodation and food services | $63.8K | 28 | $64.4KForgiven on 03/11/2021 | 04/04/2020 |
| Sunny Moons LLCAccommodation and food services | $63.5K | 20 | $64KForgiven on 02/02/2021 | 04/07/2020 |
| Dhillon & Dhillon LLCAccommodation and food services · Second draw | $61K | 14 | $61.4KForgiven on 09/08/2021 | 02/08/2021 |
| Mccammack Farms GpAgriculture, forestry and fishing · Second draw | $58.8K | 4 | $59KForgiven on 09/29/2021 | 05/01/2021 |
| Aries Lodging, INC.Accommodation and food services | $58.5K | 10 | $59.2KForgiven on 07/02/2021 | 04/06/2020 |
| Super Crete, INC.Construction | $55K | 8 | $55.3KForgiven on 11/12/2020 | 04/14/2020 |
| Mccammack Farms GpAgriculture, forestry and fishing | $54.9K | 3 | $55.5KForgiven on 05/06/2021 | 04/27/2020 |
| Cc Livestock LLCAgriculture, forestry and fishing | $54.5K | 5 | $55KForgiven on 02/19/2021 | 04/10/2020 |
| Cc Livestock LLCAgriculture, forestry and fishing · Second draw | $54.5K | 5 | $54.8KForgiven on 09/21/2021 | 02/12/2021 |
| Farmer Concrete IncorporatedConstruction | $51.2K | 6 | $52.1KForgiven on 03/07/2022 | 05/01/2020 |
| El Cantarito Mexican Grill LLCAccommodation and food services | $50.9K | 17 | $51.4KForgiven on 06/02/2021 | 06/11/2020 |
| Putnamville Collision, INC.Other services | $50.3K | 5 | $50.6KForgiven on 02/09/2021 | 07/30/2020 |
| Putnamville Collision INC.Other services · Second draw | $50.3K | 4 | $50.6KForgiven on 09/21/2021 | 01/21/2021 |
| Sanders Contracting and Management, LLCConstruction | $48.6K | 5 | $49.1KForgiven on 04/29/2021 | 04/29/2020 |
| Krupa, INC.Accommodation and food services · Second draw | $45.4K | 9 | $45.8KForgiven on 01/06/2022 | 01/23/2021 |
| Rama Corp.Accommodation and food services · Second draw | $45.3K | 10 | $45.6KForgiven on 11/03/2021 | 01/23/2021 |
| Mccammon Agency CorpFinance and insurance | $39.3K | 6 | $39.6KForgiven on 02/12/2021 | 04/16/2020 |
| Chestnut Financial Group, LLCProfessional and technical services | $36.7K | 3 | $37KForgiven on 02/16/2021 | 04/08/2020 |
| Kt Plumbing INCConstruction | $33.9K | 3 | $34.2KForgiven on 02/01/2021 | 04/13/2020 |
| EconolodgeAccommodation and food services | $32.4K | 9 | $32.7KForgiven on 02/09/2021 | 04/11/2020 |
| Cloverdale Building Supplies INC.Retail trade | $32.3K | 5 | $32.7KForgiven on 07/07/2021 | 04/08/2020 |
| Kt Plumbing INC.Construction · Second draw | $31.8K | 3 | $32KForgiven on 09/24/2021 | 01/17/2021 |
| Main Gas & Grocery INC.Retail trade | $31.4K | 8 | $31.8KForgiven on 08/11/2021 | 04/14/2020 |
| Krupa, INC.Accommodation and food services | $30K | 9 | $30.2KForgiven on 02/09/2021 | 04/08/2020 |
| F&w Legendary ContractingOther services · Second draw | $29.2K | 3 | $29.4KForgiven on 09/21/2021 | 02/05/2021 |
| F&w Legendary ContractingOther services | $29.2K | 4 | $29.5KForgiven on 06/01/2021 | 04/07/2020 |
| Sole proprietorHealth care and social assistance | $25.8K | 3 | $26.1KForgiven on 05/04/2021 | 04/14/2020 |
| Dhillon & Dhillon, LLC.Retail trade | $25.8K | 35 | $26.1KForgiven on 06/04/2021 | 04/28/2020 |
| Sole proprietorHealth care and social assistance · Second draw | $24.7K | 2 | $24.8KForgiven on 11/17/2021 | 05/01/2021 |
| Punjabi INCRetail trade | $23.5K | 4 | $23.8KForgiven on 06/24/2021 | 04/16/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 46120?
- Lenders approved 169 PPP loans worth $6,529,101 for borrowers in 46120, an average of $38,634.
- What was the largest PPP loan in 46120?
- The largest was $1,356,500 to Clay County Rural Telephone Cooperative, INC, which reported 87 jobs.