Checked
PPP Loans in ZIP Code 46166
31 loans worth $1.4M went to borrowers in 46166 (Paragon, IN) in 2020 and 2021.
- Loans
- 31
- Program ran 2020 to 2021
- Total approved
- $1.4M
- Average $44,844
- Jobs reported
- 150
- Forgiven
- $1.4M
- 99% of approved
PPP loans in 46166
Largest first (31 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Williams Tree Company LLCAgriculture, forestry and fishing | $244K | 34 | $246KForgiven on 06/02/2021 | 04/29/2020 |
| Eagle Stone INC.Manufacturing | $162K | 17 | $164KForgiven on 09/10/2021 | 04/27/2020 |
| Rock Equipment INCManufacturing · Second draw | $148K | 11 | $150KForgiven on 04/14/2022 | 03/23/2021 |
| Rock Equipment, INC.Manufacturing | $148K | 10 | $150KForgiven on 09/02/2021 | 04/27/2020 |
| Midwest Specialties LLCRetail trade | $122K | 12 | $123KForgiven on 05/06/2021 | 04/09/2020 |
| Full Tilt LLCAccommodation and food services · Second draw | $80.6K | 6 | $81KForgiven on 10/06/2021 | 04/08/2021 |
| Sole proprietorTransportation and warehousing | $71.4K | 19 | $72.2KForgiven on 07/06/2021 | 04/28/2020 |
| Full Tilt, LLCAccommodation and food services | $57.5K | 12 | $58.1KForgiven on 03/15/2021 | 04/15/2020 |
| Breaking the Law Construction &Construction | $36.1K | 3 | $6,627Forgiven on 09/07/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/24/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/26/2021 | 04/15/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $21KForgiven on 01/21/2022 | 03/17/2021 |
| Sole proprietorConstruction · Second draw | $20.8K | 1 | $21KForgiven on 01/21/2022 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 03/10/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.8KForgiven on 07/06/2021 | 04/24/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/05/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 04/16/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 03/03/2021 |
| Self-employed individualConstruction | $15K | 1 | $15.1KForgiven on 10/22/2021 | 03/10/2021 |
| Gentry Demolition LLCConstruction | $14.3K | 3 | $14.4KForgiven on 02/25/2021 | 04/16/2020 |
| Sole proprietorTransportation and warehousing | $14.2K | 1 | $14.2KForgiven on 08/10/2021 | 04/17/2021 |
| B & K Construction and Concrete Services INC.Construction | $13.3K | 3 | $13.3KForgiven on 11/10/2021 | 04/30/2021 |
| Independent contractorInformation | $12.6K | 1 | $12.7KForgiven on 12/10/2021 | 03/26/2021 |
| Independent contractorInformation · Second draw | $12.6K | 1 | $12.7KForgiven on 12/10/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $12.5K | 1 | $12.5KForgiven on 07/14/2021 | 02/20/2021 |
| Sole proprietorOther services · Second draw | $5,829 | 1 | $5,882Forgiven on 01/19/2022 | 02/19/2021 |
| Premier Sports Chiropratic of Geist PCHealth care and social assistance | $4,687 | 1 | $4,714Forgiven on 12/09/2021 | 04/30/2021 |
| Sole proprietorUnclassified | $4,302 | 1 | $4,331Forgiven on 01/07/2021 | 05/01/2020 |
| Independent contractorTransportation and warehousing | $2,600 | 1 | $2,617Forgiven on 12/29/2021 | 05/01/2021 |
| Sole proprietorAdministrative and support services | $400 | 1 | $401Forgiven on 07/16/2021 | 04/21/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 46166?
- Lenders approved 31 PPP loans worth $1,390,175 for borrowers in 46166, an average of $44,844.
- What was the largest PPP loan in 46166?
- The largest was $243,640 to Williams Tree Company LLC, which reported 34 jobs.