Checked
PPP Loans in ZIP Code 48754
46 loans worth $843K went to borrowers in 48754 (Owendale, MI) in 2020 and 2021.
- Loans
- 46
- Program ran 2020 to 2021
- Total approved
- $843K
- Average $18,337
- Jobs reported
- 93
- Forgiven
- $848K
- 101% of approved
PPP loans in 48754
Largest first (46 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Gro Green Farms INCAgriculture, forestry and fishing · Second draw | $82.4K | 10 | $82.8KForgiven on 08/06/2021 | 02/04/2021 |
| Gro-Green Farms INCAgriculture, forestry and fishing | $73.7K | 6 | $74.1KForgiven on 11/12/2020 | 04/28/2020 |
| Gro Green Acres PartnershipAgriculture, forestry and fishing | $62.5K | 3 | $62.8KForgiven on 08/24/2021 | 01/30/2021 |
| Hollijays Place LLCAccommodation and food services · Second draw | $41.4K | 4 | $41.6KForgiven on 10/08/2021 | 04/28/2021 |
| Dj's Toilets & Septic Service LLCAdministrative and support services | $31.9K | 5 | $32.1KForgiven on 11/02/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $25K | 3 | $25.2KForgiven on 11/23/2020 | 04/27/2020 |
| Northern Thumb Crop Consulting INCProfessional and technical services | $24.5K | 3 | $24.7KForgiven on 11/05/2020 | 04/13/2020 |
| Krohn Acres, LLC.Agriculture, forestry and fishing | $21.3K | 5 | $21.5KForgiven on 05/27/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/02/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/02/2021 | 01/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 02/03/2021 |
| Krohn Farms, LLCAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 01/26/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/13/2021 | 02/02/2021 |
| Sole proprietorConstruction · Second draw | $20.8K | 1 | $20.9KForgiven on 09/13/2021 | 04/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/01/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/09/2021 | 05/02/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 09/13/2021 | 03/09/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/03/2022 | 03/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.5K | 1 | $18.6KForgiven on 06/23/2021 | 03/13/2021 |
| Johnson Septic Service LLCOther services | $18.4K | 1 | $18.5KForgiven on 08/04/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $17.2K | 1 | $17.4KForgiven on 04/13/2022 | 04/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $17.2K | 1 | $17.3KForgiven on 06/15/2021 | 01/28/2021 |
| Pjand Farms LLCAgriculture, forestry and fishing | $16.5K | 2 | $16.5KForgiven on 06/23/2021 | 03/16/2021 |
| Ware's Excavating LLCManufacturing | $13.9K | 2 | $14KForgiven on 12/02/2020 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $13.5K | 1 | $13.6KForgiven on 07/23/2021 | 01/23/2021 |
| Independent contractorTransportation and warehousing | $12.7K | 1 | $12.8KForgiven on 04/11/2022 | 03/17/2021 |
| Dubs Company, LLCConstruction | $12.6K | 7 | $12.7KForgiven on 01/14/2021 | 05/06/2020 |
| Zuurkool LLCAgriculture, forestry and fishing | $10.8K | 4 | $10.9KForgiven on 04/29/2021 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,924 | 1 | $8,964Forgiven on 07/13/2021 | 01/26/2021 |
| Hollijays Place LLCAccommodation and food services | $8,748 | 4 | $8,779Forgiven on 06/15/2021 | 01/30/2021 |
| Self-employed individualReal estate and rental | $7,625 | 1 | $7,652Forgiven on 07/27/2021 | 03/15/2021 |
| Sole proprietorAdministrative and support services | $7,524 | 1 | $7,598Forgiven on 03/22/2022 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,193 | 1 | $7,253Forgiven on 12/23/2021 | 02/17/2021 |
| The Owendale United Methodist ChurchOther services | $6,435 | 1 | $6,474Forgiven on 12/15/2020 | 04/27/2020 |
| Owendale United Methodist ChurchOther services · Second draw | $6,434 | 1 | $6,473Forgiven on 09/29/2021 | 02/12/2021 |
| Self-employed individualConstruction | $6,233 | 1 | $6,293Forgiven on 03/22/2022 | 03/25/2021 |
| Independent contractorConstruction | $3,979 | 1 | $4,008Forgiven on 12/21/2021 | 03/13/2021 |
| Enderle FarmsAgriculture, forestry and fishing | $3,762 | 2 | $3,775Forgiven on 06/28/2021 | 02/06/2021 |
| Sole proprietorHealth care and social assistance | $3,222 | 1 | $3,237Forgiven on 11/02/2020 | 05/08/2020 |
| Self-employed individualConstruction | $2,422 | 1 | $2,434Forgiven on 09/09/2021 | 03/13/2021 |
| Sole proprietorConstruction | $2,130 | 1 | $2,148Forgiven on 02/03/2022 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,962 | 1 | $1,972Forgiven on 07/23/2021 | 01/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,418 | 1 | $1,425Forgiven on 08/02/2021 | 01/26/2021 |
| C.c. Farms L.L.C.Agriculture, forestry and fishing | $1,302 | 2 | $1,309Forgiven on 09/13/2021 | 02/06/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 48754?
- Lenders approved 46 PPP loans worth $843,480 for borrowers in 48754, an average of $18,337.
- What was the largest PPP loan in 48754?
- The largest was $82,423 to Gro Green Farms INC, which reported 10 jobs.