Checked
PPP Loans in ZIP Code 48811
90 loans worth $3.3M went to borrowers in 48811 (Carson City, MI) in 2020 and 2021.
- Loans
- 90
- Program ran 2020 to 2021
- Total approved
- $3.3M
- Average $36,841
- Jobs reported
- 414
- Forgiven
- $3.3M
- 100% of approved
PPP loans in 48811
Largest first, page 1 of 2 (90 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Harvey Milling Co. INC.Wholesale trade | $500K | 37 | $504KForgiven on 02/25/2021 | 04/07/2020 |
| Donohue & Donohue P.C.Health care and social assistance · Second draw | $275K | 24 | $278KForgiven on 02/23/2022 | 03/12/2021 |
| Donohue & Donohue PCHealth care and social assistance | $247K | 24 | $249KForgiven on 04/29/2021 | 04/28/2020 |
| Paddle King INCManufacturing | $169K | 18 | $171KForgiven on 02/22/2021 | 04/29/2020 |
| Wilson Centennial Farm, LLCAgriculture, forestry and fishing | $131K | 14 | $132KForgiven on 02/12/2021 | 04/15/2020 |
| R.h. Wiles INCAgriculture, forestry and fishing | $113K | 7 | $114KForgiven on 07/13/2021 | 04/11/2020 |
| Four D Farms L.L.C.Agriculture, forestry and fishing · Second draw | $97K | 12 | $97.6KForgiven on 08/25/2021 | 02/03/2021 |
| Carson City Lumber CoRetail trade | $90.7K | 11 | $91.2KForgiven on 12/11/2020 | 05/01/2020 |
| Gregg's Trucking LLCTransportation and warehousing | $84.9K | 12 | $85.7KForgiven on 03/09/2021 | 04/04/2020 |
| Carson Village Market, INC.Retail trade | $82.7K | 17 | $83.2KForgiven on 12/11/2020 | 05/01/2020 |
| Hammond Wholesale INCWholesale trade | $65.2K | 8 | $65.7KForgiven on 01/07/2021 | 04/15/2020 |
| M & T Corp INCAccommodation and food services · Second draw | $58.5K | 21 | $58.9KForgiven on 09/28/2021 | 01/22/2021 |
| Believers MinistriesOther services | $57.8K | 7 | $58.3KForgiven on 02/23/2021 | 04/28/2020 |
| Classic Decorators LLCConstruction | $42.7K | 6 | $43.1KForgiven on 05/13/2021 | 04/28/2020 |
| M & T Corp INCAccommodation and food services | $41.8K | 20 | $42.3KForgiven on 08/02/2021 | 04/28/2020 |
| Seiler Dairy LLCAgriculture, forestry and fishing | $38.7K | 8 | $38.9KForgiven on 02/16/2021 | 04/14/2020 |
| Duflo Family Farms LLCAgriculture, forestry and fishing · Second draw | $35.7K | 7 | $35.9KForgiven on 08/25/2021 | 02/02/2021 |
| 180 Designs LLCProfessional and technical services | $35.3K | 6 | $35.6KForgiven on 02/22/2021 | 05/04/2020 |
| Plumbline Masonry and Construction, INC.Construction | $33.3K | 6 | $33.7KForgiven on 05/03/2021 | 04/27/2020 |
| Plumbline Masonry and Construction INC.Construction · Second draw | $33.3K | 6 | $33.5KForgiven on 09/22/2021 | 02/07/2021 |
| Superior Carpets INCAdministrative and support services · Second draw | $30.8K | 6 | $31KForgiven on 09/21/2021 | 02/25/2021 |
| Superior Carpets, INCAdministrative and support services | $30.8K | 6 | $31KForgiven on 02/16/2021 | 04/28/2020 |
| Mid Michigan Ag Service, LLCAgriculture, forestry and fishing | $30.8K | 4 | $31.2KForgiven on 06/22/2021 | 04/07/2020 |
| Duflo Family Farms, LLCAgriculture, forestry and fishing | $28.1K | 4 | $28.3KForgiven on 12/03/2020 | 04/27/2020 |
| Browns Auto Care & Tire, INC.Other services | $24.8K | 4 | $25KForgiven on 05/13/2021 | 04/28/2020 |
| Cooks Choice INC.Accommodation and food services | $23.3K | 8 | $23.6KForgiven on 05/17/2021 | 05/01/2020 |
| Tc Wilson LLCAgriculture, forestry and fishing | $23.1K | 3 | $23.2KForgiven on 02/16/2021 | 04/15/2020 |
| Corpretek, LLCConstruction | $22.9K | 3 | $23KForgiven on 01/13/2021 | 04/27/2020 |
| David GageConstruction | $22.6K | 6 | $22.8KForgiven on 01/28/2022 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/18/2022 | 02/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/18/2021 | 02/20/2021 |
| Wright Equipment Services LLCOther services | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 03/31/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/10/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/07/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/15/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/30/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 01/28/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/28/2022 | 02/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/28/2022 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21.1KForgiven on 07/09/2021 | 05/27/2020 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21.1KForgiven on 07/07/2021 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/06/2022 | 03/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 01/25/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/09/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/06/2021 | 01/31/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/12/2022 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.8K | 1 | $19.9KForgiven on 08/11/2021 | 02/03/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 48811?
- Lenders approved 90 PPP loans worth $3,315,649 for borrowers in 48811, an average of $36,841.
- What was the largest PPP loan in 48811?
- The largest was $499,707 to Harvey Milling Co. INC., which reported 37 jobs.