Checked
PPP Loans in ZIP Code 53528
229 loans worth $13.7M went to borrowers in 53528 (Cross Plains, WI) in 2020 and 2021.
- Loans
- 229
- Program ran 2020 to 2021
- Total approved
- $13.7M
- Average $59,706
- Jobs reported
- 1,613
- Forgiven
- $8.7M
- 64% of approved
PPP loans in 53528
Largest first, page 1 of 5 (229 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Plastic Ingenuity, INC.Manufacturing | $5M | 500 | - | 08/03/2020 |
| Latitude Graphics LLCProfessional and technical services · Second draw | $487K | 39 | $489KForgiven on 06/23/2021 | 01/29/2021 |
| Latitude Graphics LLCProfessional and technical services | $487K | 39 | $489KForgiven on 11/03/2020 | 04/03/2020 |
| Culvers Frozen Custard RestaurAccommodation and food services | $423K | 140 | $426KForgiven on 02/12/2021 | 04/03/2020 |
| Kalscheur Implement Co. INC.Wholesale trade | $266K | 21 | $268KForgiven on 11/12/2020 | 04/08/2020 |
| St. Francis Xavier ParishOther services | $244K | 43 | $245KForgiven on 12/10/2020 | 04/13/2020 |
| Lancasters of Cross Plains, INC.Retail trade | $243K | 58 | $244KForgiven on 12/09/2020 | 04/11/2020 |
| Capital Technology Partners LLCProfessional and technical services | $208K | 10 | $209KForgiven on 11/17/2020 | 04/14/2020 |
| Unified Cold Storage LLCConstruction | $199K | 14 | $200KForgiven on 11/03/2020 | 04/10/2020 |
| Madison Cuts LLCOther services · Second draw | $197K | 24 | $199KForgiven on 06/15/2022 | 01/27/2021 |
| Madison Cuts LLCOther services | $184K | 27 | $185KForgiven on 01/26/2021 | 04/15/2020 |
| Dairyland Packaging USA, LLCAdministrative and support services | $182K | 10 | $183KForgiven on 11/03/2020 | 04/06/2020 |
| R & R Doors INCConstruction | $161K | 15 | $162KForgiven on 12/11/2020 | 04/05/2020 |
| Fountainhead Group LLCHealth care and social assistance · Second draw | $155K | 43 | $157KForgiven on 02/03/2022 | 03/12/2021 |
| B & B Laminates, INC.Wholesale trade | $152K | 20 | $153KForgiven on 12/17/2020 | 04/27/2020 |
| Ice Age Trail Alliance INCArts, entertainment and recreation · Second draw | $148K | 13 | $148KForgiven on 08/18/2021 | 02/02/2021 |
| Ice Age Trail Alliance INC.Arts, entertainment and recreation | $148K | 11 | $149KForgiven on 01/07/2021 | 04/07/2020 |
| Senior Concepts INCHealth care and social assistance | $141K | 20 | $141KForgiven on 11/03/2020 | 04/13/2020 |
| Green Electric, INC.Construction | $120K | 6 | $121KForgiven on 03/31/2021 | 05/01/2020 |
| 1200 Main Street LLCAccommodation and food services · Second draw | $116K | 12 | $117KForgiven on 02/07/2022 | 01/22/2021 |
| Endres Insurance Agency INCFinance and insurance | $115K | 7 | $116KForgiven on 12/14/2020 | 04/03/2020 |
| Nissenbaum and Schleusner Pro Physical Therapy LLCHealth care and social assistance | $110K | 8 | $111KForgiven on 01/06/2021 | 04/04/2020 |
| Sauk Plains Plumbing & Pumps, INC.Construction | $108K | 9 | $108KForgiven on 12/03/2020 | 04/13/2020 |
| Kalscheur Garage INCOther services · Second draw | $87.5K | 11 | $88.4KForgiven on 02/25/2022 | 02/27/2021 |
| 1200 Main StreetAccommodation and food services | $85.8K | 17 | $86.6KForgiven on 03/05/2021 | 04/03/2020 |
| Green Electric INCConstruction · Second draw | $83.3K | 4 | $84.1KForgiven on 01/28/2022 | 02/02/2021 |
| Tailored Consulting LLCProfessional and technical services | $80.3K | 13 | $80.9KForgiven on 09/07/2021 | 04/07/2020 |
| Kalscheur Garage INCRetail trade | $79.3K | 11 | $80KForgiven on 03/15/2021 | 04/03/2020 |
| 4macfam LLCAccommodation and food services · Second draw | $76K | 15 | $76.6KForgiven on 12/09/2021 | 01/23/2021 |
| Cross Planes Dental, S.c.Health care and social assistance | $74.5K | 8 | $75.2KForgiven on 03/05/2021 | 04/05/2020 |
| Direct Management Company LLCProfessional and technical services | $72.5K | 4 | $73KForgiven on 01/07/2021 | 04/07/2020 |
| Louis Saeman's Sons INCWholesale trade | $68.7K | 7 | $69.1KForgiven on 12/04/2020 | 04/27/2020 |
| K and K Kalscheur Mfg., INC.Manufacturing | $62.3K | 5 | $63KForgiven on 07/06/2021 | 04/28/2020 |
| Keuler Construction, INC.Construction | $61K | 4 | $61.5KForgiven on 02/23/2021 | 04/11/2020 |
| Custom Construction Builders INCConstruction | $55.1K | 5 | $55.5KForgiven on 02/16/2021 | 04/15/2020 |
| Nelson Electric LLCConstruction · Second draw | $53.7K | 6 | $54.3KForgiven on 01/19/2022 | 01/26/2021 |
| Roessler & Sons Construction LtdConstruction | $53.7K | 4 | $54.1KForgiven on 12/22/2020 | 04/04/2020 |
| 4macfam, LLCAccommodation and food services | $53.4K | 20 | $53.9KForgiven on 01/28/2021 | 04/05/2020 |
| Nelson Electric LLCConstruction | $53.2K | 7 | $53.7KForgiven on 04/20/2021 | 05/01/2020 |
| Mike's Mobile LLCRetail trade | $49.8K | 6 | $50.2KForgiven on 03/24/2021 | 04/09/2020 |
| Sole proprietorAgriculture, forestry and fishing | $48.2K | 22 | $48.5KForgiven on 02/16/2021 | 04/08/2020 |
| Custom Construction Builders INC.Construction · Second draw | $44.4K | 6 | $44.7KForgiven on 10/27/2021 | 01/20/2021 |
| Goth Plumbing LLCConstruction | $43.9K | 1 | $44.2KForgiven on 01/07/2021 | 04/14/2020 |
| Zachary SchroederAdministrative and support services | $42.2K | 3 | $42.3KForgiven on 06/28/2021 | 03/18/2021 |
| Smb Investments of Wisconsin LLCFinance and insurance | $41.4K | 2 | $41.7KForgiven on 01/07/2021 | 04/13/2020 |
| Sole proprietorConstruction | $40.6K | 5 | $41.1KForgiven on 07/02/2021 | 04/14/2020 |
| Roessler & Sons Construction LtdConstruction · Second draw | $40K | 4 | $40.3KForgiven on 11/26/2021 | 01/21/2021 |
| Northwest Dane Senior Services INC.Health care and social assistance | $40K | 9 | $40.3KForgiven on 12/21/2020 | 04/13/2020 |
| Buss Construction INC.Construction · Second draw | $38.2K | 3 | $38.6KForgiven on 11/22/2021 | 01/22/2021 |
| Buss Construction, INC.Construction | $38.2K | 3 | $38.6KForgiven on 04/05/2021 | 04/15/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 53528?
- Lenders approved 229 PPP loans worth $13,672,765 for borrowers in 53528, an average of $59,706.
- What was the largest PPP loan in 53528?
- The largest was $5,000,000 to Plastic Ingenuity, INC., which reported 500 jobs.