Checked
PPP Loans in ZIP Code 54819
59 loans worth $1.1M went to borrowers in 54819 (Bruce, WI) in 2020 and 2021.
- Loans
- 59
- Program ran 2020 to 2021
- Total approved
- $1.1M
- Average $19,105
- Jobs reported
- 121
- Forgiven
- $1.1M
- 99% of approved
PPP loans in 54819
Largest first, page 1 of 2 (59 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Schmitz Family Farms Enterprises, INC.Agriculture, forestry and fishing | $148K | 20 | $149KForgiven on 11/03/2020 | 04/08/2020 |
| Cph Enterprises, INCWholesale trade | $140K | 10 | $141KForgiven on 03/03/2021 | 04/08/2020 |
| Golat & Engel Custom Gravel Crushing INCMining, oil and gas | $60.5K | 5 | $61.1KForgiven on 04/28/2021 | 04/28/2020 |
| Classic Auto Collision Center INC.Other services | $51.1K | 7 | $51.3KForgiven on 01/14/2021 | 08/07/2020 |
| Sole proprietorAdministrative and support services | $27.1K | 4 | $27.2KForgiven on 09/21/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $23.3K | 2 | $23.4KForgiven on 06/15/2021 | 01/27/2021 |
| Dairy Strategies, LLCProfessional and technical services | $23.2K | 3 | $23.4KForgiven on 03/29/2021 | 04/10/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/11/2021 | 03/28/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 05/01/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/05/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/28/2021 | 03/24/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 03/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/11/2021 | 02/13/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 2 | $21KForgiven on 10/27/2021 | 01/22/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 04/01/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/04/2021 | 04/15/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 04/11/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $21.1KForgiven on 09/27/2022 | 03/24/2021 |
| Sole proprietorManufacturing | $20.1K | 1 | - | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.5K | 1 | $18.6KForgiven on 06/14/2021 | 02/19/2021 |
| Sole proprietorTransportation and warehousing | $18.4K | 1 | $18.5KForgiven on 11/15/2021 | 04/01/2021 |
| Keeping Safety Simple LLCEducational services | $17.9K | 2 | $18KForgiven on 09/28/2021 | 02/10/2021 |
| Junk Yard Jed Salvage Yard LLCRetail trade | $17.9K | 2 | $18KForgiven on 07/12/2021 | 03/26/2021 |
| Sole proprietorTransportation and warehousing | $16.8K | 1 | $16.8KForgiven on 09/10/2021 | 04/03/2021 |
| Kranco Roofing & ConstructionConstruction | $15.6K | 1 | $15.9KForgiven on 03/23/2022 | 07/29/2020 |
| Christopher DexterTransportation and warehousing | $14.6K | 1 | $14.8KForgiven on 06/15/2022 | 04/28/2021 |
| Sole proprietorConstruction · Second draw | $13.9K | 1 | $13.9KForgiven on 07/06/2021 | 04/29/2021 |
| Sole proprietorOther services | $13.8K | 1 | $13.9KForgiven on 08/04/2021 | 03/10/2021 |
| Steve Golat Sewer & Excavating, INCAdministrative and support services | $13.5K | 3 | $13.6KForgiven on 02/16/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $13.5K | 1 | $13.5KForgiven on 07/08/2021 | 01/17/2021 |
| Sole proprietorOther services | $13.4K | 1 | $13.5KForgiven on 08/04/2021 | 03/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.8K | 1 | $11.8KForgiven on 08/24/2021 | 04/07/2021 |
| Northern Spirit EnterprisesAccommodation and food services · Second draw | $10.8K | 5 | $10.8KForgiven on 09/22/2021 | 03/25/2021 |
| Sole proprietorTransportation and warehousing | $9,410 | 2 | $9,444Forgiven on 08/25/2021 | 04/13/2021 |
| Sole proprietorConstruction | $9,391 | 1 | $9,409Forgiven on 06/25/2021 | 04/10/2021 |
| Achieve Results LLCProfessional and technical services · Second draw | $8,942 | 1 | $8,974Forgiven on 06/15/2021 | 01/29/2021 |
| Achieve Results LLCProfessional and technical services | $8,900 | 1 | $8,992Forgiven on 05/20/2021 | 05/06/2020 |
| Glory B's Irish Saloon, LLCAccommodation and food services | $8,600 | 5 | $8,669Forgiven on 02/19/2021 | 04/29/2020 |
| Sole proprietorConstruction | $8,580 | 1 | $8,675Forgiven on 06/15/2021 | 05/06/2020 |
| Sole proprietorArts, entertainment and recreation | $8,421 | 1 | $8,453Forgiven on 08/04/2021 | 03/13/2021 |
| Market Space One, INC.Professional and technical services | $8,300 | 1 | $8,374Forgiven on 04/27/2021 | 06/03/2020 |
| Sole proprietorConstruction | $8,048 | 1 | $8,078Forgiven on 08/04/2021 | 03/15/2021 |
| Sole proprietorReal estate and rental | $7,970 | 1 | $7,995Forgiven on 07/28/2021 | 03/26/2021 |
| Sole proprietorConstruction | $7,398 | 1 | $7,423Forgiven on 08/25/2021 | 04/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,811 | 1 | $6,838Forgiven on 06/30/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,405 | 1 | $6,427Forgiven on 08/25/2021 | 04/16/2021 |
| Sole proprietorOther services | $6,404 | 1 | $6,428Forgiven on 08/02/2021 | 03/12/2021 |
| Northern Spirit Enterprises, Ltd.Accommodation and food services | $5,694 | 4 | $5,723Forgiven on 11/02/2020 | 04/27/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 54819?
- Lenders approved 59 PPP loans worth $1,127,198 for borrowers in 54819, an average of $19,105.
- What was the largest PPP loan in 54819?
- The largest was $147,900 to Schmitz Family Farms Enterprises, INC., which reported 20 jobs.