Checked
PPP Loans in ZIP Code 54895
43 loans worth $1.5M went to borrowers in 54895 (Weyerhaeuser, WI) in 2020 and 2021.
- Loans
- 43
- Program ran 2020 to 2021
- Total approved
- $1.5M
- Average $33,842
- Jobs reported
- 180
- Forgiven
- $1.5M
- 101% of approved
PPP loans in 54895
Largest first (43 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Kramer Well Drilling, LLCConstruction | $221K | 18 | $223KForgiven on 02/02/2021 | 04/07/2020 |
| Sales Management, INC.Professional and technical services | $160K | 11 | $161KForgiven on 12/15/2020 | 04/03/2020 |
| Activedogs.com LLCRetail trade · Second draw | $143K | 22 | $144KForgiven on 06/15/2021 | 01/21/2021 |
| Activedogs.com LLCManufacturing | $143K | 22 | $144KForgiven on 01/07/2021 | 04/15/2020 |
| Centerline Architectural Supply LLCManufacturing · Second draw | $85K | 17 | $86KForgiven on 04/07/2022 | 01/22/2021 |
| Barney's Meat Market INC.Retail trade | $72.9K | 11 | $73.5KForgiven on 01/13/2022 | 03/05/2021 |
| Sole proprietorConstruction | $66.9K | 6 | $67.2KForgiven on 12/15/2020 | 06/19/2020 |
| Centerline Architectural Supply LLCManufacturing | $53K | 17 | $53.5KForgiven on 05/10/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $37.7K | 2 | $38.1KForgiven on 05/03/2021 | 04/07/2020 |
| Sole proprietorConstruction · Second draw | $36.3K | 1 | $36.6KForgiven on 02/14/2022 | 04/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $30.7K | 1 | $30.8KForgiven on 06/15/2021 | 01/28/2021 |
| Huiras Construction INCConstruction · Second draw | $26K | 3 | $26.1KForgiven on 08/09/2021 | 01/21/2021 |
| Huiras Construction, INC.Construction | $26K | 3 | $26.2KForgiven on 12/22/2020 | 04/27/2020 |
| Self-employed individualAgriculture, forestry and fishing | $22.7K | 1 | $22.8KForgiven on 06/15/2021 | 01/25/2021 |
| Jacobs Farms LLCAgriculture, forestry and fishing | $20.9K | 6 | $21.1KForgiven on 04/09/2021 | 04/09/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 02/10/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/09/2021 | 02/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/31/2021 | 04/16/2021 |
| Sole proprietorAccommodation and food services | $18.7K | 1 | $18.8KForgiven on 10/14/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.3K | 1 | $18.3KForgiven on 07/06/2021 | 02/05/2021 |
| Sole proprietorAdministrative and support services | $16.5K | 1 | $16.5KForgiven on 07/19/2021 | 04/13/2021 |
| Kramer Well Service INCConstruction | $15.7K | 1 | $15.8KForgiven on 08/16/2021 | 03/24/2021 |
| Self-employed individualAgriculture, forestry and fishing | $14.6K | 1 | $14.6KForgiven on 07/28/2021 | 01/30/2021 |
| Sieja Farms INC.Agriculture, forestry and fishing | $13.9K | 4 | $13.9KForgiven on 06/15/2021 | 02/04/2021 |
| Sole proprietorProfessional and technical services | $13.1K | 1 | $13.1KForgiven on 06/29/2021 | 02/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $12K | 1 | $12KForgiven on 08/30/2021 | 02/05/2021 |
| Sole proprietorProfessional and technical services · Second draw | $10.8K | 1 | $10.8KForgiven on 10/25/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $10.2K | 1 | $10.2KForgiven on 08/10/2021 | 02/17/2021 |
| Sm Outdoors, Corp.Accommodation and food services · Second draw | $10.1K | 2 | $10.2KForgiven on 08/11/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,545 | 1 | $9,595Forgiven on 08/16/2021 | 01/30/2021 |
| Backwoods Bar & Grill, LLCAccommodation and food services | $9,432 | 5 | $9,495Forgiven on 01/07/2021 | 05/08/2020 |
| Sole proprietorProfessional and technical services | $9,400 | 1 | $9,526Forgiven on 08/26/2021 | 04/28/2020 |
| Tz Trucking LLCTransportation and warehousing | $9,300 | 1 | $9,339Forgiven on 08/27/2021 | 03/24/2021 |
| Sm Outdoors, Corp.Accommodation and food services | $7,246 | 2 | $7,287Forgiven on 02/12/2021 | 04/27/2020 |
| Sole proprietorConstruction | $5,700 | 2 | $5,753Forgiven on 04/09/2021 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,270 | 2 | $5,304Forgiven on 10/15/2021 | 02/18/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,498 | 1 | $3,515Forgiven on 08/04/2021 | 02/10/2021 |
| Sole proprietorRetail trade | $3,353 | 1 | $3,388Forgiven on 04/25/2022 | 04/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,303 | 1 | $3,348Forgiven on 07/28/2022 | 03/18/2021 |
| Dusza Farms INCAgriculture, forestry and fishing | $2,500 | 1 | $2,514Forgiven on 07/08/2021 | 04/28/2020 |
| Sole proprietorOther services | $2,453 | 1 | $2,462Forgiven on 08/16/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,563 | 1 | $1,567Forgiven on 08/25/2021 | 05/07/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 54895?
- Lenders approved 43 PPP loans worth $1,455,206 for borrowers in 54895, an average of $33,842.
- What was the largest PPP loan in 54895?
- The largest was $221,100 to Kramer Well Drilling, LLC, which reported 18 jobs.