Something wrong? Let us know
Checked
PPP Loans in ZIP Code 57264
37 loans worth $539K went to borrowers in 57264 (Stockholm, SD) in 2020 and 2021.
- Loans
- 37
- Program ran 2020 to 2021
- Total approved
- $539K
- Average $14,571
- Jobs reported
- 69
- Forgiven
- $542K
- 100% of approved
PPP loans in 57264
Largest first (37 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Sole proprietorConstruction | $37.8K | 3 | $38.2KForgiven on 04/06/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $28.6K | 1 | $28.7KForgiven on 07/26/2021 | 03/25/2021 |
| Johnson Brothers INCAgriculture, forestry and fishing | $26.6K | 10 | $26.8KForgiven on 12/07/2020 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21.1KForgiven on 04/05/2022 | 01/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 2 | $21.1KForgiven on 07/02/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 03/18/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/19/2021 | 02/09/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/20/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/30/2021 | 04/08/2021 |
| Self-employed individualHealth care and social assistance | $20.8K | 1 | $20.9KForgiven on 11/23/2020 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 04/08/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 04/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 01/28/2021 |
| Km Transport LLCTransportation and warehousing | $16.8K | 3 | $16.9KForgiven on 03/05/2021 | 04/29/2020 |
| Sole proprietorConstruction | $15.8K | 3 | $15.9KForgiven on 07/21/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $15.5K | 1 | $15.6KForgiven on 08/19/2021 | 04/17/2021 |
| Johnson Cattle Company, INC.Agriculture, forestry and fishing | $12.9K | 7 | $13KForgiven on 12/07/2020 | 04/15/2020 |
| Johnson Farms INCAgriculture, forestry and fishing | $12.8K | 6 | $12.9KForgiven on 12/07/2020 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing | $11.8K | 1 | $11.8KForgiven on 08/04/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $11.8K | 1 | $11.8KForgiven on 10/26/2021 | 03/16/2021 |
| Sole proprietorProfessional and technical services · Second draw | $10.9K | 1 | $10.9KForgiven on 10/13/2021 | 05/01/2021 |
| Sole proprietorTransportation and warehousing | $10.8K | 1 | $10.8KForgiven on 07/26/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.6K | 1 | $10.6KForgiven on 06/15/2021 | 01/22/2021 |
| G & R LarsonAgriculture, forestry and fishing · Second draw | $10.1K | 3 | $10.2KForgiven on 09/20/2021 | 03/04/2021 |
| Self-employed individualAgriculture, forestry and fishing | $9,200 | 1 | $9,250Forgiven on 11/23/2020 | 05/04/2020 |
| Gerald & Richard Larson PartnershipAgriculture, forestry and fishing | $7,900 | 3 | $7,160Forgiven on 03/08/2021 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $7,798 | 1 | $7,828Forgiven on 06/25/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,400 | 2 | $7,442Forgiven on 11/23/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,700 | 1 | $5,722Forgiven on 08/18/2021 | 03/25/2021 |
| Sole proprietorProfessional and technical services | $5,300 | 1 | $5,325Forgiven on 08/11/2021 | 02/18/2021 |
| Clearview Construction, LLCConstruction | $4,000 | 1 | $4,034Forgiven on 03/03/2021 | 04/27/2020 |
| Clearview Construction LLCConstruction · Second draw | $4,000 | 1 | $4,023Forgiven on 09/14/2021 | 02/17/2021 |
| Sole proprietorProfessional and technical services | $2,216 | 1 | $2,222Forgiven on 08/18/2021 | 05/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,895 | 1 | $1,903Forgiven on 08/31/2021 | 03/18/2021 |
| Self-employed individualConstruction | $1,100 | 1 | $1,106Forgiven on 11/20/2020 | 04/30/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 57264?
- Lenders approved 37 PPP loans worth $539,137 for borrowers in 57264, an average of $14,571.
- What was the largest PPP loan in 57264?
- The largest was $37,800 to Sole proprietor, which reported 3 jobs.