Checked
PPP Loans in ZIP Code 58033
49 loans worth $1.5M went to borrowers in 58033 (Englevale, ND) in 2020 and 2021.
- Loans
- 49
- Program ran 2020 to 2021
- Total approved
- $1.5M
- Average $30,262
- Jobs reported
- 138
- Forgiven
- $1.5M
- 101% of approved
PPP loans in 58033
Largest first (49 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Larson Grain CompanyWholesale trade · Second draw | $488K | 29 | $491KForgiven on 09/01/2021 | 01/27/2021 |
| Stiklestad LLCAccommodation and food services · Second draw | $57.1K | 4 | $57.3KForgiven on 08/16/2021 | 02/11/2021 |
| B S FarmsAgriculture, forestry and fishing · Second draw | $53.6K | 3 | $53.9KForgiven on 10/19/2021 | 03/16/2021 |
| Stiklestad LLCReal estate and rental | $48K | 4 | $48.3KForgiven on 12/11/2020 | 04/14/2020 |
| Benjamin Dick Farms, INCAgriculture, forestry and fishing | $42.8K | 3 | $43.1KForgiven on 11/02/2020 | 04/10/2020 |
| Lonetree Land & CattleAgriculture, forestry and fishing | $41.7K | 2 | $41.8KForgiven on 09/15/2021 | 04/07/2021 |
| Sole proprietorMining, oil and gas | $41.7K | 3 | $41.8KForgiven on 06/15/2021 | 03/24/2021 |
| Benjamin Dick Farms INCAgriculture, forestry and fishing · Second draw | $40.4K | 3 | $40.5KForgiven on 08/09/2021 | 03/05/2021 |
| Bc Wagner FarmsAgriculture, forestry and fishing | $38K | 3 | $38.2KForgiven on 11/02/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $30.7K | 1 | $30.8KForgiven on 12/02/2021 | 05/07/2021 |
| Bear Creek Gravel, INCMining, oil and gas | $26.1K | 5 | $26.2KForgiven on 12/14/2020 | 05/05/2020 |
| Bear Creek Gravel INCTransportation and warehousing · Second draw | $26.1K | 8 | $26.2KForgiven on 09/10/2021 | 01/22/2021 |
| B S FarmsAgriculture, forestry and fishing | $25.1K | 2 | $25.3KForgiven on 12/31/2020 | 04/28/2020 |
| Kenyon Sorby INC.Agriculture, forestry and fishing · Second draw | $25.1K | 8 | $25.2KForgiven on 08/31/2021 | 02/04/2021 |
| Kenyon Sorby INC.Agriculture, forestry and fishing | $24.9K | 6 | $25.1KForgiven on 12/16/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $23.6K | 1 | $23.8KForgiven on 01/07/2021 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $22.6K | 3 | $22.7KForgiven on 07/07/2021 | 03/18/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21.1KForgiven on 03/10/2022 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/01/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 04/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 04/17/2021 |
| Self-employed individualProfessional and technical services | $20.8K | 1 | $20.9KForgiven on 09/13/2021 | 04/03/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 06/15/2021 | 07/08/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/03/2021 | 03/09/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 10/20/2021 | 04/17/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/08/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/09/2021 | 04/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 01/30/2021 |
| Gaylen Dick Farm INCAgriculture, forestry and fishing | $20.3K | 5 | $20.5KForgiven on 05/26/2021 | 04/15/2020 |
| Sole proprietorFinance and insurance | $15.2K | 1 | $15.3KForgiven on 02/09/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $14.5K | 1 | $14.6KForgiven on 07/21/2021 | 01/28/2021 |
| Sole proprietorAccommodation and food services | $14.2K | 5 | $14.3KForgiven on 06/10/2021 | 04/15/2020 |
| Scott Mcdaniel Farms INC.Agriculture, forestry and fishing | $14.1K | 3 | $14.2KForgiven on 05/03/2021 | 04/28/2020 |
| Gary MyersConstruction · Second draw | $12.9K | 2 | $12.9KForgiven on 10/25/2021 | 03/20/2021 |
| Scott Mcdaniel Farms INC.Agriculture, forestry and fishing · Second draw | $11.2K | 5 | $11.2KForgiven on 11/22/2021 | 03/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,800 | 1 | $9,872Forgiven on 01/20/2021 | 04/15/2020 |
| Swenson Gamebirds LLCAgriculture, forestry and fishing | $9,690 | 2 | $9,834Forgiven on 10/28/2021 | 04/28/2020 |
| The Valley Glass Shop LLCConstruction | $7,500 | 1 | $7,545Forgiven on 10/12/2021 | 02/24/2021 |
| Sole proprietorConstruction | $7,071 | 1 | $7,098Forgiven on 06/15/2021 | 01/26/2021 |
| Sole proprietorConstruction | $6,547 | 1 | $6,565Forgiven on 07/14/2021 | 04/03/2021 |
| Sole proprietorAccommodation and food services · Second draw | $6,285 | 2 | $6,315Forgiven on 09/01/2021 | 03/06/2021 |
| Sole proprietorAccommodation and food services | $6,270 | 2 | $6,307Forgiven on 11/17/2020 | 04/13/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,474 | 1 | $5,504Forgiven on 08/31/2021 | 02/04/2021 |
| Sole proprietorConstruction | $3,874 | 1 | $3,888Forgiven on 06/15/2021 | 01/23/2021 |
| Dpk INCAgriculture, forestry and fishing | $3,700 | 1 | $3,712Forgiven on 11/23/2020 | 07/22/2020 |
| Sole proprietorAgriculture, forestry and fishing | $3,214 | 1 | $3,230Forgiven on 08/11/2021 | 02/04/2021 |
| Noteworthy Services LLCManufacturing | $2,895 | 1 | $2,913Forgiven on 11/23/2020 | 04/15/2020 |
| Sole proprietorAdministrative and support services | $2,699 | 1 | $2,706Forgiven on 06/28/2021 | 03/24/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 58033?
- Lenders approved 49 PPP loans worth $1,482,815 for borrowers in 58033, an average of $30,262.
- What was the largest PPP loan in 58033?
- The largest was $488,157 to Larson Grain Company, which reported 29 jobs.