Checked
PPP Loans in ZIP Code 58230
67 loans worth $4.7M went to borrowers in 58230 (Finley, ND) in 2020 and 2021.
- Loans
- 67
- Program ran 2020 to 2021
- Total approved
- $4.7M
- Average $69,728
- Jobs reported
- 430
- Forgiven
- $4.7M
- 101% of approved
PPP loans in 58230
Largest first, page 1 of 2 (67 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Lakeside Construction and Services INC.Mining, oil and gas · Second draw | $601K | 41 | $604KForgiven on 08/30/2021 | 01/30/2021 |
| Finley Farmers Grain & Elevator CompanyWholesale trade · Second draw | $592K | 40 | $597KForgiven on 12/14/2021 | 01/31/2021 |
| Finley Farmers Grain & Elevator CompanyWholesale trade | $592K | 40 | $596KForgiven on 12/17/2020 | 04/27/2020 |
| Lakeside Construction INCMining, oil and gas | $580K | 35 | $583KForgiven on 11/05/2020 | 04/06/2020 |
| Finley Motors IncorporatedRetail trade | $382K | 39 | $385KForgiven on 03/31/2021 | 04/06/2020 |
| Fetting's Frozen Foods LLCManufacturing · Second draw | $275K | 35 | $276KForgiven on 09/07/2021 | 04/21/2021 |
| Fettings Frozen FoodsWholesale trade | $262K | 28 | $264KForgiven on 02/25/2021 | 04/28/2020 |
| Town & Country Co-Op of Steele CountyRetail trade | $168K | 31 | $169KForgiven on 12/03/2020 | 04/07/2020 |
| Town and Country Coop of Steele CountyRetail trade · Second draw | $154K | 28 | $155KForgiven on 08/11/2021 | 03/12/2021 |
| Rzs Enterprises INCConstruction | $90.2K | 5 | $90.9KForgiven on 01/07/2021 | 04/06/2020 |
| Sole proprietorAccommodation and food services · Second draw | $36.1K | 5 | $36.3KForgiven on 11/15/2021 | 03/13/2021 |
| Griggs-Steele Empowerment ZoneOther services | $35.9K | 3 | $36KForgiven on 12/28/2020 | 07/27/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $34K | 4 | $34.2KForgiven on 09/15/2021 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $33.9K | 4 | $34.2KForgiven on 03/05/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $30.4K | 4 | $30.6KForgiven on 08/23/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $30.3K | 4 | $30.4KForgiven on 07/28/2021 | 03/13/2021 |
| Heggy's INCOther services · Second draw | $28.5K | 3 | $28.6KForgiven on 06/30/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $28.1K | 2 | $28.3KForgiven on 03/15/2021 | 04/28/2020 |
| Heggy's INCOther services | $26.3K | 4 | $26.4KForgiven on 11/23/2020 | 04/07/2020 |
| Sole proprietorAgriculture, forestry and fishing | $24.9K | 2 | $25KForgiven on 08/20/2021 | 02/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $24.4K | 2 | $24.6KForgiven on 11/03/2021 | 02/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $24.4K | 2 | $24.6KForgiven on 11/03/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $23.5K | 1 | $23.6KForgiven on 06/30/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $22.8K | 2 | $22.9KForgiven on 10/22/2021 | 02/26/2021 |
| Sole proprietorOther services | $22.4K | 3 | $22.6KForgiven on 12/15/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $22.3K | 2 | $22.3KForgiven on 07/30/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $22.3K | 2 | $22.3KForgiven on 06/25/2021 | 04/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | $21.9K | 2 | $22KForgiven on 07/23/2021 | 03/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $21.2K | 2 | $21.3KForgiven on 06/14/2021 | 02/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/25/2021 | 02/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/27/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 04/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 2 | $20.9KForgiven on 11/17/2020 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/02/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/01/2021 | 03/25/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 02/04/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 02/06/2021 |
| Sole proprietorConstruction | $17.8K | 1 | $17.9KForgiven on 10/22/2021 | 03/20/2021 |
| Sole proprietorProfessional and technical services | $17.6K | 1 | $17.7KForgiven on 06/14/2021 | 02/20/2021 |
| Sole proprietorConstruction | $15.7K | 2 | $15.8KForgiven on 05/18/2021 | 06/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $13.9K | 1 | $14KForgiven on 10/06/2021 | 02/23/2021 |
| Sole proprietorHealth care and social assistance | $13.7K | 1 | $13.7KForgiven on 07/19/2021 | 03/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $13.2K | 4 | $13.3KForgiven on 12/22/2020 | 05/14/2020 |
| Ryan Braaten Farms INCAgriculture, forestry and fishing | $12.8K | 1 | $12.9KForgiven on 11/17/2020 | 04/29/2020 |
| Ryan Braaten Farms INCAgriculture, forestry and fishing · Second draw | $12.8K | 1 | $12.9KForgiven on 07/08/2021 | 02/05/2021 |
| Sole proprietorConstruction | $12.8K | 1 | $12.9KForgiven on 01/07/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $11.7K | 3 | $11.8KForgiven on 11/23/2020 | 04/28/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 58230?
- Lenders approved 67 PPP loans worth $4,671,777 for borrowers in 58230, an average of $69,728.
- What was the largest PPP loan in 58230?
- The largest was $600,872 to Lakeside Construction and Services INC., which reported 41 jobs.