Checked
PPP Loans in ZIP Code 58368
460 loans worth $16.4M went to borrowers in 58368 (Balta, ND) in 2020 and 2021.
- Loans
- 460
- Program ran 2020 to 2021
- Total approved
- $16.4M
- Average $35,624
- Jobs reported
- 1,687
- Forgiven
- $16.4M
- 100% of approved
PPP loans in 58368
Largest first, page 1 of 10 (460 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Good Samaritan Hospital AssociationHealth care and social assistance | $2.9M | 338 | $2.9MForgiven on 06/08/2021 | 04/08/2020 |
| EnvisionAgriculture, forestry and fishing | $1.3M | 101 | $1.3MForgiven on 12/04/2020 | 04/10/2020 |
| Center Mutual Insurance CompanyFinance and insurance | $458K | 26 | $461KForgiven on 11/03/2020 | 04/09/2020 |
| Rugby Farmers ElevatorWholesale trade | $333K | 18 | $335KForgiven on 11/03/2020 | 04/07/2020 |
| Mj Mcguire CompanyRetail trade | $285K | 22 | $287KForgiven on 01/20/2021 | 04/04/2020 |
| Rugby Homes and RV CenterWholesale trade | $276K | 15 | $277KForgiven on 11/23/2020 | 04/06/2020 |
| Rugby Farmers ElevatorWholesale trade · Second draw | $256K | 19 | $257KForgiven on 07/08/2021 | 02/03/2021 |
| Deplazes Redi-Mix and Construction LLCConstruction | $229K | 16 | $231KForgiven on 12/17/2020 | 04/15/2020 |
| Rugby Homes & RV Center INC.Wholesale trade · Second draw | $223K | 16 | $225KForgiven on 08/24/2021 | 01/23/2021 |
| Central Transport, LLCTransportation and warehousing | $197K | 8 | $200KForgiven on 06/03/2021 | 04/03/2020 |
| St. Michel Furniture, INC.Retail trade | $189K | 18 | $191KForgiven on 03/31/2021 | 04/15/2020 |
| Central Carriers, INC.Transportation and warehousing | $166K | 12 | $167KForgiven on 11/05/2020 | 04/03/2020 |
| Johnsons Plumbing INCConstruction | $164K | 12 | $165KForgiven on 12/30/2020 | 04/04/2020 |
| Central Transport LLCTransportation and warehousing · Second draw | $160K | 8 | $161KForgiven on 07/19/2021 | 03/23/2021 |
| Rugby Dental Office, PCHealth care and social assistance | $158K | 9 | $159KForgiven on 11/25/2020 | 04/09/2020 |
| Hartley's School Buses INC.Transportation and warehousing · Second draw | $146K | 25 | $146KForgiven on 07/02/2021 | 01/20/2021 |
| Rugby Lumber, INC.Retail trade | $137K | 9 | $138KForgiven on 11/03/2020 | 04/04/2020 |
| Little Flower Church & SchoolOther services | $133K | 9 | $134KForgiven on 11/19/2020 | 04/28/2020 |
| Hartley's School Buses, INC.Transportation and warehousing | $125K | 14 | $126KForgiven on 02/12/2021 | 04/16/2020 |
| Rugby Veterinary Service, PCProfessional and technical services | $122K | 11 | $123KForgiven on 11/03/2020 | 04/15/2020 |
| B & J Excavating INCConstruction | $118K | 9 | $119KForgiven on 01/11/2021 | 04/27/2020 |
| Rugby Livestock Auction LLCWholesale trade | $114K | 46 | $114KForgiven on 11/03/2020 | 04/13/2020 |
| Rugby Dental Office PCHealth care and social assistance · Second draw | $112K | 9 | $112KForgiven on 07/28/2021 | 03/04/2021 |
| D & S Motors INC.Retail trade | $103K | 10 | $103KForgiven on 12/09/2020 | 04/03/2020 |
| Rugby Livestock Auction LLCWholesale trade · Second draw | $97.6K | 45 | $97.9KForgiven on 07/13/2021 | 03/24/2021 |
| Dakota Lodging INC.Accommodation and food services · Second draw | $95.6K | 18 | $96.4KForgiven on 01/06/2022 | 02/18/2021 |
| Heart of America Clinic PharmacyRetail trade | $74K | 6 | $74.4KForgiven on 10/13/2020 | 04/07/2020 |
| Sole proprietorConstruction | $68.6K | 6 | $69.1KForgiven on 12/28/2020 | 04/10/2020 |
| Rugby Hotel Group LLCAccommodation and food services · Second draw | $68.6K | 10 | $69.1KForgiven on 10/25/2021 | 02/04/2021 |
| Tim BartschConstruction · Second draw | $67.7K | 4 | $68.2KForgiven on 10/19/2021 | 01/21/2021 |
| Sole proprietorConstruction · Second draw | $65.6K | 6 | $65.9KForgiven on 06/23/2021 | 01/23/2021 |
| Sole proprietorAccommodation and food services · Second draw | $64.4K | 11 | $64.7KForgiven on 10/19/2021 | 03/13/2021 |
| Albn, INC.Information | $64K | 21 | $64.5KForgiven on 12/21/2020 | 04/08/2020 |
| Sole proprietorAccommodation and food services · Second draw | $63.1K | 10 | $63.3KForgiven on 07/13/2021 | 03/06/2021 |
| Rugby Insurance Agency, LLCFinance and insurance | $63K | 5 | $63.3KForgiven on 10/23/2020 | 04/08/2020 |
| Precision Autobody & Glass INCOther services | $60K | 4 | $60.4KForgiven on 01/25/2021 | 04/28/2020 |
| Hartley's School Buses Services, INCTransportation and warehousing | $57.3K | 7 | $57.7KForgiven on 12/09/2020 | 04/15/2020 |
| Hartley's School Buses Services INCTransportation and warehousing · Second draw | $56.3K | 30 | $56.5KForgiven on 07/02/2021 | 01/20/2021 |
| North Central Builders INCConstruction | $55.5K | 8 | $55.9KForgiven on 02/16/2021 | 04/05/2020 |
| Schneider Aerial, INC.Agriculture, forestry and fishing | $52.8K | 7 | $53.1KForgiven on 11/02/2020 | 04/13/2020 |
| Bartsch Electric LLCConstruction | $49.5K | 4 | $49.8KForgiven on 02/12/2021 | 04/03/2020 |
| Sole proprietorAccommodation and food services | $48.5K | 11 | $48.9KForgiven on 01/07/2021 | 04/09/2020 |
| Walker Landscaping & Construction LLCAdministrative and support services | $44K | 4 | $44.2KForgiven on 09/09/2021 | 04/30/2021 |
| Rugby Broadcasters, IncorporatedInformation | $42.9K | 10 | $43.1KForgiven on 10/13/2020 | 04/06/2020 |
| Harper INC.Wholesale trade · Second draw | $42.8K | 6 | $43KForgiven on 07/19/2021 | 02/26/2021 |
| Harper, INC.Wholesale trade | $42.8K | 3 | $43KForgiven on 02/16/2021 | 04/27/2020 |
| Rugby-Leeds Lutheran United ParishPublic administration | $42.2K | 4 | $42.5KForgiven on 12/22/2020 | 04/06/2020 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $40K | 1 | $40.2KForgiven on 09/09/2021 | 03/31/2021 |
| Rugby-Leeds Lutheran United ParishOther services · Second draw | $37.7K | 4 | $37.9KForgiven on 08/17/2021 | 03/09/2021 |
| Kat & Company, P.CProfessional and technical services | $33.5K | 3 | $33.7KForgiven on 11/02/2020 | 04/04/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 58368?
- Lenders approved 460 PPP loans worth $16,387,124 for borrowers in 58368, an average of $35,624.
- What was the largest PPP loan in 58368?
- The largest was $2,857,200 to Good Samaritan Hospital Association, which reported 338 jobs.