Checked
PPP Loans in ZIP Code 63629
73 loans worth $771K went to borrowers in 63629 (Bunker, MO) in 2020 and 2021.
- Loans
- 73
- Program ran 2020 to 2021
- Total approved
- $771K
- Average $10,557
- Jobs reported
- 136
- Forgiven
- $775K
- 101% of approved
PPP loans in 63629
Largest first, page 1 of 2 (73 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Rns Wood Products, LLCManufacturing | $274K | 37 | $276KForgiven on 11/05/2020 | 04/08/2020 |
| Sole proprietorMining, oil and gas | $41.6K | 4 | $41.9KForgiven on 12/30/2020 | 04/28/2020 |
| G&s Convenience LLCRetail trade | $32.9K | 9 | $33.2KForgiven on 12/31/2020 | 04/07/2020 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 04/14/2021 |
| Powell Family Farms LLCAgriculture, forestry and fishing | $20.8K | 3 | $20.9KForgiven on 06/15/2021 | 02/06/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/14/2021 | 05/07/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.3K | 1 | $14.4KForgiven on 06/15/2021 | 01/30/2021 |
| Self-employed individualConstruction | $13.4K | 1 | $13.5KForgiven on 06/23/2021 | 04/01/2021 |
| Inlaw Lumber LLCManufacturing | $12.4K | 2 | $12.5KForgiven on 01/08/2021 | 04/15/2020 |
| Self-employed individualAgriculture, forestry and fishing | $11.2K | 1 | $11.3KForgiven on 09/02/2021 | 04/03/2021 |
| Self-employed individualAgriculture, forestry and fishing | $11.1K | 1 | $11.1KForgiven on 08/06/2021 | 04/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.5K | 1 | $10.5KForgiven on 07/14/2021 | 01/28/2021 |
| Becky's Place Residential Care LLCHealth care and social assistance | $10.4K | 4 | $10.5KForgiven on 12/10/2020 | 04/15/2020 |
| Self-employed individualAgriculture, forestry and fishing | $10.1K | 1 | $10.2KForgiven on 08/13/2021 | 03/12/2021 |
| Flying K Logging LLCAgriculture, forestry and fishing · Second draw | $10K | 2 | $10.1KForgiven on 10/29/2021 | 03/24/2021 |
| Self-employed individualAgriculture, forestry and fishing | $9,869 | 1 | $9,918Forgiven on 09/22/2021 | 03/24/2021 |
| Dennison Trucking LLCTransportation and warehousing | $9,400 | 1 | $9,452Forgiven on 11/23/2020 | 05/04/2020 |
| Dennison Trucking LLCTransportation and warehousing · Second draw | $9,400 | 1 | $9,455Forgiven on 09/07/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $8,437 | 1 | $8,468Forgiven on 07/21/2021 | 03/04/2021 |
| Self-employed individualReal estate and rental | $8,229 | 1 | $8,273Forgiven on 09/24/2021 | 03/13/2021 |
| Self-employed individualAgriculture, forestry and fishing | $8,181 | 1 | $8,219Forgiven on 08/02/2021 | 02/03/2021 |
| Sole proprietorManufacturing | $7,891 | 1 | $7,933Forgiven on 09/15/2021 | 03/05/2021 |
| Self-employed individualConstruction | $7,815 | 1 | $7,849Forgiven on 08/18/2021 | 03/12/2021 |
| Self-employed individualRetail trade | $7,144 | 1 | $7,164Forgiven on 08/13/2021 | 04/30/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,516 | 1 | $6,549Forgiven on 08/16/2021 | 02/11/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,514 | 1 | $6,538Forgiven on 07/27/2021 | 03/13/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,497 | 1 | $6,526Forgiven on 08/11/2021 | 03/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,227 | 1 | $6,257Forgiven on 08/11/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,168 | 1 | $6,190Forgiven on 06/15/2021 | 01/29/2021 |
| Self-employed individualOther services | $6,147 | 1 | $6,176Forgiven on 08/27/2021 | 03/06/2021 |
| Self-employed individualAgriculture, forestry and fishing | $6,034 | 1 | $6,056Forgiven on 08/25/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,592 | 1 | $5,607Forgiven on 06/15/2021 | 03/08/2021 |
| Rowdy's LLCOther services · Second draw | $5,292 | 2 | $5,327Forgiven on 09/22/2021 | 01/23/2021 |
| Rowdy's LLCRetail trade | $5,200 | 2 | $5,224Forgiven on 10/13/2020 | 04/29/2020 |
| 5 M ExpressAgriculture, forestry and fishing | $5,197 | 2 | $5,227Forgiven on 08/26/2021 | 01/31/2021 |
| Flying K Logging LLCAgriculture, forestry and fishing | $5,067 | 2 | $5,090Forgiven on 11/23/2020 | 06/02/2020 |
| Self-employed individualAgriculture, forestry and fishing | $4,961 | 1 | $4,981Forgiven on 08/16/2021 | 03/17/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,834 | 1 | $4,855Forgiven on 07/23/2021 | 02/12/2021 |
| Self-employed individualManufacturing | $4,535 | 1 | $4,552Forgiven on 08/25/2021 | 04/09/2021 |
| Sole proprietorRetail trade · Second draw | $4,258 | 1 | $4,284Forgiven on 09/17/2021 | 01/29/2021 |
| Sole proprietorRetail trade | $4,200 | 2 | $4,231Forgiven on 01/08/2021 | 04/15/2020 |
| Self-employed individualAgriculture, forestry and fishing | $3,882 | 1 | $3,902Forgiven on 08/18/2021 | 02/09/2021 |
| Self-employed individualHealth care and social assistance | $3,596 | 1 | $3,608Forgiven on 08/10/2021 | 04/01/2021 |
| Jason Farms LLCAgriculture, forestry and fishing | $3,315 | 1 | $3,337Forgiven on 09/22/2021 | 01/26/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,187 | 1 | $3,199Forgiven on 08/19/2021 | 04/01/2021 |
| Sole proprietorOther services | $3,022 | 1 | $3,030Forgiven on 06/29/2021 | 03/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $2,968 | 1 | $2,983Forgiven on 09/01/2021 | 02/24/2021 |
| Self-employed individualAgriculture, forestry and fishing | $2,937 | 1 | $2,947Forgiven on 06/15/2021 | 02/06/2021 |
| Self-employed individualAgriculture, forestry and fishing | $2,868 | 1 | $2,877Forgiven on 06/14/2021 | 02/18/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 63629?
- Lenders approved 73 PPP loans worth $770,671 for borrowers in 63629, an average of $10,557.
- What was the largest PPP loan in 63629?
- The largest was $274,180 to Rns Wood Products, LLC, which reported 37 jobs.