Checked
PPP Loans in ZIP Code 64071
47 loans worth $549K went to borrowers in 64071 (Mayview, MO) in 2020 and 2021.
- Loans
- 47
- Program ran 2020 to 2021
- Total approved
- $549K
- Average $11,681
- Jobs reported
- 57
- Forgiven
- $552K
- 101% of approved
PPP loans in 64071
Largest first (47 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Sole proprietorAgriculture, forestry and fishing | $21.1K | 3 | $21.2KForgiven on 11/23/2020 | 05/19/2020 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 02/03/2022 | 04/10/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 02/03/2022 | 04/11/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 11/19/2021 | 03/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/02/2021 | 04/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 02/03/2022 | 01/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 02/03/2022 | 01/27/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $21KForgiven on 02/22/2022 | 03/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/24/2021 | 02/26/2021 |
| Independent contractorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 03/20/2021 |
| Sole proprietorManufacturing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/20/2021 | 01/30/2021 |
| Independent contractorReal estate and rental | $20.8K | 1 | $21KForgiven on 02/17/2022 | 04/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.6K | 1 | $19.7KForgiven on 09/28/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $19.6K | 1 | $19.6KForgiven on 09/28/2021 | 04/20/2021 |
| Sole proprietorConstruction | $18.2K | 1 | $18.3KForgiven on 07/23/2021 | 04/14/2021 |
| Self-employed individualConstruction · Second draw | $16.1K | 1 | $16.2KForgiven on 12/22/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.1K | 1 | $16.2KForgiven on 06/29/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.5K | 1 | $14.6KForgiven on 11/23/2020 | 05/19/2020 |
| Sole proprietorManufacturing · Second draw | $13K | 5 | $13.1KForgiven on 07/12/2021 | 01/22/2021 |
| Sole proprietorManufacturing | $12.8K | 1 | $12.9KForgiven on 11/05/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $12.6K | 1 | $12.7KForgiven on 09/13/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.8K | 1 | $11.8KForgiven on 07/07/2021 | 02/09/2021 |
| Masterpiece Lawn Care LLCOther services | $10.7K | 1 | $10.7KForgiven on 08/06/2021 | 04/09/2021 |
| Sole proprietorManufacturing | $8,122 | 4 | $8,172Forgiven on 02/12/2021 | 04/10/2020 |
| Self-employed individualWholesale trade | $8,067 | 1 | $8,154Forgiven on 04/26/2022 | 03/28/2021 |
| Sole proprietorManufacturing | $8,048 | 1 | $8,127Forgiven on 04/19/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $6,423 | 1 | $6,465Forgiven on 11/19/2021 | 03/30/2021 |
| Self-employed individualConstruction | $6,025 | 1 | $6,076Forgiven on 12/22/2021 | 02/13/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,975 | 1 | $4,990Forgiven on 08/09/2021 | 04/17/2021 |
| Woodfarms Equipment Services LLCWholesale trade | $4,563 | 1 | $4,598Forgiven on 02/17/2021 | 05/08/2020 |
| Self-employed individualConstruction | $4,500 | 1 | $4,528Forgiven on 03/10/2021 | 07/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $4,375 | 1 | $4,401Forgiven on 09/15/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,139 | 1 | $4,176Forgiven on 01/28/2022 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,748 | 1 | $3,765Forgiven on 09/13/2021 | 03/23/2021 |
| Premier Laundry INC.Other services | $3,600 | 2 | $3,629Forgiven on 02/17/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $3,380 | 1 | $3,388Forgiven on 07/08/2021 | 03/31/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,219 | 1 | $3,242Forgiven on 10/22/2021 | 01/31/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,163 | 1 | $3,182Forgiven on 09/07/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,100 | 1 | $3,108Forgiven on 06/14/2021 | 02/18/2021 |
| All Pro Repair INC.Other services | $3,000 | 1 | $3,020Forgiven on 01/07/2021 | 04/28/2020 |
| Self-employed individualAgriculture, forestry and fishing | $2,487 | 1 | $2,502Forgiven on 10/06/2021 | 02/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,311 | 1 | $2,322Forgiven on 09/13/2021 | 03/24/2021 |
| Smit-D's Distribution INCTransportation and warehousing | $2,000 | 1 | $2,025Forgiven on 06/09/2022 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,420 | 1 | $1,425Forgiven on 07/23/2021 | 03/26/2021 |
| Sole proprietorHealth care and social assistance | $1,408 | 1 | $1,417Forgiven on 11/19/2021 | 03/30/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 64071?
- Lenders approved 47 PPP loans worth $549,013 for borrowers in 64071, an average of $11,681.
- What was the largest PPP loan in 64071?
- The largest was $21,127 to Sole proprietor, which reported 3 jobs.