Checked
PPP Loans in ZIP Code 64458
22 loans worth $280K went to borrowers in 64458 (Eagleville, MO) in 2020 and 2021.
- Loans
- 22
- Program ran 2020 to 2021
- Total approved
- $280K
- Average $12,714
- Jobs reported
- 25
- Forgiven
- $281K
- 100% of approved
PPP loans in 64458
Largest first (22 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Sole proprietorAgriculture, forestry and fishing | $34.8K | 1 | $35KForgiven on 10/14/2021 | 02/27/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $30.6K | 2 | $30.7KForgiven on 06/30/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/20/2021 | 02/02/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 07/02/2021 | 04/01/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 02/13/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/29/2021 | 02/06/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 04/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.9K | 1 | $19.9KForgiven on 06/23/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $12.5K | 1 | $12.6KForgiven on 10/25/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,750 | 3 | $9,800Forgiven on 11/05/2020 | 04/27/2020 |
| Border Bucks Outfitters INCAgriculture, forestry and fishing | $7,634 | 1 | $7,673Forgiven on 08/19/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,592 | 1 | $7,628Forgiven on 08/09/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,561 | 1 | $7,621Forgiven on 11/03/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,754 | 1 | $5,786Forgiven on 09/15/2021 | 02/19/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,224 | 1 | $5,253Forgiven on 11/23/2020 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,041 | 1 | $5,062Forgiven on 06/25/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,977 | 1 | $2,992Forgiven on 08/19/2021 | 02/03/2021 |
| Sole proprietorConstruction | $2,604 | 1 | $2,612Forgiven on 07/14/2021 | 03/18/2021 |
| Self-employed individualManufacturing | $1,135 | 1 | $1,142Forgiven on 12/08/2021 | 04/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $857 | 1 | $862Forgiven on 10/06/2021 | 03/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $835 | 1 | $839Forgiven on 10/18/2021 | 03/24/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 64458?
- Lenders approved 22 PPP loans worth $279,710 for borrowers in 64458, an average of $12,714.
- What was the largest PPP loan in 64458?
- The largest was $34,775 to Sole proprietor, which reported 1 job.