Checked
PPP Loans in ZIP Code 64637
51 loans worth $654K went to borrowers in 64637 (Cowgill, MO) in 2020 and 2021.
- Loans
- 51
- Program ran 2020 to 2021
- Total approved
- $654K
- Average $12,820
- Jobs reported
- 63
- Forgiven
- $656K
- 100% of approved
PPP loans in 64637
Largest first, page 1 of 2 (51 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Custom Cnc Routing LLCManufacturing | $32.1K | 4 | $32.3KForgiven on 10/14/2020 | 04/10/2020 |
| Custom Cnc RoutingManufacturing · Second draw | $32.1K | 4 | $32.3KForgiven on 09/10/2021 | 01/23/2021 |
| Midwest Physician Copy Solution LLCProfessional and technical services · Second draw | $23.8K | 2 | $23.9KForgiven on 06/15/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/27/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/31/2022 | 03/13/2021 |
| Kessinger Construction LLCConstruction | $20.8K | 2 | $20.9KForgiven on 10/13/2021 | 05/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 02/14/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/02/2021 | 02/26/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 03/02/2021 |
| Sole proprietorConstruction | $20.8K | 1 | $20.9KForgiven on 08/12/2021 | 05/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.7K | 1 | $19.7KForgiven on 06/14/2021 | 02/05/2021 |
| Sole proprietorManufacturing | $19.6K | 1 | $19.7KForgiven on 06/14/2021 | 02/03/2021 |
| Randall's Service & Repair, LLCOther services | $19.5K | 2 | $19.6KForgiven on 11/12/2020 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing | $17.6K | 1 | $17.7KForgiven on 10/08/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $17.4K | 1 | $17.4KForgiven on 07/08/2021 | 02/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.1K | 1 | $16.2KForgiven on 09/15/2021 | 02/25/2021 |
| Sole proprietorAdministrative and support services | $13.4K | 1 | $13.5KForgiven on 02/12/2021 | 04/29/2020 |
| Midwest Physicians Copy Solutions LLCProfessional and technical services | $13.1K | 2 | $13.1KForgiven on 10/13/2020 | 04/29/2020 |
| Sole proprietorAgriculture, forestry and fishing | $12.7K | 1 | $12.7KForgiven on 06/30/2021 | 01/30/2021 |
| Cramer Farms INC.Agriculture, forestry and fishing | $12.4K | 3 | $12.4KForgiven on 09/15/2021 | 02/25/2021 |
| Sole proprietorOther services | $9,977 | 1 | $10KForgiven on 06/23/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,784 | 1 | $9,813Forgiven on 06/15/2021 | 02/25/2021 |
| Independent contractorConstruction | $9,475 | 1 | $9,500Forgiven on 09/09/2021 | 05/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,471 | 1 | $9,503Forgiven on 06/15/2021 | 02/06/2021 |
| Self-employed individualConstruction | $8,875 | 1 | $8,920Forgiven on 09/27/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $8,105 | 1 | $8,162Forgiven on 12/16/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,846 | 1 | $7,877Forgiven on 07/28/2021 | 03/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $7,682 | 1 | $7,705Forgiven on 06/14/2021 | 02/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $7,682 | 1 | $7,698Forgiven on 07/07/2021 | 04/13/2021 |
| Sole proprietorConstruction | $7,389 | 1 | $7,416Forgiven on 09/09/2021 | 04/26/2021 |
| On the Road Repair LLCOther services | $6,500 | 1 | $6,547Forgiven on 01/07/2021 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing | $4,795 | 1 | $4,814Forgiven on 06/23/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,597 | 1 | $4,615Forgiven on 06/23/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,580 | 1 | $4,604Forgiven on 09/14/2021 | 03/05/2021 |
| Self-employed individualAgriculture, forestry and fishing | $4,239 | 1 | $4,254Forgiven on 06/29/2021 | 02/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,900 | 1 | $3,916Forgiven on 11/23/2020 | 06/19/2020 |
| Sole proprietorAgriculture, forestry and fishing | $3,689 | 1 | $3,705Forgiven on 07/23/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,422 | 1 | $3,434Forgiven on 06/14/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,390 | 1 | $2,401Forgiven on 07/19/2021 | 01/22/2021 |
| Self-employed individualAgriculture, forestry and fishing | $2,305 | 1 | $2,313Forgiven on 06/15/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,261 | 1 | $2,277Forgiven on 09/27/2021 | 01/16/2021 |
| Sole proprietorProfessional and technical services | $1,947 | 1 | $1,958Forgiven on 11/26/2021 | 04/23/2021 |
| Timp Travel LLCAdministrative and support services · Second draw | $1,198 | 1 | $1,209Forgiven on 04/28/2022 | 04/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,095 | 1 | $1,102Forgiven on 09/20/2021 | 02/23/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 64637?
- Lenders approved 51 PPP loans worth $653,800 for borrowers in 64637, an average of $12,820.
- What was the largest PPP loan in 64637?
- The largest was $32,100 to Custom Cnc Routing LLC, which reported 4 jobs.