Checked
PPP Loans in ZIP Code 65040
100 loans worth $844K went to borrowers in 65040 (Eugene, MO) in 2020 and 2021.
- Loans
- 100
- Program ran 2020 to 2021
- Total approved
- $844K
- Average $8,436
- Jobs reported
- 125
- Forgiven
- $848K
- 100% of approved
PPP loans in 65040
Largest first, page 1 of 2 (100 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| G&r Electric, INCConstruction | $57.9K | 4 | $58.3KForgiven on 12/21/2020 | 04/27/2020 |
| Sole proprietorConstruction | $28.5K | 3 | $28.8KForgiven on 03/01/2021 | 05/08/2020 |
| Thomas Electrical INC.Construction · Second draw | $27.3K | 3 | $27.4KForgiven on 06/23/2021 | 02/06/2021 |
| Thomas Electrical, INC.Construction | $27.3K | 3 | $27.5KForgiven on 01/07/2021 | 04/13/2020 |
| Craftmasters Cabinets, LLCManufacturing | $26.3K | 4 | $26.5KForgiven on 01/07/2021 | 04/14/2020 |
| Craftmasters Cabinets LLCConstruction · Second draw | $26.3K | 5 | $26.4KForgiven on 07/13/2021 | 01/31/2021 |
| Josh Lage Masonry LLCConstruction | $25.9K | 2 | $26.1KForgiven on 08/25/2021 | 01/23/2021 |
| Patterson P2 Farms, LLCAgriculture, forestry and fishing | $23.5K | 2 | $23.7KForgiven on 03/25/2021 | 04/14/2020 |
| B.e. Renewed LLCConstruction | $22.9K | 3 | $23.1KForgiven on 12/30/2020 | 04/27/2020 |
| B.e. Renewed LLCConstruction · Second draw | $22.9K | 2 | $23KForgiven on 08/06/2021 | 03/06/2021 |
| Independent contractorFinance and insurance | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/02/2021 |
| Sole proprietorOther services | $20.8K | 1 | $20.9KForgiven on 10/27/2021 | 04/28/2021 |
| Lloyd Belt Farms LLCAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/07/2021 | 04/07/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/20/2021 |
| Self-employed individualConstruction | $20.8K | 1 | $21KForgiven on 11/19/2021 | 03/23/2021 |
| Patrick GrooseConstruction · Second draw | $20.8K | 4 | $20.9KForgiven on 10/19/2021 | 04/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/15/2021 | 01/23/2021 |
| Sole proprietorAdministrative and support services | $20.8K | 1 | $20.9KForgiven on 12/28/2020 | 06/29/2020 |
| Self-employed individualAgriculture, forestry and fishing | $20.1K | 1 | $20.2KForgiven on 07/07/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.8K | 1 | $18.9KForgiven on 06/15/2021 | 01/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.4K | 1 | $14.4KForgiven on 06/14/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.1K | 1 | $14.2KForgiven on 06/14/2021 | 02/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.8K | 1 | $10.9KForgiven on 06/15/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.4K | 1 | $10.5KForgiven on 08/13/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.4K | 1 | $10.4KForgiven on 06/14/2021 | 01/16/2021 |
| Self-employed individualAgriculture, forestry and fishing | $10.2K | 1 | $10.2KForgiven on 07/12/2021 | 03/18/2021 |
| Self-employed individualAgriculture, forestry and fishing | $9,927 | 1 | $9,959Forgiven on 07/08/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,282 | 1 | $9,314Forgiven on 06/15/2021 | 02/06/2021 |
| Self-employed individualAgriculture, forestry and fishing | $9,230 | 1 | $9,265Forgiven on 06/15/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,170 | 1 | $9,204Forgiven on 06/15/2021 | 01/23/2021 |
| Southridge Farm LLCAgriculture, forestry and fishing | $9,067 | 1 | $9,121Forgiven on 11/19/2020 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,677 | 1 | $8,732Forgiven on 12/04/2020 | 04/16/2020 |
| Self-employed individualRetail trade | $8,240 | 1 | $8,259Forgiven on 06/23/2021 | 03/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $8,218 | 1 | $8,248Forgiven on 06/15/2021 | 01/30/2021 |
| Sole proprietorConstruction | $7,802 | 1 | $7,831Forgiven on 06/14/2021 | 01/16/2021 |
| Affordable Lawn Care LLCOther services | $7,237 | 1 | $7,262Forgiven on 06/15/2021 | 02/05/2021 |
| Sole proprietorOther services | $6,924 | 1 | $6,941Forgiven on 07/08/2021 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,780 | 1 | $6,801Forgiven on 06/15/2021 | 02/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,750 | 1 | $6,773Forgiven on 06/15/2021 | 02/09/2021 |
| Sole proprietorHealth care and social assistance | $6,700 | 1 | $6,714Forgiven on 07/02/2021 | 04/17/2021 |
| Sole proprietorOther services | $6,384 | 1 | $6,399Forgiven on 06/30/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,267 | 1 | $6,287Forgiven on 06/15/2021 | 02/14/2021 |
| Sole proprietorConstruction | $6,240 | 1 | $6,258Forgiven on 07/13/2021 | 03/23/2021 |
| Kempker Farms PartnershipAgriculture, forestry and fishing | $6,095 | 2 | $6,121Forgiven on 07/12/2021 | 01/27/2021 |
| Sole proprietorRetail trade | $6,060 | 1 | $6,070Forgiven on 07/14/2021 | 04/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,562 | 1 | $5,587Forgiven on 07/26/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $5,317 | 1 | $5,335Forgiven on 06/15/2021 | 02/06/2021 |
| Sole proprietorOther services | $5,097 | 1 | $5,111Forgiven on 06/15/2021 | 03/06/2021 |
| Honeysuckle Acres LLCUnclassified | $5,000 | 1 | $5,044Forgiven on 02/24/2021 | 04/05/2020 |
| Honeysuckle Acres LLCWholesale trade · Second draw | $5,000 | 1 | $5,037Forgiven on 11/02/2021 | 01/30/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 65040?
- Lenders approved 100 PPP loans worth $843,595 for borrowers in 65040, an average of $8,436.
- What was the largest PPP loan in 65040?
- The largest was $57,887 to G&r Electric, INC, which reported 4 jobs.