Checked
PPP Loans in ZIP Code 65613
851 loans worth $21.7M went to borrowers in 65613 (Bolivar, MO) in 2020 and 2021.
- Loans
- 851
- Program ran 2020 to 2021
- Total approved
- $21.7M
- Average $25,493
- Jobs reported
- 3,383
- Forgiven
- $21.8M
- 100% of approved
PPP loans in 65613
Largest first, page 1 of 18 (851 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Bolivar Farmers ExchangeWholesale trade | $404K | 60 | $407KForgiven on 11/27/2020 | 04/15/2020 |
| Quarles Supply Co., INCWholesale trade | $396K | 48 | $399KForgiven on 12/23/2020 | 04/05/2020 |
| Bill Roberts Chevrolet Buick, INC.Retail trade | $385K | 36 | $389KForgiven on 02/25/2021 | 04/04/2020 |
| Bill Roberts Chevrolet-Pontiac-Olds-BuicRetail trade · Second draw | $385K | 38 | $387KForgiven on 09/17/2021 | 03/25/2021 |
| Home Court Advantage INC.Health care and social assistance | $359K | 65 | $361KForgiven on 11/23/2020 | 04/04/2020 |
| Douglas, Haun & Heidemann, PCProfessional and technical services | $358K | 30 | $361KForgiven on 12/31/2020 | 04/09/2020 |
| Douglas Haun & Heidemann P.C.Professional and technical services · Second draw | $354K | 28 | $356KForgiven on 08/25/2021 | 01/29/2021 |
| Texas County Technical Institute INCEducational services | $313K | 40 | $315KForgiven on 11/12/2020 | 04/04/2020 |
| Smith's Restaurant LLCAccommodation and food services · Second draw | $304K | 72 | $305KForgiven on 09/09/2021 | 01/28/2021 |
| Bill Grant Ford INC.Retail trade | $289K | 25 | $291KForgiven on 12/02/2020 | 04/15/2020 |
| Pomeroy Services, LLCConstruction | $283K | 25 | $286KForgiven on 03/11/2021 | 04/08/2020 |
| Hobbytime Motorsports, INCRetail trade | $236K | 21 | $239KForgiven on 05/17/2021 | 04/15/2020 |
| Creator Designs, INCManufacturing | $235K | 35 | $236KForgiven on 11/03/2020 | 04/05/2020 |
| Affordable Towing Servicing Southwest Missouri, L.L.C.Transportation and warehousing | $232K | 47 | $233KForgiven on 11/03/2020 | 04/28/2020 |
| Wommack Mounment Co.Retail trade | $219K | 17 | $220KForgiven on 11/27/2020 | 04/09/2020 |
| Smiths Restaurant LLCAccommodation and food services | $212K | 70 | $214KForgiven on 01/07/2021 | 04/06/2020 |
| Capstone Insurors INCFinance and insurance | $212K | 21 | $213KForgiven on 11/05/2020 | 04/05/2020 |
| Mcdonald's of Bolivar, INCAccommodation and food services | $210K | 57 | $212KForgiven on 12/09/2020 | 04/07/2020 |
| A-1 Tool, INCManufacturing | $187K | 19 | $188KForgiven on 11/12/2020 | 04/14/2020 |
| Polk County Health CenterHealth care and social assistance | $185K | 27 | $187KForgiven on 05/05/2021 | 04/15/2020 |
| Farmers Mkt of Bolivar Mo INCRetail trade | $165K | 16 | $166KForgiven on 11/30/2020 | 04/27/2020 |
| Endrizzi Diesel LLCOther services | $160K | 13 | $161KForgiven on 11/27/2020 | 04/03/2020 |
| Jump Dental LLCHealth care and social assistance · Second draw | $147K | 10 | $147KForgiven on 08/11/2021 | 02/05/2021 |
| Classic Beauty Supply CoRetail trade | $145K | 28 | $146KForgiven on 02/09/2021 | 06/12/2020 |
| Fabricated Extrusion Company of Missouri LLCManufacturing | $143K | 17 | $144KForgiven on 11/19/2020 | 04/03/2020 |
| Jump Dental, LLCHealth care and social assistance | $137K | 13 | $138KForgiven on 03/11/2021 | 04/08/2020 |
| El Rodeo INCAccommodation and food services · Second draw | $137K | 13 | $137KForgiven on 09/07/2021 | 02/19/2021 |
| Kirksey Law Firm LLCProfessional and technical services | $136K | 12 | $137KForgiven on 12/16/2020 | 04/03/2020 |
| Service First Builders INCReal estate and rental | $133K | 16 | $134KForgiven on 01/07/2021 | 04/05/2020 |
| C & C Farm and Home Supply INCRetail trade | $128K | 13 | $129KForgiven on 03/18/2021 | 04/10/2020 |
| Rains and Martin, INC.Transportation and warehousing | $128K | 30 | $129KForgiven on 03/30/2021 | 04/10/2020 |
| Rains & Martin INCTransportation and warehousing · Second draw | $128K | 40 | $129KForgiven on 09/01/2021 | 03/16/2021 |
| Sonic Drive-In of Bolivar, Missouri, LLCAccommodation and food services | $127K | 64 | $128KForgiven on 12/22/2020 | 04/13/2020 |
| All Creatures Animal Clinic LtdProfessional and technical services | $124K | 12 | $124KForgiven on 12/10/2020 | 04/07/2020 |
| Ingredients 417 LLCAccommodation and food services · Second draw | $121K | 26 | $121KForgiven on 06/23/2021 | 01/22/2021 |
| Mud Movers INCManufacturing · Second draw | $119K | 11 | $119KForgiven on 06/15/2021 | 03/06/2021 |
| Classic Beauty Supply Co.Retail trade · Second draw | $118K | 40 | $118KForgiven on 10/19/2021 | 03/13/2021 |
| Service First Builders LLCConstruction · Second draw | $116K | 15 | $117KForgiven on 07/30/2021 | 02/05/2021 |
| Premier Support Services LLCAdministrative and support services · Second draw | $112K | 11 | $113KForgiven on 09/29/2021 | 01/26/2021 |
| Premier Support Services LLCHealth care and social assistance | $112K | 11 | $114KForgiven on 06/08/2021 | 04/06/2020 |
| Mud Movers INCManufacturing | $112K | 10 | $113KForgiven on 02/09/2021 | 04/14/2020 |
| Silo Ridge Country Club LLCArts, entertainment and recreation · Second draw | $107K | 35 | $107KForgiven on 06/15/2021 | 01/21/2021 |
| Silo Ridge Country Club LLCArts, entertainment and recreation | $107K | 42 | $107KForgiven on 11/03/2020 | 04/06/2020 |
| Polk County House of Hope INCOther services | $106K | 12 | $107KForgiven on 09/23/2021 | 05/14/2020 |
| Dcbc, L.L.C.Real estate and rental | $102K | 12 | $103KForgiven on 12/28/2020 | 04/07/2020 |
| Vineyard Hospitality LLCAccommodation and food services · Second draw | $102K | 8 | $102KForgiven on 08/11/2021 | 01/28/2021 |
| Garretson Trash Service LLCAdministrative and support services | $98.4K | 15 | $98.8KForgiven on 01/07/2021 | 07/28/2020 |
| El Rodeo INC.Accommodation and food services | $97.5K | 22 | $98.8KForgiven on 08/19/2021 | 04/28/2020 |
| Doke Propane INCWholesale trade | $92.2K | 11 | $92.7KForgiven on 12/09/2020 | 04/28/2020 |
| 4m Cabinets LLCManufacturing · Second draw | $90.9K | 12 | $91.6KForgiven on 12/09/2021 | 01/19/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 65613?
- Lenders approved 851 PPP loans worth $21,694,671 for borrowers in 65613, an average of $25,493.
- What was the largest PPP loan in 65613?
- The largest was $404,100 to Bolivar Farmers Exchange, which reported 60 jobs.