Checked
PPP Loans in ZIP Code 65713
149 loans worth $1.8M went to borrowers in 65713 (Niangua, MO) in 2020 and 2021.
- Loans
- 149
- Program ran 2020 to 2021
- Total approved
- $1.8M
- Average $12,000
- Jobs reported
- 271
- Forgiven
- $1.8M
- 100% of approved
PPP loans in 65713
Largest first, page 1 of 3 (149 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Hicks Construction Co. INC.Construction · Second draw | $130K | 16 | $131KForgiven on 09/21/2021 | 01/27/2021 |
| Route 66 Truss, LLCReal estate and rental | $80.3K | 15 | $81KForgiven on 03/01/2021 | 04/15/2020 |
| Greg Crawford Construction Company, INC.Construction | $58.8K | 7 | $59.4KForgiven on 05/17/2021 | 04/28/2020 |
| Polish, LLCHealth care and social assistance | $39.8K | 40 | $40.2KForgiven on 05/04/2021 | 04/27/2020 |
| Replogle Concrete LLCConstruction | $34.6K | 3 | $34.9KForgiven on 01/26/2021 | 04/13/2020 |
| Direct Roof Services, LLCConstruction | $32.2K | 5 | $32.6KForgiven on 09/08/2021 | 04/27/2020 |
| Letterman Feed INCWholesale trade | $30.8K | 5 | $31KForgiven on 01/08/2021 | 04/11/2020 |
| Ivie Concrete LLCConstruction | $29.4K | 4 | $29.8KForgiven on 09/10/2021 | 04/12/2020 |
| Big Creek ConstructionConstruction | $24.1K | 7 | $24.3KForgiven on 02/11/2021 | 04/08/2020 |
| Sole proprietorAdministrative and support services · Second draw | $22K | 4 | $22.1KForgiven on 10/06/2021 | 02/25/2021 |
| Letterman Triple T Repair LLCOther services | $21.4K | 3 | $21.6KForgiven on 01/08/2021 | 04/11/2020 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/17/2021 | 03/15/2021 |
| Crawford Brothers Farms LLCAgriculture, forestry and fishing | $20.8K | 3 | $21KForgiven on 09/24/2021 | 01/23/2021 |
| Chisum Cattle CompanyAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 01/23/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 03/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/31/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/17/2021 | 02/27/2021 |
| Direct Roofing LLCConstruction · Second draw | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 04/07/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 11/10/2021 | 03/28/2021 |
| Self-employed individualTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 03/15/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 02/14/2022 | 02/05/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/07/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/26/2021 | 01/27/2021 |
| Independent contractorHealth care and social assistance | $20.8K | 1 | $20.9KForgiven on 09/15/2021 | 05/22/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/27/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 03/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 11/09/2021 | 04/08/2021 |
| Self-employed individualTransportation and warehousing | $20.8K | 1 | $20.9KForgiven on 08/10/2021 | 04/09/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 02/19/2021 |
| Sole proprietorManufacturing | $20.8K | 1 | $20.9KForgiven on 09/22/2021 | 04/28/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/13/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 11/01/2021 | 02/12/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 01/30/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.5K | 1 | $20.6KForgiven on 08/13/2021 | 02/07/2021 |
| Independent contractorAgriculture, forestry and fishing | $20K | 1 | $20.1KForgiven on 09/17/2021 | 03/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.3K | 1 | $19.4KForgiven on 11/03/2021 | 04/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $18.1K | 1 | $18.1KForgiven on 08/19/2021 | 04/01/2021 |
| Self-employed individualAgriculture, forestry and fishing | $17.8K | 1 | $17.9KForgiven on 08/09/2021 | 01/25/2021 |
| Self-employed individualOther services | $17.6K | 1 | $17.7KForgiven on 10/27/2021 | 02/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.7K | 1 | $16.7KForgiven on 06/15/2021 | 02/16/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $16.7K | 1 | $16.8KForgiven on 09/28/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.5K | 1 | $16.5KForgiven on 06/23/2021 | 03/23/2021 |
| Signeffx Graphics LLCManufacturing · Second draw | $16.4K | 4 | $16.6KForgiven on 07/06/2022 | 01/23/2021 |
| Miller Excavating, LLCConstruction | $16K | 2 | $16.1KForgiven on 06/14/2021 | 04/11/2020 |
| Sole proprietorAgriculture, forestry and fishing | $15.3K | 1 | $15.4KForgiven on 06/15/2021 | 01/29/2021 |
| Self-employed individualAgriculture, forestry and fishing | $14.9K | 1 | $14.9KForgiven on 06/15/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.3K | 1 | $14.4KForgiven on 08/11/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $14.2K | 1 | $14.2KForgiven on 07/14/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $13.7K | 1 | $13.8KForgiven on 09/07/2021 | 01/23/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 65713?
- Lenders approved 149 PPP loans worth $1,787,945 for borrowers in 65713, an average of $12,000.
- What was the largest PPP loan in 65713?
- The largest was $130,339 to Hicks Construction Co. INC., which reported 16 jobs.