Checked
PPP Loans in ZIP Code 65801
40 loans worth $3.2M went to borrowers in 65801 (Springfield, MO) in 2020 and 2021.
- Loans
- 40
- Program ran 2020 to 2021
- Total approved
- $3.2M
- Average $78,987
- Jobs reported
- 384
- Forgiven
- $3.2M
- 101% of approved
PPP loans in 65801
Largest first (40 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Rose Con Pipe of SpringfieldManagement of companies | $415K | 36 | $417KForgiven on 11/12/2020 | 04/14/2020 |
| Cml, INCConstruction | $405K | 20 | $409KForgiven on 05/13/2021 | 04/14/2020 |
| N & R of Tipton, LLCHealth care and social assistance | $247K | 63 | $250KForgiven on 06/11/2021 | 04/07/2020 |
| Color Vision CorporationWholesale trade | $230K | 19 | $232KForgiven on 12/08/2020 | 04/08/2020 |
| Sam Melvin Painting CompanyConstruction | $186K | 13 | $187KForgiven on 12/04/2020 | 04/11/2020 |
| Ozark Mountain Steel, INC.Manufacturing | $166K | 17 | $167KForgiven on 01/20/2021 | 04/29/2020 |
| Color Connection CorporationRetail trade | $162K | 18 | $163KForgiven on 11/27/2020 | 04/07/2020 |
| Dianna Devore, LLCManufacturing | $160K | 15 | $161KForgiven on 02/01/2021 | 04/06/2020 |
| Dbd Gourmet, INC.Accommodation and food services | $124K | 23 | $125KForgiven on 02/09/2021 | 04/05/2020 |
| Duncan Auto Paints, INC.Wholesale trade | $112K | 10 | $113KForgiven on 11/27/2020 | 04/08/2020 |
| Colorvision Nextgen II, LLCWholesale trade | $98.1K | 9 | $98.8KForgiven on 01/07/2021 | 04/08/2020 |
| Advanced Lawn Care & Fertilizer Co., INC.Administrative and support services | $94.1K | 14 | $95KForgiven on 04/14/2021 | 04/28/2020 |
| P & S Contracting, LLCAdministrative and support services | $92.7K | 20 | $93.3KForgiven on 02/12/2021 | 04/04/2020 |
| Stone Electric, LLCConstruction | $76.6K | 11 | $77.2KForgiven on 01/07/2021 | 04/13/2020 |
| F & S Heating & Cooling, INC.Construction | $75.4K | 10 | $75.7KForgiven on 10/14/2020 | 04/28/2020 |
| Carson Mitchell INCConstruction | $72.7K | 6 | $73.5KForgiven on 05/10/2021 | 04/14/2020 |
| Colorvision Nextgen, LLCWholesale trade | $67.8K | 7 | $68.2KForgiven on 12/08/2020 | 04/08/2020 |
| Mann Walter Bishop & Sherman PCProfessional and technical services | $50.6K | 4 | $51KForgiven on 12/30/2020 | 04/05/2020 |
| Elite Renovations and Design LLCConstruction | $42.8K | 5 | $43.1KForgiven on 03/01/2021 | 04/28/2020 |
| Rch Professional Cleaning LLCAdministrative and support services | $37.5K | 8 | $38KForgiven on 07/28/2021 | 04/04/2020 |
| Springfield Tool and Die, INCRetail trade | $27.1K | 13 | $27.3KForgiven on 12/31/2020 | 04/08/2020 |
| Technology Assecurationis LLCInformation · Second draw | $23.8K | 2 | $23.8KForgiven on 06/15/2021 | 03/17/2021 |
| Penguin Creek LLCInformation · Second draw | $21.3K | 1 | $21.4KForgiven on 07/21/2021 | 02/18/2021 |
| Sole proprietorTransportation and warehousing | $20.8K | 1 | $21KForgiven on 11/09/2021 | 03/18/2021 |
| A & D Mechanical Services LLCConstruction | $20.1K | 5 | $20.3KForgiven on 02/25/2021 | 04/10/2020 |
| Leslie Wade LLCReal estate and rental | $18.6K | 9 | $18.7KForgiven on 12/15/2020 | 04/14/2020 |
| The Blackard Company Cleaning Services LLCAdministrative and support services | $17.7K | 7 | $17.8KForgiven on 11/27/2020 | 04/28/2020 |
| Springfield Contemporary Theatre, INCInformation | $16.4K | 3 | $16.5KForgiven on 10/13/2020 | 04/07/2020 |
| Sole proprietorReal estate and rental | $13.1K | 1 | $13.2KForgiven on 12/22/2020 | 04/13/2020 |
| Dba Penguin TechProfessional and technical services | $12.7K | 2 | $12.8KForgiven on 06/17/2021 | 04/05/2020 |
| Allen Filters, INC.Manufacturing | $10.8K | 1 | $10.9KForgiven on 02/19/2021 | 04/27/2020 |
| Techarcs, LLCInformation | $9,800 | 1 | $9,873Forgiven on 01/08/2021 | 04/04/2020 |
| Sole proprietorTransportation and warehousing | $8,270 | 1 | $8,325Forgiven on 01/13/2022 | 04/08/2021 |
| Charles Rea Enterprises INCProfessional and technical services | $6,000 | 2 | $6,055Forgiven on 04/01/2021 | 04/28/2020 |
| Federal Safety Systems LLCAdministrative and support services | $3,900 | 1 | $3,921Forgiven on 11/23/2020 | 05/01/2020 |
| At Your Service 417 Heating and Air Conditioning LLCConstruction | $3,400 | 1 | $3,433Forgiven on 07/26/2021 | 07/31/2020 |
| Phelps Distribution INCRetail trade | $3,200 | 2 | $3,221Forgiven on 01/07/2021 | 04/29/2020 |
| Sole proprietorAdministrative and support services | $3,143 | 1 | $3,169Forgiven on 03/10/2021 | 04/28/2020 |
| Southland, LLCConstruction | $2,800 | 1 | $2,823Forgiven on 03/01/2021 | 04/28/2020 |
| Ally Drug Alcohol and Paternity Testing, LLCHealth care and social assistance | $1,500 | 1 | $1,511Forgiven on 01/07/2021 | 04/14/2020 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 65801?
- Lenders approved 40 PPP loans worth $3,159,463 for borrowers in 65801, an average of $78,987.
- What was the largest PPP loan in 65801?
- The largest was $415,100 to Rose Con Pipe of Springfield, which reported 36 jobs.