Checked
PPP Loans in ZIP Code 66017
58 loans worth $890K went to borrowers in 66017 (Denton, KS) in 2020 and 2021.
- Loans
- 58
- Program ran 2020 to 2021
- Total approved
- $890K
- Average $15,342
- Jobs reported
- 78
- Forgiven
- $894K
- 100% of approved
PPP loans in 66017
Largest first, page 1 of 2 (58 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Myers Farms INC.Agriculture, forestry and fishing | $32.3K | 5 | $32.4KForgiven on 08/02/2021 | 04/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $31.1K | 3 | $31.3KForgiven on 09/29/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $26.5K | 2 | $26.6KForgiven on 07/12/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/29/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/19/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 09/23/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 11/16/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/01/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/16/2021 | 01/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/27/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 01/22/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 03/31/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/09/2021 | 04/24/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/11/2021 | 04/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/07/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/02/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/10/2021 | 02/13/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/24/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/20/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 10/06/2021 | 04/23/2021 |
| Sole proprietorProfessional and technical services | $20.7K | 1 | $20.8KForgiven on 12/04/2020 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $19.9K | 1 | $20KForgiven on 06/15/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.5K | 1 | $16.6KForgiven on 07/21/2021 | 04/27/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $13.5K | 1 | $13.6KForgiven on 09/22/2021 | 04/18/2021 |
| Heinen Land & Cattle Co LLCAgriculture, forestry and fishing | $13.1K | 1 | $13.2KForgiven on 01/25/2021 | 04/28/2020 |
| Sole proprietorConstruction · Second draw | $12.3K | 1 | $12.3KForgiven on 08/04/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.8K | 1 | $11.9KForgiven on 07/08/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.5K | 1 | $11.6KForgiven on 07/28/2021 | 02/01/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $11.5K | 1 | $11.6KForgiven on 07/28/2021 | 04/16/2021 |
| Thompson Seeds LLCRetail trade | $11.3K | 2 | $11.3KForgiven on 10/06/2021 | 04/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.1K | 2 | $11.2KForgiven on 11/12/2020 | 04/28/2020 |
| Becker Cedar Ridge INC.Agriculture, forestry and fishing · Second draw | $10.8K | 1 | $10.9KForgiven on 09/23/2021 | 02/11/2021 |
| Jsa Farms LLCAgriculture, forestry and fishing · Second draw | $10.4K | 2 | $10.4KForgiven on 08/13/2021 | 02/12/2021 |
| Eagle Electric Services, LLCConstruction | $10.4K | 2 | $10.4KForgiven on 11/12/2020 | 04/15/2020 |
| Eagle Electric Services LLCConstruction · Second draw | $10.4K | 3 | $10.4KForgiven on 11/16/2021 | 01/29/2021 |
| Scholz Farm INCAgriculture, forestry and fishing | $10.1K | 1 | $10.1KForgiven on 10/21/2020 | 05/14/2020 |
| Becker Cedar Ridge INCAgriculture, forestry and fishing | $10K | 1 | $10.1KForgiven on 12/04/2020 | 04/28/2020 |
| Scholz Farm INCAgriculture, forestry and fishing · Second draw | $9,792 | 2 | $9,856Forgiven on 11/17/2021 | 03/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,500 | 1 | $9,530Forgiven on 06/15/2021 | 02/11/2021 |
| Jsa Farms LLCAgriculture, forestry and fishing | $8,500 | 2 | $8,556Forgiven on 12/21/2020 | 04/15/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,200 | 3 | $8,275Forgiven on 04/02/2021 | 04/28/2020 |
| Bottiger Farms, INC.Agriculture, forestry and fishing | $7,258 | 2 | $7,294Forgiven on 10/13/2020 | 04/08/2020 |
| Sole proprietorAgriculture, forestry and fishing | $7,060 | 1 | $7,085Forgiven on 07/28/2021 | 03/18/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 66017?
- Lenders approved 58 PPP loans worth $889,836 for borrowers in 66017, an average of $15,342.
- What was the largest PPP loan in 66017?
- The largest was $32,300 to Myers Farms INC., which reported 5 jobs.