Checked
PPP Loans in ZIP Code 67028
22 loans worth $483K went to borrowers in 67028 (Sun City, KS) in 2020 and 2021.
- Loans
- 22
- Program ran 2020 to 2021
- Total approved
- $483K
- Average $21,977
- Jobs reported
- 35
- Forgiven
- $486K
- 101% of approved
PPP loans in 67028
Largest first (22 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| J & J Pumping and Weed Spraying LLCMining, oil and gas · Second draw | $50.4K | 5 | $50.7KForgiven on 08/24/2021 | 02/03/2021 |
| Self-employed individualAgriculture, forestry and fishing | $38.6K | 1 | $38.9KForgiven on 01/07/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $34.2K | 3 | $34.4KForgiven on 11/08/2021 | 01/28/2021 |
| Lambert Transport, LLCTransportation and warehousing | $30K | 2 | $30.2KForgiven on 12/08/2020 | 05/01/2020 |
| Lenkner & Son INCAgriculture, forestry and fishing | $24.1K | 4 | $24.2KForgiven on 02/02/2021 | 04/28/2020 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 09/08/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/14/2021 | 01/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/04/2021 | 01/26/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/28/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 11/02/2021 | 04/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 11/15/2021 | 02/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/13/2021 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/01/2021 | 02/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/20/2021 | 02/18/2021 |
| J & J Pumping & Weed Spraying LLCMining, oil and gas | $17.7K | 3 | $17.8KForgiven on 10/13/2020 | 04/04/2020 |
| Sole proprietorTransportation and warehousing | $15.5K | 1 | $15.5KForgiven on 06/23/2021 | 03/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $13.5K | 2 | $13.6KForgiven on 12/22/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,270 | 1 | $8,301Forgiven on 08/13/2021 | 03/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,238 | 1 | $1,240Forgiven on 08/20/2021 | 05/18/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 67028?
- Lenders approved 22 PPP loans worth $483,497 for borrowers in 67028, an average of $21,977.
- What was the largest PPP loan in 67028?
- The largest was $50,443 to J & J Pumping and Weed Spraying LLC, which reported 5 jobs.