Checked
PPP Loans in ZIP Code 67047
37 loans worth $1.3M went to borrowers in 67047 (Fall River, KS) in 2020 and 2021.
- Loans
- 37
- Program ran 2020 to 2021
- Total approved
- $1.3M
- Average $34,418
- Jobs reported
- 163
- Forgiven
- $1.3M
- 99% of approved
PPP loans in 67047
Largest first (37 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Fall River Management Company LLCAccommodation and food services | $376K | 62 | $379KForgiven on 01/07/2021 | 04/08/2020 |
| Fall River Management Company LLCAgriculture, forestry and fishing · Second draw | $376K | 45 | $378KForgiven on 08/20/2021 | 01/30/2021 |
| Westminster Woods Camp and Retreat Center, INC.Other services | $57.2K | 7 | $57.8KForgiven on 06/11/2021 | 04/30/2020 |
| Sole proprietorAgriculture, forestry and fishing | $41.5K | 3 | $42.1KForgiven on 08/05/2021 | 05/01/2020 |
| Hughes Farms LLCAgriculture, forestry and fishing | $31.8K | 3 | $31.9KForgiven on 10/14/2020 | 05/14/2020 |
| Bell Iron Bolting LLCWholesale trade | $20.8K | 1 | $20.9KForgiven on 08/10/2021 | 02/25/2021 |
| Hebb Cattle LLCAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/26/2021 |
| Hebb Cattle LLCAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 10/14/2021 | 04/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/12/2021 | 02/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 03/27/2021 |
| Cecil D HaunAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 2 | $20.9KForgiven on 02/16/2021 | 04/28/2020 |
| Independent contractorHealth care and social assistance | $20.1K | 1 | - | 05/02/2021 |
| Hughes Farms LLCAgriculture, forestry and fishing · Second draw | $19.6K | 2 | $19.7KForgiven on 08/20/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing | $18.2K | 1 | $18.3KForgiven on 01/14/2021 | 04/30/2020 |
| E&e CattleAgriculture, forestry and fishing | $16.9K | 2 | $17KForgiven on 10/06/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $15.9K | 1 | $15.9KForgiven on 06/29/2021 | 01/30/2021 |
| Sole proprietorConstruction | $14.3K | 1 | $14.3KForgiven on 06/24/2021 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $13.9K | 1 | $14KForgiven on 07/30/2021 | 02/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $13.3K | 1 | $13.4KForgiven on 10/06/2021 | 01/23/2021 |
| Sole proprietorTransportation and warehousing | $12.1K | 1 | $12.1KForgiven on 06/14/2021 | 03/17/2021 |
| Sole proprietorConstruction | $11.1K | 1 | $11.2KForgiven on 02/09/2021 | 04/28/2020 |
| Sole proprietorOther services | $10.7K | 1 | $10.8KForgiven on 07/27/2021 | 04/30/2021 |
| Pope Construction, INC.Construction | $10.6K | 3 | $10.6KForgiven on 10/13/2020 | 04/27/2020 |
| Sole proprietorAgriculture, forestry and fishing | $9,932 | 1 | $10KForgiven on 12/21/2021 | 02/09/2021 |
| Sole proprietorTransportation and warehousing | $6,817 | 1 | $6,841Forgiven on 08/11/2021 | 03/26/2021 |
| Fall River Grocery, LLCRetail trade | $4,250 | 6 | $4,271Forgiven on 10/09/2020 | 04/07/2020 |
| Sole proprietorAgriculture, forestry and fishing | $3,927 | 1 | $3,940Forgiven on 08/18/2021 | 04/20/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,923 | 1 | $3,936Forgiven on 06/14/2021 | 02/03/2021 |
| Self-employed individualAgriculture, forestry and fishing | $3,868 | 1 | $3,884Forgiven on 07/12/2021 | 02/03/2021 |
| Sole proprietorOther services | $3,250 | 2 | $3,261Forgiven on 11/23/2020 | 07/13/2020 |
| Self-employed individualAgriculture, forestry and fishing | $2,450 | 1 | $2,465Forgiven on 10/06/2021 | 02/17/2021 |
| Self-employed individualConstruction | $2,448 | 1 | $2,457Forgiven on 07/12/2021 | 02/19/2021 |
| Sole proprietorFinance and insurance | $2,407 | 1 | $2,424Forgiven on 12/09/2021 | 03/20/2021 |
| Fall River United Methodist ChurchOther services | $2,000 | 1 | $2,010Forgiven on 10/09/2020 | 04/08/2020 |
| Sole proprietorAgriculture, forestry and fishing | $1,863 | 1 | $1,878Forgiven on 11/26/2021 | 02/04/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 67047?
- Lenders approved 37 PPP loans worth $1,273,449 for borrowers in 67047, an average of $34,418.
- What was the largest PPP loan in 67047?
- The largest was $376,300 to Fall River Management Company LLC, which reported 62 jobs.