Checked
PPP Loans in ZIP Code 67159
40 loans worth $605K went to borrowers in 67159 (Zenda, KS) in 2020 and 2021.
- Loans
- 40
- Program ran 2020 to 2021
- Total approved
- $605K
- Average $15,137
- Jobs reported
- 58
- Forgiven
- $609K
- 101% of approved
PPP loans in 67159
Largest first (40 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Bramwell Petroleum, LLCConstruction | $56.8K | 6 | $57.3KForgiven on 02/24/2021 | 04/08/2020 |
| Bramwell Petroleum LLCMining, oil and gas · Second draw | $56.8K | 6 | $57.3KForgiven on 12/09/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $29.7K | 3 | $29.8KForgiven on 08/25/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $25.1K | 1 | $25.4KForgiven on 04/14/2021 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $22.7K | 2 | $22.8KForgiven on 07/27/2021 | 02/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $22.1K | 2 | $22.3KForgiven on 03/29/2022 | 03/17/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/07/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/14/2021 | 01/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 3 | $20.9KForgiven on 08/04/2021 | 02/03/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/21/2021 | 02/18/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/20/2021 | 04/28/2021 |
| Scott AdelhardtAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/30/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/28/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $19.3K | 1 | $19.4KForgiven on 06/15/2021 | 03/10/2021 |
| Zenda Telephone Company, INC.Information | $18.8K | 2 | $19KForgiven on 02/04/2021 | 04/10/2020 |
| Sole proprietorAgriculture, forestry and fishing | $18.4K | 1 | $18.5KForgiven on 06/30/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $16.7K | 1 | $16.8KForgiven on 11/10/2021 | 01/30/2021 |
| Sole proprietorTransportation and warehousing | $14.6K | 1 | $14.7KForgiven on 06/23/2021 | 04/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $10.9K | 1 | $10.9KForgiven on 06/15/2021 | 04/02/2021 |
| Molitor Angus Lumberyard LLCAccommodation and food services | $10.7K | 1 | $10.8KForgiven on 11/23/2020 | 05/12/2020 |
| Self-employed individualAgriculture, forestry and fishing | $10.5K | 1 | $10.5KForgiven on 08/31/2021 | 02/25/2021 |
| Sole proprietorTransportation and warehousing · Second draw | $10K | 1 | $10.1KForgiven on 08/18/2021 | 01/20/2021 |
| Sole proprietorTransportation and warehousing | $10K | 1 | $10KForgiven on 10/14/2020 | 04/28/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,344 | 2 | $8,386Forgiven on 12/09/2020 | 06/04/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,118 | 1 | $8,191Forgiven on 03/31/2021 | 05/12/2020 |
| Sole proprietorAgriculture, forestry and fishing | $8,000 | 1 | $8,040Forgiven on 11/05/2020 | 04/29/2020 |
| T&j Contract Pumping LLCMining, oil and gas · Second draw | $7,500 | 1 | $7,528Forgiven on 07/14/2021 | 03/01/2021 |
| T & J Pumping LLCMining, oil and gas | $7,500 | 1 | $7,563Forgiven on 02/16/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing | $6,969 | 1 | $7,006Forgiven on 10/18/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $6,815 | 1 | $6,831Forgiven on 06/15/2021 | 03/20/2021 |
| Sole proprietorMining, oil and gas | $6,520 | 1 | $6,561Forgiven on 02/16/2021 | 05/01/2020 |
| Sole proprietorAgriculture, forestry and fishing | $5,816 | 1 | $5,841Forgiven on 09/27/2021 | 04/11/2021 |
| Sole proprietorHealth care and social assistance | $4,465 | 1 | $4,498Forgiven on 01/26/2021 | 05/07/2020 |
| Self-employed individualAgriculture, forestry and fishing | $4,118 | 1 | $4,127Forgiven on 06/23/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $3,464 | 1 | $3,480Forgiven on 07/19/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,799 | 1 | $2,823Forgiven on 03/11/2021 | 05/01/2020 |
| T & T Ridge LLCTransportation and warehousing | $2,682 | 1 | $2,694Forgiven on 07/19/2021 | 02/01/2021 |
| Sole proprietorProfessional and technical services | $1,325 | 1 | $1,332Forgiven on 10/18/2021 | 03/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $1,198 | 1 | $1,201Forgiven on 07/02/2021 | 03/25/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 67159?
- Lenders approved 40 PPP loans worth $605,463 for borrowers in 67159, an average of $15,137.
- What was the largest PPP loan in 67159?
- The largest was $56,838 to Bramwell Petroleum, LLC, which reported 6 jobs.