Checked
PPP Loans in ZIP Code 67625
21 loans worth $315K went to borrowers in 67625 (Bogue, KS) in 2020 and 2021.
- Loans
- 21
- Program ran 2020 to 2021
- Total approved
- $315K
- Average $15,018
- Jobs reported
- 25
- Forgiven
- $317K
- 101% of approved
PPP loans in 67625
Largest first (21 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| Sole proprietorAgriculture, forestry and fishing | $53.3K | 3 | $53.7KForgiven on 02/04/2021 | 04/14/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $32.7K | 2 | $32.9KForgiven on 11/10/2021 | 02/19/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 06/23/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 03/08/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/29/2021 | 02/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/29/2021 | 01/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/19/2021 | 02/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/06/2021 | 01/29/2021 |
| Sole proprietorEducational services | $14.6K | 1 | $14.7KForgiven on 12/23/2021 | 05/29/2021 |
| Sole proprietorAgriculture, forestry and fishing | $13.3K | 1 | $13.3KForgiven on 06/14/2021 | 02/04/2021 |
| Sole proprietorAgriculture, forestry and fishing | $11.1K | 1 | $11.2KForgiven on 10/14/2021 | 02/11/2021 |
| Sole proprietorAgriculture, forestry and fishing | $9,952 | 1 | $9,986Forgiven on 06/15/2021 | 02/11/2021 |
| L & a Johnson Farms LLCAgriculture, forestry and fishing | $7,600 | 2 | $7,648Forgiven on 12/02/2020 | 04/14/2020 |
| Sole proprietorTransportation and warehousing | $6,819 | 1 | $6,853Forgiven on 10/14/2021 | 04/13/2021 |
| America's Best Steaks LLCRetail trade | $5,400 | 1 | $5,444Forgiven on 02/03/2021 | 04/10/2020 |
| Sole proprietorTransportation and warehousing | $4,570 | 1 | $4,597Forgiven on 09/29/2021 | 02/24/2021 |
| Sole proprietorAgriculture, forestry and fishing | $4,499 | 1 | $4,512Forgiven on 06/23/2021 | 03/12/2021 |
| Sole proprietorAgriculture, forestry and fishing | $2,292 | 1 | $2,299Forgiven on 11/23/2020 | 08/03/2020 |
| Sole proprietorAgriculture, forestry and fishing | $2,088 | 1 | $2,094Forgiven on 06/23/2021 | 03/17/2021 |
| Sole proprietorEducational services | $1,354 | 1 | $1,359Forgiven on 07/28/2021 | 03/15/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 67625?
- Lenders approved 21 PPP loans worth $315,372 for borrowers in 67625, an average of $15,018.
- What was the largest PPP loan in 67625?
- The largest was $53,300 to Sole proprietor, which reported 3 jobs.