Checked
PPP Loans in ZIP Code 68070
125 loans worth $2M went to borrowers in 68070 (Weston, NE) in 2020 and 2021.
- Loans
- 125
- Program ran 2020 to 2021
- Total approved
- $2M
- Average $16,231
- Jobs reported
- 248
- Forgiven
- $2M
- 101% of approved
PPP loans in 68070
Largest first, page 1 of 3 (125 loans)
| Borrower | Loan | Jobs | Forgiven | Approved |
|---|---|---|---|---|
| St John Nepomucene SchoolEducational services | $87.1K | 16 | $87.6KForgiven on 11/12/2020 | 04/08/2020 |
| Wahoo Livestock Express INCTransportation and warehousing | $66.3K | 18 | $66.8KForgiven on 01/07/2021 | 04/07/2020 |
| Wahoo Livestock Express INCTransportation and warehousing · Second draw | $56.6K | 13 | $57KForgiven on 12/16/2021 | 02/24/2021 |
| Roadrunner Transportation LLCAdministrative and support services | $50.6K | 10 | $50.9KForgiven on 12/31/2020 | 04/28/2020 |
| Far Enterprises, INC.Agriculture, forestry and fishing | $42.9K | 3 | $43.3KForgiven on 04/08/2021 | 04/27/2020 |
| Serendipity LLCAccommodation and food services · Second draw | $40.1K | 20 | $40.2KForgiven on 07/30/2021 | 02/03/2021 |
| Brazda Trucking Co., INCTransportation and warehousing | $33.3K | 4 | $33.7KForgiven on 06/17/2021 | 04/07/2020 |
| Sole proprietorAgriculture, forestry and fishing | $32.1K | 3 | $32.2KForgiven on 07/30/2021 | 01/30/2021 |
| Hrb Enterprises, LLCRetail trade | $27.3K | 6 | $27.5KForgiven on 01/07/2021 | 04/04/2020 |
| Serendipity, LLCAccommodation and food services | $25.2K | 13 | $25.5KForgiven on 08/04/2021 | 04/06/2020 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 12/20/2021 | 03/27/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/07/2021 | 04/14/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 10/22/2021 | 04/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 10/22/2021 | 02/13/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 09/07/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 09/07/2021 | 01/30/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 01/23/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 03/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/06/2021 | 05/07/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/23/2021 | 03/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/06/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 02/02/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/01/2021 | 04/11/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 07/20/2021 | 03/28/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/18/2022 | 01/21/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 12/23/2021 | 03/31/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/04/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 05/20/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/20/2021 | 02/06/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/23/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 03/18/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 01/21/2022 | 02/26/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 09/08/2021 | 04/16/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 12/14/2021 | 04/16/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 06/15/2021 | 01/25/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 11/10/2021 | 01/25/2021 |
| Self-employed individualManufacturing · Second draw | $20.8K | 1 | $20.9KForgiven on 10/06/2021 | 05/21/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 08/16/2021 | 03/20/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 02/09/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/14/2021 | 02/10/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 11/05/2020 | 04/27/2020 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 08/17/2021 | 05/02/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/08/2021 | 01/27/2021 |
| Self-employed individualAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $20.9KForgiven on 11/05/2021 | 04/21/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/14/2021 | 01/27/2021 |
| Self-employed individualAgriculture, forestry and fishing | $20.8K | 1 | $20.9KForgiven on 07/20/2021 | 01/27/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/20/2021 | 03/23/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 12/20/2021 | 04/21/2021 |
| Sole proprietorAgriculture, forestry and fishing · Second draw | $20.8K | 1 | $21KForgiven on 12/20/2021 | 04/21/2021 |
| Sole proprietorAgriculture, forestry and fishing | $20.8K | 1 | $21KForgiven on 12/20/2021 | 03/23/2021 |
Names of sole proprietors, self-employed individuals and independent contractors are not shown. Street addresses are not shown for any borrower.
Frequently asked questions
- How many PPP loans went to businesses in ZIP code 68070?
- Lenders approved 125 PPP loans worth $2,028,872 for borrowers in 68070, an average of $16,231.
- What was the largest PPP loan in 68070?
- The largest was $87,069 to St John Nepomucene School, which reported 16 jobs.